$0.00Cart (0)

12/20/2025 - Southern Illinois Center
DuQuoin, IL
Pits Open: 9:00 AM
General Admission: 3:00 PM
Driver Registration: 2:00 - 4:00 PM
Drivers Meeting: 4:30 PM
Hot Laps: 5:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 5 | 3 | 2 |
| Eibach Racing Heat 2 | 4 | 2 | 2 |
| Start2Finish Qualifying 2 | 09.702 | 1 | 2 |
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 3 | 20 | -17 |
| Flying A Motorsports Heat 1 | 2 | 1 | 1 |
| Start2Finish Qualifying 1 | 09.940 | 3 | - |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 4 | 19 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 15 |
| 5 | 7 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 6 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 7 | 10 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 3 |
| 8 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| 9 | 15 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 10 | 22 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 12 |
| 11 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 6 |
| 12 | 21 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 9 |
| 13 | 8 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
| 14 | 12 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 15 | 16 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 1 |
| 16 | 13 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -3 |
| 17 | 14 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
| 18 | 9 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -9 |
| 19 | 11 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -8 |
| 20 | 20 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 21 | 2 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -19 |
| 22 | 18 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | -4 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 3 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 5 | 10 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 5 |
| 6 | 11 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 7 | 6 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| 8 | 9 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 15 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 6 |
| 10 | 4 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | -6 |
| 11 | 7 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -4 |
| 12 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -4 |
| 13 | 13 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | - |
| DNS | 12 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| DNS | 14 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 2 | 3 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 1 |
| 3 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 2 |
| 5 | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 2 |
| 6 | 5 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -1 |
| 7 | 8 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 11 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 9 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 10 | 10 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | - |
| 11 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -10 |
| DNS | 12 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| DNS | 13 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| DNS | 14 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 6 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 5 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 6 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 7 | 5 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -2 |
| 8 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 15 |
|
RJ Corson Markham, IL | Markham, IL | - |
| 4 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 5 | 1 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -4 |
| 6 | 5 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 6 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| DNS | 7 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 3 | 3 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 4 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 5 | 5 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | - |
| 6 | 6 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 7 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 8 | 8 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 3 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 4 | 1 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 5 | 6 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 5 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 7 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 4 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 6 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 5 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | 1 |
| 5 | 1 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -4 |
| DNS | 2 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | - |
| DNS | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 4 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 1 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 4 | 5 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 1 |
| 5 | 6 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 1 |
| 6 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| DNS | 7 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.060 |
| 2 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 10.111 |
| 3 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 10.496 |
| 4 | 1 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 10.498 |
| 5 | 5 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 11.243 |
| 6 | 2 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 11.736 |
| 7 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 11.804 |
| 8 | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 00.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 09.702 |
| 2 | 5 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 10.004 |
| 3 | 4 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.370 |
| 4 | 8 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 10.823 |
| 5 | 6 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 10.959 |
| 6 | 7 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 00.000 |
| 7 | 1 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 01.000 |
| 8 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 02.000 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 09.806 |
| 2 | 2 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 09.987 |
| 3 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 10.004 |
| 4 | 7 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.019 |
| 5 | 1 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 10.098 |
| 6 | 4 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10.249 |
| 7 | 6 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 10.318 |
| 8 | 3 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 11.980 |
Start2Finish Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 09.658 |
| 2 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 09.687 |
| 3 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 10.150 |
| 4 | 7 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 10.150 |
| 5 | 1 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | 10.329 |
| 6 | 2 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 11.136 |
| 7 | 4 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 00.000 |
Start2Finish Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 09.830 |
| 2 | 6 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 09.881 |
| 3 | 7 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | 10.105 |
| 4 | 4 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 10.108 |
| 5 | 1 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | 10.467 |
| 6 | 3 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.643 |
| 7 | 2 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 00.000 |
Start2Finish Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 09.874 |
| 2 | 1 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 09.881 |
| 3 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 10.246 |
| 4 | 4 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 10.318 |
| 5 | 7 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 10.393 |
| 6 | 2 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 10.399 |
| 7 | 3 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 00.000 |
600cc Outlaw Winged Micros
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 4 |
| 2 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 11 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 8 |
| 4 | 17 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 13 |
| 5 | 13 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 8 |
| 6 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 7 | 14 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 7 |
| 8 | 19 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 11 |
| 9 | 15 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 6 |
| 10 | 12 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 2 |
| 11 | 18 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 7 |
| 12 | 1 | 22 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -11 |
| 13 | 9 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -4 |
| 14 | 20 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 6 |
| 15 | 7 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -8 |
| 16 | 16 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 17 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -11 |
| 18 | 8 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | -10 |
| 19 | 10 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -9 |
| 20 | 3 | 32 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -17 |
RaceTech Titanium B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 2 | 2 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 3 | 10 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 7 |
| 4 | 5 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 1 |
| 5 | 6 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 1 |
| 6 | 12 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 6 |
| Top 6 transfer | ||||||
| 7 | 4 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -3 |
| 8 | 9 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | 1 |
| 9 | 8 | 22M |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | -1 |
| 10 | 7 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -3 |
| 11 | 3 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -8 |
| 12 | 11 | 9K |
|
Karter Kurtz New Athens, IL | New Athens, IL | -1 |
| 13 | 14 | 21X |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| DNS | 13 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 2 | 4 | 22 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 3 | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 7 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 3 |
| 5 | 6 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 1 |
| 6 | 5 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | -1 |
| 7 | 1 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -6 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 4 | 5 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 6 | 6 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| 7 | 7 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 3 | 4 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 2 |
| 5 | 5 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | - |
| 6 | 7 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| DNS | 2 | 21X |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 4 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 5 | 5 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
| 6 | 7 | 22M |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 1 |
| 7 | 6 | 9K |
|
Karter Kurtz New Athens, IL | New Athens, IL | -1 |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 09.593 |
| 2 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 09.726 |
| 3 | 3 | 32 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 09.940 |
| 4 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 10.128 |
| 5 | 4 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | 10.271 |
| 6 | 1 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 10.478 |
| 7 | 2 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 11.247 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 09.414 |
| 2 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 09.417 |
| 3 | 6 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 09.516 |
| 4 | 3 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 09.655 |
| 5 | 4 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 09.844 |
| 6 | 1 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 09.929 |
| 7 | 2 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 00.000 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 09.397 |
| 2 | 1 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 09.590 |
| 3 | 4 | 21X |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 09.696 |
| 4 | 6 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 09.697 |
| 5 | 3 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 09.739 |
| 6 | 7 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 10.327 |
| 7 | 5 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 11.775 |
Start2Finish Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 09.317 |
| 2 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 09.326 |
| 3 | 1 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 09.512 |
| 4 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 09.603 |
| 5 | 7 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 09.895 |
| 6 | 6 | 9K |
|
Karter Kurtz New Athens, IL | New Athens, IL | 11.310 |
| 7 | 3 | 22M |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 00.000 |



































































