$0.00Cart (0)

9/5/2024 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 15 | 12 | 3 |
| Victory Fuel Heat 2 | 1 | 3 | -2 |
| Qualifier 3 | 5 | 5 | - |
| Eibach Racing Qualifying | 11.088 | 14 | 4 |
600cc Outlaw Non Winged Micros
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 3 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 4 | 6 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 5 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 6 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 7 | 16 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 9 |
| 8 | 12 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 9 | 10 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 20 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10 |
| 11 | 19 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 8 |
| 12 | 15 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 13 | 14 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 14 | 17 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 15 | 2 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 16 | 11 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | -5 |
| 17 | 5 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -12 |
| 18 | 18 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 19 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 3 |
| 20 | 8 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | -12 |
| 21 | 9 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -12 |
| 22 | 21 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 2 | 1 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -1 |
| 3 | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 4 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 5 | 10 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 5 |
| 6 | 13 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
| 8 | 11 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 3 |
| 9 | 12 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 10 | 9 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | -1 |
| 11 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -5 |
| 12 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -10 |
| 13 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -5 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 5 | 6 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 6 | 8 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 2 |
| 7 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 8 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -7 |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 3 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -2 |
| 4 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 5 | 3 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -2 |
| 6 | 6 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 7 | 7 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 3 | 3 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 5 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 6 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -4 |
| 7 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 3 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 4 | 3 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 5 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 6 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 7 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 1 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 4 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 6 | 7 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 7 | 9 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 | 8 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 9 | 10 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 10 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -5 |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 3 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 5 | 3 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 6 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 7 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 8 | 8 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| 9 | 5 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -4 |
| 10 | 10 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 4 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 5 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 6 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 7 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 8 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.689 |
| 2 | 14 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.820 |
| 3 | 15 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 10.889 |
| 4 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 10.956 |
| 5 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.993 |
| 6 | 2 | 21 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 11.009 |
| 7 | 9 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 11.016 |
| 8 | 28 | 12J |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.032 |
| 9 | 23 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.037 |
| 10 | 6 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 11.051 |
| 11 | 19 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.053 |
| 12 | 24 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.067 |
| 13 | 29 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 11.077 |
| 14 | 18 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 11.088 |
| 15 | 16 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 11.094 |
| 16 | 4 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11.104 |
| 17 | 21 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.107 |
| 18 | 17 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.121 |
| 19 | 22 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 11.153 |
| 20 | 11 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.155 |
| 21 | 20 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 11.168 |
| 22 | 8 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 11.185 |
| 23 | 10 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 11.199 |
| 24 | 25 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 11.226 |
| 25 | 13 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 11.244 |
| 26 | 5 | 7 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 11.264 |
| 27 | 12 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 11.267 |
| 28 | 26 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.335 |
| 29 | 27 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 11.480 |

































