$0.00Cart (0)

10/12/2023 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 9 | -8 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 09.733 | 3 | 4 |
| Hot Laps | 10.571 | 20 | 6 |
Midgets
FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 13 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11 |
| 3 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 14 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10 |
| 5 | 12 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 7 |
| 6 | 5 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 7 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 8 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 7 |
| 9 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -8 |
| 10 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 11 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -7 |
| 12 | 8 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -4 |
| 13 | 11 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 14 | 18 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 4 |
| 15 | 22 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 7 |
| 16 | 17 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 17 | 9 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -8 |
| 18 | 19 | 7M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 19 | 16 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
| 20 | 10 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -10 |
| 21 | 20 | 19 |
|
Landen Adams Warner, OK | Warner, OK | -1 |
| 22 | 21 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
Last Chance ShowdownMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 3 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 |
| 4 | 5 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 1 |
| 5 | 7 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 2 |
| 6 | 14 | 19 |
|
Landen Adams Warner, OK | Warner, OK | 8 |
| 7 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 8 | 15 | 27 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 7 |
| 9 | 10 | 7M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 10 | 6 | 10J |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -4 |
| 11 | 11 | 07 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
| 12 | 8 | 55 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -4 |
| 13 | 18 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 5 |
| 14 | 13 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| DNS | 16 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | - |
| DNS | 17 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| DNS | 3 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| DNS | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 3 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 5 | 6 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 1 |
| 6 | 5 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | -1 |
| 7 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 8 | 8 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 2 | 2 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 3 | 3 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 5 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 6 | 8 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 7 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 8 | 6 | 19 |
|
Landen Adams Warner, OK | Warner, OK | -2 |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 3 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | - |
| 4 | 1 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 5 | 6 | 10J |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 5 | 55 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| DNS | 7 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | - |
| DNS | 8 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 4AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 2 | 1 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 3 | 2 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 4 | 3 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 5 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 6 | 7 | 7M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 7 | 6 | 07 |
|
Cade Cowles Coweta, OK | Coweta, OK | -1 |
| 8 | 8 | 27 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
Qualifying 1Hoosier Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.734 |
| 2 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 09.825 |
| 3 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 09.995 |
| 4 | 1 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10.126 |
| 5 | 6 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 10.130 |
| 6 | 8 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 10.174 |
| 7 | 5 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 10.241 |
| DNS | 7 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 00.000 |
Qualifying 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.578 |
| 2 | 1 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 09.720 |
| 3 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 09.733 |
| 4 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 09.865 |
| 5 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.964 |
| 6 | 8 | 19 |
|
Landen Adams Warner, OK | Warner, OK | 09.994 |
| 7 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.042 |
| 8 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.267 |
Qualifying 3Hoosier Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 09.667 |
| 2 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 09.697 |
| 3 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 09.846 |
| 4 | 4 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.094 |
| 5 | 7 | 55 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.136 |
| 6 | 8 | 10J |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 10.252 |
| DNS | 3 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 01.000 |
| DNS | 5 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 02.000 |
Qualifying 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 09.525 |
| 2 | 7 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 09.753 |
| 3 | 6 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 09.914 |
| 4 | 2 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 09.953 |
| 5 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 10.105 |
| 6 | 5 | 07 |
|
Cade Cowles Coweta, OK | Coweta, OK | 10.231 |
| 7 | 8 | 7M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.468 |
| 8 | 1 | 27 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 13.102 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.035 |
| 2 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.073 |
| 3 | 14 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.088 |
| 4 | 22 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.116 |
| 5 | 2 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.184 |
| 6 | 23 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.188 |
| 7 | 24 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 10.216 |
| 8 | 28 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.248 |
| 9 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.270 |
| 10 | 8 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 10.280 |
| 11 | 10 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.331 |
| 12 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.334 |
| 13 | 32 | 7M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.353 |
| 14 | 16 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 10.405 |
| 15 | 20 | 07 |
|
Cade Cowles Coweta, OK | Coweta, OK | 10.412 |
| 16 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.448 |
| 17 | 31 | 10J |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 10.484 |
| 18 | 1 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10.527 |
| 19 | 15 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.527 |
| 20 | 26 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.571 |
| 21 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.574 |
| 22 | 30 | 19 |
|
Landen Adams Warner, OK | Warner, OK | 10.654 |
| 23 | 13 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.861 |
| 24 | 25 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.945 |
| 25 | 27 | 55 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.993 |
| 26 | 19 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 11.063 |
| 27 | 29 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 11.088 |
| 28 | 21 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 11.106 |
| 29 | 17 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 11.161 |
| 30 | 4 | 27 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 11.165 |
| 31 | 9 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.283 |
| DNS | 11 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | |




































