$0.00Cart (0)

5/6/2023 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 14 | 4 |
| B-Main 2 | 4 | 2 | 2 |
| Heat 6 | 4 | 5 | -1 |
| Qualifying 6 | 10.857 | 1 | 6 |
600cc Non Winged Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 2 | 8 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 6 |
| 3 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -2 |
| 4 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -3 |
| 6 | 15 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 9 |
| 7 | 16 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 9 |
| 8 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 9 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 10 | 10 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 11 | 17 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 6 |
| 12 | 14 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 13 | 11 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 14 | 18 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 4 |
| 15 | 12 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -3 |
| 16 | 9 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -7 |
| 17 | 19 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 2 |
| 18 | 3 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -15 |
| 19 | 20 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 20 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -16 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 3 | 5 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 3 |
| 5 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 6 | 11 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 7 | 8 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 8 | 12 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 4 |
| 9 | 15 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | 6 |
| 10 | 10 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | - |
| 11 | 13 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 12 | 14 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | 2 |
| 13 | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -12 |
| 14 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -8 |
| 15 | 16 | 87X |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 16 | 9 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -7 |
| 17 | 17 | 7P |
|
Devon Debrick Venus, TX | Venus, TX | - |
B-Main 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 2 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 6 | 5 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 7 | 13 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 6 |
| 8 | 9 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 1 |
| 9 | 12 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 3 |
| 10 | 15 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 5 |
| 11 | 11 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 12 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -11 |
| 13 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -7 |
| 14 | 10 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | -4 |
| 15 | 14 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -1 |
| 16 | 16 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 2 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 3 | 2 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | - |
| 5 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 6 | 6 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 7 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 8 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 2 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 2 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -2 |
| 5 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 6 | 7 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 7 | 8 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 87X |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 2 | 1 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 2 |
| 4 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 6 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 7 | 7 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | - |
| DNS | 8 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 4 | 1 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 5 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 6 | 6 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | - |
| 7 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 8 | 8 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 2 | 2 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 5 | 5 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 6 | 6 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | - |
| 7 | 7 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 2 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 2 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -1 |
| 4 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
| 5 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 6 | 6 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 7 | 7P |
|
Devon Debrick Venus, TX | Venus, TX | - |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 10.640 |
| 2 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 10.664 |
| 3 | 1 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.668 |
| 4 | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10.689 |
| 5 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.747 |
| 6 | 7 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 10.793 |
| 7 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 11.049 |
| 8 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11.131 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 10.668 |
| 2 | 2 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10.672 |
| 3 | 8 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 10.716 |
| 4 | 7 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 10.854 |
| 5 | 3 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 10.874 |
| 6 | 4 | 87X |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.926 |
| 7 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 11.068 |
| 8 | 6 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 12.000 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.597 |
| 2 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 10.614 |
| 3 | 8 | 24T |
|
JJ Loss Hanover, PA | Hanover, PA | 10.686 |
| 4 | 6 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 10.721 |
| 5 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.729 |
| 6 | 4 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 10.763 |
| 7 | 1 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.907 |
| 8 | 3 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 10.917 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.728 |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.769 |
| 3 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10.772 |
| 4 | 4 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 10.918 |
| 5 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 10.920 |
| 6 | 7 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 11.126 |
| 7 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 11.146 |
| 8 | 3 | 310 |
|
Chris Townsend Sapulpa, OK | Sapulpa, OK | 11.158 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.675 |
| 2 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10.748 |
| 3 | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.809 |
| 4 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 10.869 |
| 5 | 2 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 10.946 |
| 6 | 6 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 11.123 |
| 7 | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 11.145 |
| 8 | 8 | 128 |
|
Tyler Cook Tulsa, OK | Tulsa, OK | 11.308 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.857 |
| 2 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.916 |
| 3 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 10.962 |
| 4 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 10.967 |
| 5 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 11.010 |
| 6 | 2 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 11.202 |
| 7 | 6 | 7P |
|
Devon Debrick Venus, TX | Venus, TX | 11.659 |


















































