$0.00Cart (0)

5/5/2023 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 17 | 19 | -2 |
| B-Main 1 | 3 | 2 | 1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 10.497 | 2 | 2 |
600cc Non Winged Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 3 |
| 2 | 12 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 3 | 20 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 17 |
| 4 | 1 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | -3 |
| 5 | 2 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 6 | 16 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10 |
| 7 | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 8 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 9 | 18 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 9 |
| 10 | 19 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 9 |
| 11 | 14 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 3 |
| 12 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -7 |
| 13 | 9 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -4 |
| 14 | 11 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -3 |
| 15 | 6 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -9 |
| 16 | 8 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -8 |
| 17 | 13 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -4 |
| 18 | 15 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 19 | 17 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -2 |
| 20 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -17 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 3 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 5 | 6 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 10 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 4 |
| 7 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 8 | 16 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 8 |
| 9 | 13 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 4 |
| 10 | 14 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 4 |
| 11 | 5 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -6 |
| 12 | 12 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 13 | 11 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | -2 |
| 14 | 8 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -6 |
| 15 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -11 |
| 16 | 15 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
B-Main 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 4 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 3 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 5 | 1 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -4 |
| 6 | 7 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 7 | 10 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 9 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 1 |
| 9 | 14 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 5 |
| 10 | 8 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 11 | 15 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 4 |
| 12 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -6 |
| 13 | 12 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -1 |
| 14 | 11 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 15 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -2 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 2 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 3 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 5 |
| 5 | 1 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | -4 |
| 6 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 7 | 5 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | -2 |
| 8 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 9 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 3 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 4 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 5 | 6 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 1 |
| 6 | 8 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 8 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -3 |
| 9 | 9 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 2 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 3 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 4 | 2 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -2 |
| 5 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 |
| 6 | 7 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 7 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 8 | 6 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -2 |
| 9 | 9 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 2 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 3 | 2 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 4 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 5 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -1 |
| 7 | 7 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 9 | 8 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -1 |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 3 | 4 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 5 | 5 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 6 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 7 | 7 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | - |
| 8 | 9 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 9 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.581 |
| 2 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 10.769 |
| 3 | 3 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11.001 |
| 4 | 9 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 11.394 |
| 5 | 4 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | 11.399 |
| 6 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 11.476 |
| 7 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 11.512 |
| 8 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.530 |
| 9 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 11.885 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.488 |
| 2 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.497 |
| 3 | 6 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.593 |
| 4 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 10.628 |
| 5 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10.736 |
| 6 | 5 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 10.810 |
| 7 | 8 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.890 |
| 8 | 1 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 11.087 |
| 9 | 7 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 11.353 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.323 |
| 2 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 10.624 |
| 3 | 7 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.742 |
| 4 | 5 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 10.762 |
| 5 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.830 |
| 6 | 4 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 10.934 |
| 7 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 10.966 |
| 8 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11.000 |
| 9 | 2 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 11.136 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 10.101 |
| 2 | 5 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 10.408 |
| 3 | 2 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 10.458 |
| 4 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 10.785 |
| 5 | 3 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 10.854 |
| 6 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 11.216 |
| 7 | 9 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 11.349 |
| 8 | 4 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 11.364 |
| 9 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 12.157 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.067 |
| 2 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.077 |
| 3 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.096 |
| 4 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 10.108 |
| 5 | 9 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 10.139 |
| 6 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.216 |
| 7 | 4 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 10.249 |
| 8 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 10.252 |
| 9 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.294 |

















































