$0.00Cart (0)

6/3/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 3 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 4 | 4 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 5 | 11 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 6 |
| 6 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 7 | 6 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -1 |
| 8 | 13 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 5 |
| 9 | 8 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 10 | 10 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 11 | 19 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 8 |
| 12 | 14 | 93H |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 13 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -6 |
| 14 | 17 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 15 | 20 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 5 |
| 16 DNF | 9 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -7 |
| 17 DNF | 12 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -5 |
| 18 DNF | 15 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -3 |
| 19 DNF | 16 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -3 |
| 20 DNF | 18 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 4 | 11 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 7 |
| 5 | 7 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 6 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -3 |
| 7 | 12 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 8 | 8 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 9 | 14 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 5 |
| 10 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -6 |
| 11 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -2 |
| 12 | 13 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 13 DNF | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 14 DNF | 2 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -12 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 14 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 11 |
| 4 | 12 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 8 |
| 5 | 2 | 11X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -3 |
| 6 | 3 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -3 |
| 7 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 8 | 10 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 9 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -5 |
| 10 | 13 | 96 |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 11 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -3 |
| 12 | 7 | 180 |
|
Carter Whaley Danville, IN | Danville, IN | -5 |
| 13 | 9 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -4 |
| 14 | 11 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 5 |
| 2 | 2 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| Top 2 transfer | ||||||
| 3 | 13 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 10 |
| 4 | 1 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -3 |
| 5 | 3 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | -2 |
| 6 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 14 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 7 |
| 8 | 7 | 7TX |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 9 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -4 |
| 10 | 10 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 11 | 11 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | - |
| 12 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
| 13 | 12 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | -1 |
| 14 | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -6 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 6 | 93H |
|
Beau Brandon Elwood, IN | Elwood, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 4 | 8 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 5 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 6 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 7 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 8 | 10 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 9 | 14 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 5 |
| 10 | 11 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 11 | 12 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 1 |
| 12 | 4 | 40 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -8 |
| 13 | 13 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | - |
| DNS | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 2 | 3 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 3 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 5 | 9 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 6 | 7 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 7 | 2 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | -5 |
| 8 | 12 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 |
| 9 | 6 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 10 | 10 | 11X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
| 11 | 18 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 7 |
| 12 | 17 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 13 | 8 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -5 |
| 14 | 11 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | -3 |
| 15 | 14 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -1 |
| 16 | 20 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 17 | 15 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 18 | 13 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -5 |
| 19 DNF | 16 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -3 |
| 20 DNF | 19 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 3 | 4 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 4 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 5 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 6 | 6 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | - |
| 2 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 3 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 4 | 7 | 40 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 3 |
| 5 | 5 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 6 | 8 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 |
| 7 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 8 | 6 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 3 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 5 |
| 4 | 5 | 7TX |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 5 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 6 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 7 | 7 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | - |
| 8 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | - |
| 2 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 180 |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 8 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| 6 | 4 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 7 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -1 |
| 8 | 7 | 96 |
|
Laine Hite Marion, IN | Marion, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 3 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
| 4 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 5 | 8 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 6 | 6 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 4 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | -3 |
| 8 | 3 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 3 | 93H |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 4 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 6 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 7 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 8 | 5 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 2 | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 3 | 8 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 4 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 3 |
| 5 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 6 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
| 7 | 5 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 8 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 2 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 3 | 3 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 5 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 6 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 7 | 1 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -6 |
| 8 | 8 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
dash hot laps
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 4 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 5 | 6 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 1 |
| 6 | 4 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.732 |
| 2 | 7 | 40 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 11.797 |
| 3 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 11.834 |
| 4 | 8 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.864 |
| 5 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.934 |
| 6 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.177 |
| 7 | 6 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.344 |
| 8 | 5 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.833 |
| 2 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.910 |
| 3 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.930 |
| 4 | 2 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 11.932 |
| 5 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 12.072 |
| 6 | 5 | 7TX |
|
Zak Gorski Deland, FL | Deland, FL | 12.091 |
| 7 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.276 |
| 8 | 7 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.972 |
| 2 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 12.014 |
| 3 | 7 | 96 |
|
Laine Hite Marion, IN | Marion, IN | 12.016 |
| 4 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.138 |
| 5 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.324 |
| 6 | 2 | 180 |
|
Carter Whaley Danville, IN | Danville, IN | 12.334 |
| 7 | 1 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 12.335 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.222 |
| 2 | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 12.300 |
| 3 | 8 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 12.304 |
| 4 | 6 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.321 |
| 5 | 3 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 12.326 |
| 6 | 2 | 11X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 12.398 |
| 7 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.415 |
| 8 | 4 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 12.423 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12.278 |
| 2 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 12.434 |
| 3 | 5 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 12.496 |
| 4 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 12.500 |
| 5 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.553 |
| 6 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 12.562 |
| 7 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 12.632 |
| 8 | 3 | 93H |
|
Beau Brandon Elwood, IN | Elwood, IN | |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.613 |
| 2 | 5 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.636 |
| 3 | 1 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 12.717 |
| 4 | 8 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.744 |
| 5 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.744 |
| 6 | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.812 |
| 7 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | |
| 8 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.505 |
| 2 | 93H |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.622 | |
| 3 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 12.645 |
| 4 | 2 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 12.648 |
| 5 | 1 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 12.655 |
| 6 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.712 |
| 7 | 3 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 12.750 |
| 8 | 8 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.756 |
| 9 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.840 |























































