$0.00Cart (0)
					
3/19/2022 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 20 | 14 | 6 | 
| B Feature 2 | 4 | 1 | 3 | 
| Heat 8 | 4 | 3 | 1 | 
| Qualifying 8 | 10.615 | 1 | 5 | 
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 1 | 19 | -18 | 
| Heat 7 | 6 | 3 | 3 | 
| Qualifying 7 | 11.317 | 6 | -5 | 
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Gavan Boschele Mooresville, NC | Mooresville, NC | - | 
| 2 | 6 | 21 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 4 | 
| 3 | 2 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | -1 | 
| 4 | 8 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 | 
| 5 | 3 | 28 | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | -2 | 
| 6 | 5 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | -1 | 
| 7 | 14 | 26 | 
                                                      | 
                                                    Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 7 | 
| 8 | 10 | 1V | 
                                                      | 
                                                    Johnny Boland Gainesville, TX | Gainesville, TX | 2 | 
| 9 | 21 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 12 | 
| 10 | 9 | 8K | 
                                                      | 
                                                    Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | 
| 11 | 7 | 10J | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | -4 | 
| 12 | 16 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 4 | 
| 13 | 13 | 5K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | - | 
| 14 | 20 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 6 | 
| 15 | 19 | 13M | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 4 | 
| 16 | 11 | 26K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | -5 | 
| 17 | 15 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | -2 | 
| 18 | 18 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | - | 
| 19 | 12 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | -7 | 
| 20 | 24 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 4 | 
| 21 | 4 | 10 | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -17 | 
| 22 | 22 | 20 | 
                                                      | 
                                                    Brecken Reese Canyon, TX | Canyon, TX | - | 
| 23 | 23 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | - | 
| 24 | 17 | 97 | 
                                                      | 
                                                    Scotty Milan Fort Collins, CO | Fort Collins, CO | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13M | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 3 | 
| 2 | 3 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | 
| 3 | 7 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | 4 | 
| Top 3 transfer | ||||||
| 4 | 12 | 12G | 
                                                      | 
                                                    Gage Robb Newcastle, OK | Newcastle, OK | 8 | 
| 5 | 2 | 36S | 
                                                      | 
                                                    Darren Stewart Edmond, OK | Edmond, OK | -3 | 
| 6 | 6 | 8T | 
                                                      | 
                                                    Cody Berkenmeier Fairbury, NE | Fairbury, NE | - | 
| 7 | 10 | 27KW | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | 3 | 
| 8 | 16 | 33B | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 8 | 
| 9 | 14 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 | 
| 10 | 8 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | -2 | 
| 11 | 19 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 8 | 
| 12 | 13 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 | 
| 13 | 20 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | 7 | 
| 14 | 15 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 | 
| 15 | 9 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | -6 | 
| 16 | 18 | 77E | 
                                                      | 
                                                    Cole Esgar Pueblo, CO | Pueblo, CO | 2 | 
| 17 | 17 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | - | 
| 18 | 5 | 20S | 
                                                      | 
                                                    Steven Curbow Tulsa, OK | Tulsa, OK | -13 | 
| 19 | 1 | 8 | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | -18 | 
| 20 | 11 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -9 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 3 | 
| 2 | 16 | 20 | 
                                                      | 
                                                    Brecken Reese Canyon, TX | Canyon, TX | 14 | 
| 3 | 2 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | -1 | 
| Top 3 transfer | ||||||
| 4 | 8 | 3C | 
                                                      | 
                                                    Cole Schroeder Bozeman, MT | Bozeman, MT | 4 | 
| 5 | 9 | 14B | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 4 | 
| 6 | 6 | 14H | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | - | 
| 7 | 17 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 10 | 
| 8 | 5 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | -3 | 
| 9 | 12 | 3Z | 
                                                      | 
                                                    Trey Zorn Russell, KS | Russell, KS | 3 | 
| 10 | 11 | 11X | 
                                                      | 
                                                    Stefan Sidur Madera, CA | Madera, CA | 1 | 
| 11 | 13 | 357 | 
                                                      | 
                                                    Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 2 | 
| 12 | 7 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | -5 | 
| 13 | 18 | 5A | 
                                                      | 
                                                    Ava Gropp Lincoln, NE | Lincoln, NE | 5 | 
| 14 | 1 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -13 | 
| 15 | 3 | G5 | 
                                                      | 
                                                    Gunnar Setser Columbus, IN | Columbus, IN | -12 | 
| 16 | 14 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | -2 | 
| 17 | 10 | 27 | 
                                                      | 
                                                    Jason Wilson Owasso, OK | Owasso, OK | -7 | 
| 18 | 20 | 77 | 
                                                      | 
                                                    Cooper Sullivan Lawton, OK | Lawton, OK | 2 | 
| 19 | 19 | 60 | 
                                                      | 
                                                    Earl McDoulett Jr Claremore, OK | Claremore, OK | - | 
| 20 | 15 | 10P | 
                                                      | 
                                                    Brian Potter Claremore, OK | Claremore, OK | -5 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | - | 
| 2 | 3 | 33B | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 3 | 2 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -1 | 
| 4 | 5 | 77E | 
                                                      | 
                                                    Cole Esgar Pueblo, CO | Pueblo, CO | 1 | 
| 5 | 6 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 1 | 
| 6 | 12 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | 6 | 
| Top 6 transfer | ||||||
| 7 | 7 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | 
| 8 | 4 | 74 | 
                                                      | 
                                                    Blake Mikesell Concordia, KS | Concordia, KS | -4 | 
| 9 | 15 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | 6 | 
| 10 | 9 | 36 | 
                                                      | 
                                                    Craig Carroll Collinsville, OK | Collinsville, OK | -1 | 
| 11 | 10 | 34 | 
                                                      | 
                                                    Bill Mikesell Aurora, KS | Aurora, KS | -1 | 
| 12 | 13 | 78B | 
                                                      | 
                                                    Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | 
| 13 | 16 | 5P | 
                                                      | 
                                                    Luke Porter Greenbrier, AR | Greenbrier, AR | 3 | 
| 14 | 11 | 480 | 
                                                      | 
                                                    Cory Green Nowata, OK | Nowata, OK | -3 | 
| 15 | 8 | 9C | 
                                                      | 
                                                    Cade Cowles Coweta, OK | Coweta, OK | -7 | 
| 16 | 14 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -2 | 
| DNS | 17 | 122 | 
                                                      | 
                                                    Lane Warner Bloomfield, MO | Bloomfield, MO | - | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10P | 
                                                      | 
                                                    Brian Potter Claremore, OK | Claremore, OK | 3 | 
| 2 | 6 | 20 | 
                                                      | 
                                                    Brecken Reese Canyon, TX | Canyon, TX | 4 | 
| 3 | 1 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | -2 | 
| 4 | 2 | 5A | 
                                                      | 
                                                    Ava Gropp Lincoln, NE | Lincoln, NE | -2 | 
| 5 | 12 | 60 | 
                                                      | 
                                                    Earl McDoulett Jr Claremore, OK | Claremore, OK | 7 | 
| 6 | 7 | 77 | 
                                                      | 
                                                    Cooper Sullivan Lawton, OK | Lawton, OK | 1 | 
| Top 6 transfer | ||||||
| 7 | 13 | 4DG | 
                                                      | 
                                                    Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 6 | 
| 8 | 5 | 14 | 
                                                      | 
                                                    Ryan Roy Ripley, TN | Ripley, TN | -3 | 
| 9 | 11 | 9K | 
                                                      | 
                                                    Eddie Ramsey Glenpool, OK | Glenpool, OK | 2 | 
| 10 | 15 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | 5 | 
| 11 | 16 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 5 | 
| 12 | 3 | 21R | 
                                                      | 
                                                    Riley Reed Pryor, OK | Pryor, OK | -9 | 
| 13 | 8 | 82S | 
                                                      | 
                                                    Austin Saunders Haslet, TX | Haslet, TX | -5 | 
| 14 | 9 | 33 | 
                                                      | 
                                                    Chris Stowe Springdale, AR | Springdale, AR | -5 | 
| DNS | 10 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 14 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 3 | 
| 2 | 2 | G5 | 
                                                      | 
                                                    Gunnar Setser Columbus, IN | Columbus, IN | - | 
| 3 | 5 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 2 | 
| 4 | 3 | 12G | 
                                                      | 
                                                    Gage Robb Newcastle, OK | Newcastle, OK | -1 | 
| 5 | 1 | 20 | 
                                                      | 
                                                    Brecken Reese Canyon, TX | Canyon, TX | -4 | 
| 6 | 7 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 1 | 
| 7 | 6 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | -1 | 
| 8 | 8 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K | 
                                                      | 
                                                    Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 | 
| 2 | 1 | 14H | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | -1 | 
| 3 | 4 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | 
| 4 | 5 | 11X | 
                                                      | 
                                                    Stefan Sidur Madera, CA | Madera, CA | 1 | 
| 5 | 7 | 357 | 
                                                      | 
                                                    Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 2 | 
| 6 | 6 | 77 | 
                                                      | 
                                                    Cooper Sullivan Lawton, OK | Lawton, OK | - | 
| 7 | 8 | 33 | 
                                                      | 
                                                    Chris Stowe Springdale, AR | Springdale, AR | 1 | 
| 8 | 2 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | 3 | 
| 2 | 3 | 5K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 1 | 
| 3 | 5 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 2 | 
| 4 | 1 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | -3 | 
| 5 | 2 | 33B | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 6 | 7 | 10P | 
                                                      | 
                                                    Brian Potter Claremore, OK | Claremore, OK | 1 | 
| 7 | 6 | 60 | 
                                                      | 
                                                    Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 | 
| 8 | 8 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | - | 
| 2 | 2 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | - | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | - | 
| 4 | 6 | 27 | 
                                                      | 
                                                    Jason Wilson Owasso, OK | Owasso, OK | 2 | 
| 5 | 4 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | -1 | 
| 6 | 7 | 74 | 
                                                      | 
                                                    Blake Mikesell Concordia, KS | Concordia, KS | 1 | 
| 7 | 5 | 78B | 
                                                      | 
                                                    Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | 
| 8 | 8 | 5P | 
                                                      | 
                                                    Luke Porter Greenbrier, AR | Greenbrier, AR | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | 1 | 
| 2 | 3 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 1 | 
| 3 | 5 | 36S | 
                                                      | 
                                                    Darren Stewart Edmond, OK | Edmond, OK | 2 | 
| 4 | 7 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | 3 | 
| 5 | 6 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | 1 | 
| 6 | 8 | 34 | 
                                                      | 
                                                    Bill Mikesell Aurora, KS | Aurora, KS | 2 | 
| 7 | 4 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 8 | 1 | 122 | 
                                                      | 
                                                    Lane Warner Bloomfield, MO | Bloomfield, MO | -7 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | 5 | 
| 2 | 4 | 1V | 
                                                      | 
                                                    Johnny Boland Gainesville, TX | Gainesville, TX | 2 | 
| 3 | 3 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | - | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | 
| 5 | 1 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 6 | 7 | 77E | 
                                                      | 
                                                    Cole Esgar Pueblo, CO | Pueblo, CO | 1 | 
| 7 | 5 | 4DG | 
                                                      | 
                                                    Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | 
| 2 | 1 | 8T | 
                                                      | 
                                                    Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 | 
| 3 | 6 | 8 | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 3 | 
| 4 | 3 | 3Z | 
                                                      | 
                                                    Trey Zorn Russell, KS | Russell, KS | -1 | 
| 5 | 2 | 21R | 
                                                      | 
                                                    Riley Reed Pryor, OK | Pryor, OK | -3 | 
| 6 | 5 | 82S | 
                                                      | 
                                                    Austin Saunders Haslet, TX | Haslet, TX | -1 | 
| 7 | 7 | 480 | 
                                                      | 
                                                    Cory Green Nowata, OK | Nowata, OK | - | 
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | 1 | 
| 2 | 1 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | -1 | 
| 3 | 4 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | 1 | 
| 4 | 5 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | 
| 5 | 7 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 | 
| 6 | 6 | 9C | 
                                                      | 
                                                    Cade Cowles Coweta, OK | Coweta, OK | - | 
| 7 | 3 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -4 | 
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | - | 
| 2 | 3 | 26 | 
                                                      | 
                                                    Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | 
| 3 | 4 | 13M | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 1 | 
| 4 | 6 | 27KW | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | 2 | 
| 5 | 5 | 5A | 
                                                      | 
                                                    Ava Gropp Lincoln, NE | Lincoln, NE | - | 
| 6 | 7 | 14 | 
                                                      | 
                                                    Ryan Roy Ripley, TN | Ripley, TN | 1 | 
| 7 | 2 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | -5 | 
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Scotty Milan Fort Collins, CO | Fort Collins, CO | - | 
| 2 | 2 | 20S | 
                                                      | 
                                                    Steven Curbow Tulsa, OK | Tulsa, OK | - | 
| 3 | 3 | 3C | 
                                                      | 
                                                    Cole Schroeder Bozeman, MT | Bozeman, MT | - | 
| 4 | 6 | 14B | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 2 | 
| 5 | 4 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -1 | 
| 6 | 5 | 36 | 
                                                      | 
                                                    Craig Carroll Collinsville, OK | Collinsville, OK | -1 | 
| 7 | 7 | 9K | 
                                                      | 
                                                    Eddie Ramsey Glenpool, OK | Glenpool, OK | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 10.208 | 
| 2 | 7 | 12G | 
                                                      | 
                                                    Gage Robb Newcastle, OK | Newcastle, OK | 10.490 | 
| 3 | 6 | G5 | 
                                                      | 
                                                    Gunnar Setser Columbus, IN | Columbus, IN | 10.510 | 
| 4 | 4 | 20 | 
                                                      | 
                                                    Brecken Reese Canyon, TX | Canyon, TX | 10.553 | 
| 5 | 3 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 10.615 | 
| 6 | 2 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | 10.639 | 
| 7 | 8 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 10.752 | 
| 8 | 5 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | 10.756 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10.402 | 
| 2 | 5 | 8K | 
                                                      | 
                                                    Tyler Kuykendall Warsaw, MO | Warsaw, MO | 10.539 | 
| 3 | 3 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 10.559 | 
| 4 | 1 | 14H | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | 10.702 | 
| 5 | 2 | 11X | 
                                                      | 
                                                    Stefan Sidur Madera, CA | Madera, CA | 10.933 | 
| 6 | 4 | 77 | 
                                                      | 
                                                    Cooper Sullivan Lawton, OK | Lawton, OK | 10.989 | 
| 7 | 8 | 357 | 
                                                      | 
                                                    Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 11.149 | 
| 8 | 7 | 33 | 
                                                      | 
                                                    Chris Stowe Springdale, AR | Springdale, AR | 11.203 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10J | 
                                                      | 
                                                    Dominic Gorden Clovis, CA | Clovis, CA | 10.398 | 
| 2 | 5 | 5K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 10.431 | 
| 3 | 7 | 33B | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.725 | 
| 4 | 2 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | 10.791 | 
| 5 | 3 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 10.887 | 
| 6 | 1 | 60 | 
                                                      | 
                                                    Earl McDoulett Jr Claremore, OK | Claremore, OK | 11.005 | 
| 7 | 8 | 10P | 
                                                      | 
                                                    Brian Potter Claremore, OK | Claremore, OK | 11.036 | 
| 8 | 4 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | 11.294 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 10.608 | 
| 2 | 8 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | 10.665 | 
| 3 | 6 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | 10.685 | 
| 4 | 5 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 10.922 | 
| 5 | 2 | 78B | 
                                                      | 
                                                    Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.933 | 
| 6 | 4 | 27 | 
                                                      | 
                                                    Jason Wilson Owasso, OK | Owasso, OK | 10.998 | 
| 7 | 1 | 74 | 
                                                      | 
                                                    Blake Mikesell Concordia, KS | Concordia, KS | 11.031 | 
| 8 | 7 | 5P | 
                                                      | 
                                                    Luke Porter Greenbrier, AR | Greenbrier, AR | 11.295 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 10.734 | 
| 2 | 6 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 10.794 | 
| 3 | 3 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | 10.878 | 
| 4 | 5 | 122 | 
                                                      | 
                                                    Lane Warner Bloomfield, MO | Bloomfield, MO | 10.924 | 
| 5 | 1 | 36S | 
                                                      | 
                                                    Darren Stewart Edmond, OK | Edmond, OK | 10.965 | 
| 6 | 8 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | 11.007 | 
| 7 | 4 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | 11.039 | 
| DNS | 7 | 34 | 
                                                      | 
                                                    Bill Mikesell Aurora, KS | Aurora, KS | 11.039 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1V | 
                                                      | 
                                                    Johnny Boland Gainesville, TX | Gainesville, TX | 10.454 | 
| 2 | 1 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 10.691 | 
| 3 | 4 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 10.708 | 
| 4 | 3 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10.930 | 
| 5 | 5 | 4DG | 
                                                      | 
                                                    Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 10.939 | 
| 6 | 7 | 12T | 
                                                      | 
