$0.00Cart (0)

10/8/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| B Feature 3 | 3 | 1 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifier 3 | 3 | 3 | - |
| Qualifying 1 | 43 | 7 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 1H |
|
Conner Lee | - | |
| 4 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 5 | 11 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 6 |
| 6 | 17 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11 |
| 7 | 21 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 14 |
| 8 | 4 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -4 |
| 9 | 7 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
| 10 | 15 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 11 | 14 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 3 |
| 12 | 20 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 8 |
| 13 | 10 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 14 | 23 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 9 |
| 15 | 22 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 7 |
| 16 | 12 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -4 |
| 17 | 24 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 7 |
| 18 | 8 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -10 |
| 19 | 9 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | -10 |
| 20 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 21 | 16 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -5 |
| 22 | 19 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -3 |
| 23 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -10 |
| 24 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 3 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 4 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 6 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 7 | 4 | 3P |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -3 |
| 8 | 7 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -1 |
| 9 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 10 | 12 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 11 | 14 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 12 | 13 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 1 |
| 13 | 16 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 3 |
| 14 | 15 | 78X |
|
Will Guthrie Independence, MO | Independence, MO | 1 |
| 15 | 11 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | -4 |
| 16 | 17 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 1 |
| DNS | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 6 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 10 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | -4 |
| 6 | 5 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 7 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 8 | 14 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 6 |
| 9 | 7 | 7J |
|
Jacob Latta Washington, KS | Washington, KS | -2 |
| 10 | 12 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 2 |
| 11 | 9 | 44X |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -2 |
| 12 | 11 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 13 | 15 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 2 |
| 14 | 17 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | 3 |
| 15 | 13 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 16 | 16 | 76J |
|
Jarrett Hatch California, MO | California, MO | - |
| 17 DNF | 3 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | -14 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 3 | 4 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 6 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 7 | 8 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 8 | 10 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | 2 |
| 9 | 12 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 3 |
| 10 | 15 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | 5 |
| 11 | 13 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 2 |
| 12 | 14 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 13 | 9 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -4 |
| 14 | 11 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -3 |
| 15 | 16 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 1 |
| 16 | 7 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 2 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 3 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 4 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 5 | 7 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 2 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | -4 |
| 7 | 5 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -2 |
| 8 | 1 | 76J |
|
Jarrett Hatch California, MO | California, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 2 | 6 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 3 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 7 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 3 |
| 5 | 8 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 6 | 4 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -2 |
| 7 | 5 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 8 | 1 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 7 |
| 2 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 3 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 4 | 2 | 7J |
|
Jacob Latta Washington, KS | Washington, KS | -2 |
| 5 | 4 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 7 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | 1 |
| 7 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 8 | 1 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 3 | 6 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 3 |
| 4 | 7 | 1H |
|
Conner Lee | 3 | |
| 5 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -1 |
| 6 | 5 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 7 | 8 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | 1 |
| 8 DNF | 3 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 4 |
| 2 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 3 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 4 | 4 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 5 | 8 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 3 |
| 6 | 6 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | - |
| 7 DNF | 1 | 78X |
|
Will Guthrie Independence, MO | Independence, MO | -6 |
| 8 DNF | 2 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 2 | 3 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 4 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 5 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 6 | 1 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -5 |
| 7 | 5 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -2 |
| 8 | 2 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | 3 |
| 2 | 3 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 2 | 44X |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 4 | 1 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -3 |
| 5 | 6 | 3P |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 1 |
| 6 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 7 | 5 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | 1 |
| 3 | 4 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 7 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | 3 |
| 5 | 5 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| 6 | 6 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 7 | 2 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | -5 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 4 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 3 | 1 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -2 |
| 4 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 5 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 6 | 8 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 7 | 2 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -5 |
| 8 | 10 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 2 |
| 9 | 9 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
| 10 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -3 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 2 | 3 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 4 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 5 | 4 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 6 | 10 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 4 |
| 7 | 9 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 2 |
| 8 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -3 |
| 9 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 10 | 7 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | -3 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 3 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 4 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 2 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | -3 |
| 6 | 7 | 7J |
|
Jacob Latta Washington, KS | Washington, KS | 1 |
| 7 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 10 | 3P |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 2 |
| 9 | 6 | 44X |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -3 |
| 10 | 8 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1H |
|
Conner Lee | 6 | |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 1 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | -2 |
| 4 | 6 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 4 |
| 6 | 5 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -1 |
| 7 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 3 |
| 8 | 4 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | -4 |
| 9 | 8 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | -1 |
| 10 DNF | 2 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | |
| 2 | 12 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | |
| 3 | 15 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | |
| 4 | 16 | 1H |
|
Conner Lee | ||
| 5 | 11 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | |
| 6 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | |
| 7 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | |
| 8 | 38 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | |
| 9 | 13 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | |
| 10 | 34 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | |
| 11 | 24 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | |
| 12 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | |
| 13 | 7 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | |
| 14 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | |
| 15 | 4 | 3P |
|
Nathan Killion Hustonia, MO | Hustonia, MO | |
| 16 | 61 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | |
| 17 | 21 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | |
| 18 | 58 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | |
| 19 | 42 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | |
| 20 | 1 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | |
| 21 | 40 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | |
| 22 | 32 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | |
| 23 | 45 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | |
| 24 | 8 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | |
| 25 | 17 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | |
| 26 | 10 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | |
| 27 | 31 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | |
| 28 | 22 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | |
| 29 | 59 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | |
| 30 | 52 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | |
| 31 | 25 | 51 |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | |
| 32 | 36 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | |
| 33 | 48 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | |
| 34 | 19 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | |
| 35 | 35 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | |
| 36 | 37 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | |
| 37 | 28 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | |
| 38 | 54 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | |
| 39 | 30 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | |
| 40 | 57 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | |
| 41 | 44 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | |
| 42 | 47 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | |
| 43 | 50 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | |
| 44 | 53 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | |
| 45 | 27 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | |
| 46 | 29 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | |
| 47 | 39 | 44X |
|
Branigan Roark Lincoln, MO | Lincoln, MO | |
| 48 | 46 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | |
| 49 | 33 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | |
| 50 | 51 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| 51 | 56 | 7J |
|
Jacob Latta Washington, KS | Washington, KS | |
| 52 | 23 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | |
| 53 | 26 | 78X |
|
Will Guthrie Independence, MO | Independence, MO | |
| 54 | 41 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | |
| 55 | 55 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | |
| 56 | 62 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | |
| 57 | 18 | 76J |
|
Jarrett Hatch California, MO | California, MO | |
| 58 | 49 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | |
| 59 | 60 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | |
| DQ | 14 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | |
| DQ | 43 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | |
| DQ | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |





















































