$0.00Cart (0)

7/26/2020 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 3 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -2 |
| 4 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 5 | 3 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | -2 |
| 6 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 7 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 8 | 18 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 10 |
| 9 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 10 | 9 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -1 |
| 11 | 15 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 4 |
| 12 | 22 | 14C |
|
Cody Christensen Fresno, CA | Fresno, CA | 10 |
| 13 | 13 | 131 |
|
Dusty Young Benton, AR | Benton, AR | - |
| 14 | 16 | 11K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 15 | 11 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -4 |
| 16 | 24 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 8 |
| 17 | 20 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 3 |
| 18 | 19 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 1 |
| 19 DNF | 17 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 20 DNF | 14 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -6 |
| 21 DNF | 7 | 11X |
|
Dan Souder Green Lane, PA | Green Lane, PA | -14 |
| 22 DNF | 23 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 23 DNF | 21 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | -2 |
| DNS | 6 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 3 | 3 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | - |
| 4 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 5 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 1 |
| 2 | 1 | 23T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 3 | 8 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 4 | 4 | 38M |
|
Koert Mehler Oblong, IL | Oblong, IL | - |
| 5 | 5 | 18T |
|
Tyler DeVault Delanco, NJ | Delanco, NJ | - |
| 6 | 7 | 17S |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 10 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | 3 |
| 8 | 9 | 14C |
|
Cody Christensen Fresno, CA | Fresno, CA | 1 |
| 9 | 6 | X1 |
|
Chad Despain Patton, MO | Patton, MO | -3 |
| 10 DNF | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 1 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 1 |
| 4 | 3 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -1 |
| 5 | 8 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 3 |
| 6 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 7 | 9 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | 2 |
| 8 | 7 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -1 |
| 9 | 6 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | -3 |
| 10 | 10 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11X |
|
Dan Souder Green Lane, PA | Green Lane, PA | 6 |
| 2 | 1 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | -1 |
| 3 | 4 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 1 |
| 4 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 5 | 5 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | - |
| 6 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 7 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 1 |
| 8 | 2 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -6 |
| 9 | 3 | 73 |
|
Shawn Conde Oakdale, CA | Oakdale, CA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 74X |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 4 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 1 |
| 4 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 5 | 3 | 40K |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | -2 |
| 6 | 7 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | 1 |
| 7 | 9 | 22 |
|
Troy Leonard Flora, IL | Flora, IL | 2 |
| 8 | 6 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 9 DNF | 8 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 2 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 3 | 5 | 12S |
|
Ayden Schmidt Haubstadt, IN | Haubstadt, IN | 2 |
| 4 | 1 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -3 |
| 5 | 8 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 6 | 7 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | 1 |
| 7 | 2 | 40 |
|
Camdan Winter Galveston, IN | Galveston, IN | -5 |
| 8 | 9 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 1 |
| DNS | 4 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 2 | 4 | 14 |
|
Jake Erickson Logansport, IN | Logansport, IN | 2 |
| 3 | 6 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 3 |
| 4 | 1 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -3 |
| 5 | 7 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 2 |
| 6 | 9 | 66 |
|
Braydon Renfro Tipton, MO | Tipton, MO | 3 |
| 7 | 3 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -4 |
| DNS | 5 | 17M |
|
Blake Mahoney Columbia, MO | Columbia, MO | - |
| DNS | 8 | 29S |
|
Drew Sawyer Bixby, OK | Bixby, OK | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 1 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 3 | 6 | 47 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 3 |
| 4 | 3 | 44X |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 8 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 7 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -3 |
| 8 DNF | 5 | 17B |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -3 |
| DNS | 7 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 1 |
| 2 | 5 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 3 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 4 | 1 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -3 |
| 5 | 6 | 84X |
|
Carson Heady Desloge, MO | Desloge, MO | 1 |
| 6 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 7 | 8 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 8 | 3 | 6 |
|
Nick McFarland Harvest, AL | Harvest, AL | -5 |
| 9 | 9 | 17 |
|
Robert Harbert Fannett, TX | Fannett, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 3 | 4 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | 1 |
| 4 | 3 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -1 |
| 5 | 5 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | - |
| 6 | 8 | 2J |
|
Jaxon Bishop Toney, AL | Toney, AL | 2 |
| 7 | 7 | 11R |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | - |
| 8 | 6 | 20X |
|
Logan Null Marion, IL | Marion, IL | -2 |
| 9 | 9 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 2 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | - |
| 3 | 6 | 37A |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 4 | 7 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 8 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 3 |
| 6 | 5 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
| 7 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -3 |
| 8 | 9 | 4 |
|
Ben McFarland Harvest, AL | Harvest, AL | 1 |
| 9 DNF | 3 | 11M |
|
Craig Miles | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Dan Souder Green Lane, PA | Green Lane, PA | |
| 2 | 2 | 131 |
|
Dusty Young Benton, AR | Benton, AR | |
| Top 2 transfer | ||||||
| 3 | 6 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | |
| 4 | 4 | 12S |
|
Ayden Schmidt Haubstadt, IN | Haubstadt, IN | |
| 5 | 12 | 14C |
|
Cody Christensen Fresno, CA | Fresno, CA | |
| 6 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | |
| 7 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | |
| 8 | 8 | 44X |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | |
| 9 | 10 | 17S |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | |
| 10 | 5 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | |
| 11 | 13 | 40 |
|
Camdan Winter Galveston, IN | Galveston, IN | |
| 12 | 9 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | |
| 13 | 11 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | |
| 14 | 16 | 11M |
|
Craig Miles | ||
| 15 | 14 | 17 |
|
Robert Harbert Fannett, TX | Fannett, TX | |
| DNS | 15 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | |
| 2 | 2 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| Top 2 transfer | ||||||
| 3 | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | |
| 4 | 3 | 14 |
|
Jake Erickson Logansport, IN | Logansport, IN | |
| 5 | 7 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | |
| 6 | 5 | 74X |
|
Xavier Doney Odessa, MO | Odessa, MO | |
| 7 | 6 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | |
| 8 | 9 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | |
| 9 | 16 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | |
| 10 | 12 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | |
| 11 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | |
| 12 | 15 | X1 |
|
Chad Despain Patton, MO | Patton, MO | |
| 13 DNF | 8 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | |
| 14 DNF | 10 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | |
| DNS | 13 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | |
| DNS | 14 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | |
| 2 | 3 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | |
| Top 2 transfer | ||||||
| 3 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | |
| 4 | 4 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | |
| 5 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | |
| 6 | 5 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
| 7 | 9 | 1S |
|
Kortland Stephans Benton, AR | Benton, AR | |
| 8 | 14 | 6 |
|
Nick McFarland Harvest, AL | Harvest, AL | |
| 9 | 13 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | |
| 10 | 11 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | |
| 11 | 12 | 4 |
|
Ben McFarland Harvest, AL | Harvest, AL | |
| 12 DNF | 10 | 2C |
|
Chris Cobin Royalton, IL | Royalton, IL | |
| 13 DNF | 8 | 84X |
|
Carson Heady Desloge, MO | Desloge, MO | |
| 14 DNF | 7 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | |
| DNS | 15 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| 2 | 1 | 11K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | |
| Top 2 transfer | ||||||
| 3 | 6 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | |
| 4 | 7 | 66 |
|
Braydon Renfro Tipton, MO | Tipton, MO | |
| 5 | 11 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | |
| 6 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | |
| 7 | 13 | 20X |
|
Logan Null Marion, IL | Marion, IL | |
| 8 | 12 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | |
| 9 | 2 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | |
| 10 | 10 | 40K |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | |
| 11 | 15 | 11B |
|
Colton Booten Marion, IL | Marion, IL | |
| 12 DNF | 14 | 22J |
|
Jason Eigenrauch Carterville, IL | Carterville, IL | |
| 13 DNF | 8 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | |
| 14 DNF | 9 | 18T |
|
Tyler DeVault Delanco, NJ | Delanco, NJ | |
| 15 DNF | 3 | 47 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | |
| Top 2 transfer | ||||||
| 3 | 10 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | |
| 4 | 4 | 23T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | |
| 5 | 8 | 2J |
|
Jaxon Bishop Toney, AL | Toney, AL | |
| 6 | 12 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | |
| 7 | 11 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | |
| 8 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 9 | 3 | 37A |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | |
| 10 | 7 | 38M |
|
Koert Mehler Oblong, IL | Oblong, IL | |
| 11 DNF | 5 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | |
| 12 DNF | 9 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | |
| DNS | 13 | 17M |
|
Blake Mahoney Columbia, MO | Columbia, MO | |
| DNS | 14 | 29S |
|
Drew Sawyer Bixby, OK | Bixby, OK | |
| DNS | 15 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| 2 | 4 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | |
| Top 2 transfer | ||||||
| 3 | 2 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | |
| 4 | 6 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 5 | 9 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | |
| 6 | 8 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | |
| 7 | 11 | 11R |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | |
| 8 | 3 | 44D |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 9 | 7 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | |
| 10 | 14 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 11 | 10 | 22 |
|
Troy Leonard Flora, IL | Flora, IL | |
| 12 | 12 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | |
| 13 | 15 | 73 |
|
Shawn Conde Oakdale, CA | Oakdale, CA | |
| 14 | 5 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | |
| 15 | 13 | 17B |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | - |
| 2 | 6 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 4 |
| 3 | 4 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 1 |
| 4 | 13 | 14C |
|
Cody Christensen Fresno, CA | Fresno, CA | 9 |
| 5 | 3 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -2 |
| 6 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -4 |
| 7 | 16 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 9 |
| 8 | 7 | 12S |
|
Ayden Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 9 | 18 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 9 |
| 10 | 12 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 11 | 8 | 14 |
|
Jake Erickson Logansport, IN | Logansport, IN | -3 |
| 12 | 9 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | -3 |
| 13 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 14 | 14 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
| 15 | 10 | 66 |
|
Braydon Renfro Tipton, MO | Tipton, MO | -5 |
| 16 DNF | 17 | 2J |
|
Jaxon Bishop Toney, AL | Toney, AL | 1 |
| 17 DNF | 5 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -12 |
| 18 DNF | 11 | 23T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -7 |



































































