$0.00Cart (0)

7/17/2020 - Miami County Raceway
Peru, IN
$1000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| Hybrid 600cc Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 14 | 3 |
| Qualifier 5 | 2 | 3 | -1 |
| Heat 2 | 5 | 2 | 3 |
Hybrid 600cc Micros
A FeaturePerformance Electronics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11 |
| 2 | 9 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 7 |
| 3 | 11 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 8 |
| 4 | 19 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 15 |
| 5 | 10 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 5 |
| 6 | 13 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 7 |
| 7 | 20 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 13 |
| 8 | 14 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 9 | 3 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | -6 |
| 10 | 8 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -2 |
| 11 | 5 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -6 |
| 12 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -11 |
| 13 | 16 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 14 | 17 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 15 | 4 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -11 |
| 16 | 18 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 17 DNF | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -15 |
| 18 DNF | 6 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -12 |
| 19 DNF | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -12 |
| 20 DNF | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 13 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 10 |
| Top 3 transfer | ||||||
| 4 | 7 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 3 |
| 5 | 11 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | 6 |
| 6 | 15 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 9 |
| 7 | 21 | 7TX |
|
Dax Kendall Camden, IN | Camden, IN | 14 |
| 8 | 19 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | 11 |
| 9 | 5 | 79T |
|
Laine Hite Marion, IN | Marion, IN | -4 |
| 10 | 12 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 2 |
| 11 | 14 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | 3 |
| 12 | 8 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | -4 |
| 13 | 20 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | 7 |
| 14 | 17 | 14S |
|
Zac Summers Monon, IN | Monon, IN | 3 |
| 15 | 16 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| 16 DNF | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -13 |
| 17 DNF | 4 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -13 |
| 18 DNF | 10 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | -8 |
| 19 DNF | 9 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | -10 |
| 20 DNF | 6 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -14 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 5 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 6 | 6 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 7 | 10 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 3 |
| 8 | 1 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | -7 |
| 9 | 5 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -4 |
| 10 | 15 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 5 |
| 11 | 12 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 12 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 |
| 13 | 13 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | - |
| 14 | 17 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 15 | 16 | 4L |
|
Mike Linderman | 1 | |
| 16 | 11 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | -5 |
| 17 | 19 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 18 | 18 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | - |
| 19 | 14 | 44 |
|
Marv Hephner | -5 | |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 2 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -2 |
| 5 | 19 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 14 |
| 6 | 13 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 7 |
| 7 | 10 | 28 |
|
BJ Wilson | 3 | |
| 8 | 12 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 4 |
| 9 | 14 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 5 |
| 10 | 3 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | -7 |
| 11 | 16 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 5 |
| 12 | 11 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 |
| 13 | 15 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 14 | 18 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 4 |
| 15 DNF | 8 | 29T |
|
Joe Leek Warsaw, IN | Warsaw, IN | -7 |
| 16 DNF | 20 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 17 DNF | 5 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | -12 |
| 18 DNF | 9 | 7C |
|
Mychal Schimmel Rossville, IN | Rossville, IN | -9 |
| 19 DNF | 6 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -13 |
| 20 DNF | 17 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | -3 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 3 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 3 | 8 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 5 | 13 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 8 |
| 6 | 14 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 8 |
| 7 | 11 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 8 | 10 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 2 |
| 9 | 15 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 6 |
| 10 | 9 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | -1 |
| 11 | 5 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | -6 |
| 12 | 16 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 13 | 6 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | -7 |
| 14 | 17 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 3 |
| 15 | 18 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 3 |
| 16 | 19 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 17 | 4 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | -13 |
| 18 | 12 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -6 |
| 19 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -12 |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 2 | 5 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 3 |
| 3 | 2 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 4 |
| 5 | 11 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 6 |
| 6 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 7 | 9 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 2 |
| 8 | 10 | 73 |
|
Brent Busz | 2 | |
| 9 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -8 |
| 10 | 13 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 3 |
| 11 | 19 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 8 |
| 12 | 17 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 5 |
| 13 | 20 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | 7 |
| 14 | 15 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 1 |
| 15 | 14 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -1 |
| 16 | 18 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | 2 |
| 17 DNF | 7 | 35H |
|
Justin Harper Denver, IN | Denver, IN | -10 |
| 18 DNF | 4 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | -14 |
| 19 DNF | 12 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -7 |
| 20 DNF | 16 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | -4 |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | - |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| Top 3 transfer | ||||||
| 4 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -2 |
| 5 | 7 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 6 | 9 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 3 |
| 7 | 10 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 3 |
| 8 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
| 9 | 12 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 10 | 13 | 5J |
|
Jacob Bigger | 3 | |
| 11 | 15 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 4 |
| 12 | 16 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | 4 |
| 13 | 19 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | 6 |
| 14 | 8 | 47 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -6 |
| 15 | 17 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | 2 |
| 16 | 11 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | -5 |
| 17 | 4 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -13 |
| 18 | 18 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | - |
| 19 DNF | 14 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
| 20 DNF | 20 | 23R |
|
Rae Moss Deland, FL | Deland, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 5 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 3 |
| 3 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 |
| 4 | 4 | 28 |
|
BJ Wilson | - | |
| 5 | 10 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 5 |
| 6 | 9 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 3 |
| 7 | 6 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -1 |
| 8 | 2 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -6 |
| 9 DNF | 1 | 5 |
|
Chris Lewis Columbus, IN | Columbus, IN | -8 |
| 10 DNF | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 2 | 5 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 3 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 4 | 3 | 73 |
|
Brent Busz | -1 | |
| 5 | 7 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 6 | 9 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 3 |
| 7 | 6 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -1 |
| 8 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
| 9 | 10 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | 1 |
| 10 DNF | 2 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 4 |
| 2 | 2 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | - |
| 3 | 3 | 29T |
|
Joe Leek Warsaw, IN | Warsaw, IN | - |
| 4 | 4 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | - |
| 5 | 1 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | -4 |
| 6 | 8 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 7 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 8 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 9 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 10 | 10 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 7 |
| 2 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 3 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 4 | 1 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -3 |
| 5 | 10 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 5 |
| 6 | 6 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - |
| 7 | 3 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -4 |
| 8 | 7 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | -1 |
| 9 | 9 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
| 10 DNF | 2 | 23R |
|
Rae Moss Deland, FL | Deland, FL | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 4 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 4 | 8 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 4 |
| 5 | 5 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 6 | 9 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 3 |
| 7 | 7 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | - |
| 8 | 6 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
| 9 | 3 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 4 |
| 2 | 4 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 4 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 5 | 6 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 6 | 9 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 3 |
| 7 | 1 | 14S |
|
Zac Summers Monon, IN | Monon, IN | -6 |
| 8 | 2 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | -6 |
| 9 DNF | 7 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 2 |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | -2 |
| 4 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 5 | 2 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | -3 |
| 6 | 5 | 5J |
|
Jacob Bigger | -1 | |
| 7 | 7 | 44 |
|
Marv Hephner | - | |
| 8 | 8 | 4L |
|
Mike Linderman | - | |
| 9 | 9 | 7 |
|
Fred McCarter | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 2 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 3 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 4 | 9 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 5 |
| 5 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 6 | 8 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 2 |
| 7 | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -3 |
| 8 | 5 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | -3 |
| 9 | 6 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 2 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 4 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 5 |
| 5 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
| 6 | 8 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 7 | 5 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| 8 DNF | 7 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 9 DNF | 6 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 2 | 9 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 7 |
| 3 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 4 | 5 | 47 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 1 |
| 5 | 6 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 1 |
| 6 | 7 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 7 | 4 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | -3 |
| 8 | 8 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 9 | 2 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -7 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | - |
| 2 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 6 |
| 3 | 2 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -1 |
| 4 | 6 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | 2 |
| 5 | 7 | 7C |
|
Mychal Schimmel Rossville, IN | Rossville, IN | 2 |
| 6 | 9 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 3 |
| 7 | 5 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -2 |
| 8 | 3 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -5 |
| 9 | 4 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 6 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 4 |
| 3 | 4 | 35H |
|
Justin Harper Denver, IN | Denver, IN | 1 |
| 4 | 9 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 5 |
| 5 | 3 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -2 |
| 6 | 8 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 2 |
| 7 | 7 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | - |
| 8 | 5 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -3 |
| 9 DNF | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -7 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | - |
| 2 | 3 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 7 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | 4 |
| 4 | 2 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 |
| 5 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 6 | 6 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | - |
| 7 | 4 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -3 |
| 8 DNF | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -3 |
| DNS | 9 | 7TX |
|
Dax Kendall Camden, IN | Camden, IN | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 3 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 3 | 10 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 7 |
| 4 | 5 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 1 |
| 5 | 11 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 6 |
| 6 | 7 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 7 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 8 | 18 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 10 |
| 9 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -8 |
| 10 | 9 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 11 | 13 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 12 | 16 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 4 |
| 13 | 15 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 14 DNF | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -10 |
| 15 DNF | 14 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 16 DNF | 17 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 17 DNF | 12 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -5 |








































































