$0.00Cart (0)

7/16/2020 - Miami County Raceway
Peru, IN
$1000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| Hybrid 600cc Micros | Start | Finish | +/- |
|---|---|---|---|
| Qualifier 3 | 7 | 10 | -3 |
| Heat 3 | 7 | 4 | 3 |
Hybrid 600cc Micros
A FeaturePerformance Electronics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 2 | 1 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | -1 |
| 3 | 4 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 4 | 9 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 5 |
| 5 | 10 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 5 |
| 6 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -1 |
| 7 | 20 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 13 |
| 8 | 6 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -2 |
| 9 | 7 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 10 | 13 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 11 | 15 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 4 |
| 12 | 17 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 13 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -5 |
| 14 | 14 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 15 | 18 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 16 | 11 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | -5 |
| 17 | 2 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | -15 |
| 18 DNF | 12 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | -6 |
| 19 DNF | 16 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | -3 |
| 20 DNF | 19 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 7 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 5 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 5 | 4 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 6 | 2 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -4 |
| 7 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 8 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 9 | 14 | 44 |
|
Marv Hephner | 5 | |
| 10 | 12 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 11 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 12 | 9 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -3 |
| 13 | 15 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 14 | 17 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 3 |
| 15 | 16 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 1 |
| 16 | 18 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | 2 |
| 17 | 21 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | 4 |
| 18 | 20 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 2 |
| 19 DNF | 13 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -6 |
| 20 DNF | 19 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | -1 |
| 21 DNF | 11 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -10 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | 1 |
| 2 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 3 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 3 |
| 5 | 3 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 6 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 7 | 12 | 20K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 8 | 6 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 9 | 4 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -5 |
| 10 | 10 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | - |
| 11 | 8 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | -3 |
| 12 | 11 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | -1 |
| 13 | 13 | 5J |
|
Jacob Bigger | - | |
| 14 | 18 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | 4 |
| 15 | 17 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 16 | 14 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 |
| 17 | 15 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 18 | 20 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | 2 |
| 19 | 19 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | - |
| 20 DNF | 16 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -4 |
| DNS | 21 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 2 | 3 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 1 |
| 3 | 20 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | 17 |
| Top 3 transfer | ||||||
| 4 | 1 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -3 |
| 5 | 2 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -3 |
| 6 | 19 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 13 |
| 7 | 16 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 9 |
| 8 | 4 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -4 |
| 9 | 8 | 29T |
|
Joe Leek Warsaw, IN | Warsaw, IN | -1 |
| 10 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -3 |
| 11 | 10 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -1 |
| 12 | 12 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
| 13 | 21 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 8 |
| 14 | 17 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | 3 |
| 15 DNF | 6 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | -9 |
| 16 DNF | 9 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | -7 |
| 17 DNF | 13 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | -4 |
| 18 DNF | 15 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -3 |
| 19 DNF | 11 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -8 |
| 20 DNF | 14 | 47 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -6 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 4 |
| 2 | 4 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 3 | 1 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 4 |
| 5 | 7 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 2 |
| 6 | 6 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 7 | 10 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 3 |
| 8 | 2 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | -6 |
| 9 | 9 | 28 |
|
BJ Wilson | - | |
| 10 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -7 |
| 11 | 13 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | 2 |
| 12 | 11 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 13 | 18 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 5 |
| 14 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 15 | 16 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 16 | 19 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | 3 |
| 17 | 17 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
| 18 DNF | 14 | 5 |
|
Chris Lewis Columbus, IN | Columbus, IN | -4 |
| 19 DNF | 15 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -4 |
| 20 DNF | 20 | 7 |
|
Fred McCarter | - | |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 8 |
| 2 | 6 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 4 |
| 3 | 7 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -2 |
| 5 | 4 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 6 | 14 | 73 |
|
Brent Busz | 8 | |
| 7 | 20 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 13 |
| 8 | 13 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 5 |
| 9 | 18 | 35H |
|
Justin Harper Denver, IN | Denver, IN | 9 |
| 10 | 8 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 11 | 19 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 8 |
| 12 | 10 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -2 |
| 13 | 15 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 2 |
| 14 | 11 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -3 |
| 15 | 12 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| 16 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -13 |
| 17 | 17 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
| 18 | 16 | 4L |
|
Mike Linderman | -2 | |
| 19 DNF | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -18 |
| 20 DNF | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -15 |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | 1 |
| 3 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 5 | 8 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 6 | 14 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 8 |
| 7 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -2 |
| 8 | 4 | 7TX |
|
Dax Kendall Camden, IN | Camden, IN | -4 |
| 9 | 11 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 10 | 9 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | -1 |
| 11 | 17 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | 6 |
| 12 | 13 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | 1 |
| 13 | 15 | 7C |
|
Mychal Schimmel Rossville, IN | Rossville, IN | 2 |
| 14 | 7 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | -7 |
| 15 | 20 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 16 | 16 | 23R |
|
Rae Moss Deland, FL | Deland, FL | - |
| 17 | 12 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | -5 |
| 18 | 18 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 19 | 19 | 14S |
|
Zac Summers Monon, IN | Monon, IN | - |
| 20 DNF | 10 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 2 | 4 | 47SS |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 3 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 4 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 5 | 8 | 29T |
|
Joe Leek Warsaw, IN | Warsaw, IN | 3 |
| 6 | 3 | 47 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -3 |
| 7 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -2 |
| 8 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -7 |
| 9 DNF | 7 | 2 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -2 |
| 10 DNF | 10 | 3 |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 3 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 1 |
| 3 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 3 |
| 4 | 5 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 1 |
| 5 | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 6 | 7 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 7 | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -3 |
| 8 | 9 | 7C |
|
Mychal Schimmel Rossville, IN | Rossville, IN | 1 |
| 9 | 10 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 10 | 2 | 14S |
|
Zac Summers Monon, IN | Monon, IN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 2 | 6 |
|
Colin White Scranton, PA | Scranton, PA | - |
| 3 | 5 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 4 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 9 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 6 | 8 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 7 | 3 | 16 |
|
Grant Valkner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 8 | 10 | 10D |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 2 |
| 9 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -5 |
| 10 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 1E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 2 |
| 3 | 8 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | 5 |
| 4 | 9 | 95J |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | 5 |
| 5 | 1 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -4 |
| 6 | 6 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | - |
| 7 | 10 | 33 |
|
Eric Holcomb Garden City, MI | Garden City, MI | 3 |
| 8 | 5 | 91W |
|
Dalton Walker Kokomo, IN | Kokomo, IN | -3 |
| 9 | 7 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -2 |
| 10 DNF | 3 | 121 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 3 |
| 2 | 10 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 8 |
| 3 | 3 | 79T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 4 | 6 | 7X |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 5 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -4 |
| 6 | 5 | 5J |
|
Jacob Bigger | -1 | |
| 7 | 7 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | - |
| 8 | 9 | 07T |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 1 |
| 9 | 8 | IA |
|
Dave Edington Cleveland, OH | Cleveland, OH | -1 |
| 10 | 2 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 2 |
| 2 | 4 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 3 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 4 | 8 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 5 | 2 | 20K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 6 | 5 | 5B |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 7 | 10 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 8 | 6 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 9 | 7 | 35H |
|
Justin Harper Denver, IN | Denver, IN | -2 |
| 10 | 1 | 35W |
|
Ronald Wyatt Clarksville, TN | Clarksville, TN | -9 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 2 | 7 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 5 |
| 3 | 5 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| 4 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -2 |
| 5 | 4 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 6 | 3 | 5 |
|
Chris Lewis Columbus, IN | Columbus, IN | -3 |
| 7 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 8 | 8 | 4L |
|
Mike Linderman | - | |
| 9 | 6 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 2 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 3 | 8 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 5 |
| 4 | 4 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | - |
| 5 | 9 | 20 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 4 |
| 6 | 2 | 73 |
|
Brent Busz | -4 | |
| 7 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -1 |
| 8 | 5 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -3 |
| 9 DNF | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 2 | 7 | 37P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 3 | 9 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 6 |
| 4 | 2 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -2 |
| 5 | 4 | 51J |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -1 |
| 6 | 5 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | -1 |
| 7 | 6 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | -1 |
| 8 DNF | 1 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -7 |
| 9 DNF | 8 | 7 |
|
Fred McCarter | -1 | |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 1 |
| 2 | 4 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 3 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 4 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 5 |
| 5 | 1 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -4 |
| 6 | 5 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -1 |
| 7 | 7 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 8 | 8 | 23R |
|
Rae Moss Deland, FL | Deland, FL | - |
| 9 | 3 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -6 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 2 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 3 | 6 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 4 | 3 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -1 |
| 5 | 8 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 3 |
| 6 | 1 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -5 |
| 7 | 7 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 8 | 4 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | -4 |
| 9 DNF | 9 | 91M |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 7TX |
|
Dax Kendall Camden, IN | Camden, IN | 2 |
| 3 | 3 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
| 4 | 5 | 28 |
|
BJ Wilson | 1 | |
| 5 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 6 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 7 | 8 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | 1 |
| 8 | 2 | 21E |
|
Eli Harris Kokomo, IN | Kokomo, IN | -6 |
| 9 | 6 | 41H |
|
Wes Bigger Logansport, IN | Logansport, IN | -3 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 4 | 3 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | -1 |
| 5 | 7 | 95 |
|
Nicholas Fauci Brockport, NY | Brockport, NY | 2 |
| 6 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 7 | 8 | 44 |
|
Marv Hephner | 1 | |
| 8 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -6 |
| 9 | 9 | 12S |
|
Zak Gorski Deland, FL | Deland, FL | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 2 | 11 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 9 |
| 3 | 10 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 7 |
| 4 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 6 | 14 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 8 |
| 7 | 13 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 6 |
| 8 | 16 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 8 |
| 9 | 7 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -2 |
| 10 | 17 | 73 |
|
Brent Busz | 7 | |
| 11 | 3 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -8 |
| 12 | 15 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 3 |
| 13 DNF | 2 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -11 |
| 14 DNF | 4 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -10 |
| 15 DNF | 12 | 79T |
|
Laine Hite Marion, IN | Marion, IN | -3 |
| 16 DNF | 8 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -8 |
| 17 DNF | 9 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -8 |
| 18 DNF | 18 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | - |










































































