$0.00Cart (0)

5/29/2020 - I-44 Speedway Park
Oklahoma City, OK
Pits Open – All Day
Driver Registration - 2:30pm to 5:30pm
Drivers Meeting - 5:45pm
Hot Laps - 6:00pm
Racing Following Hot Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| Heat 3 | 5 | 3 | 2 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 3 | 12 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 9 |
| 4 | 8 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 4 |
| 5 | 13 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 8 |
| 6 | 11 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 5 |
| 7 | 17 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 10 |
| 8 | 16 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 8 |
| 9 | 19 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 10 |
| 10 DNF | 20 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 10 |
| 11 DNF | 9 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | -2 |
| 12 DNF | 6 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -6 |
| 13 DNF | 5 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -8 |
| 14 DNF | 2 | 77X |
|
Dillon Conrad Oktaha, OK | Oktaha, OK | -12 |
| 15 DNF | 14 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| 16 DNF | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -12 |
| 17 DNF | 10 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -7 |
| 18 DNF | 7 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -11 |
| 19 DNF | 15 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -4 |
| DNS | 18 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 2 | 4 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 3 | 6 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 3 |
| 4 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 18 | 1X |
|
Donovan Wise Choctaw, OK | Choctaw, OK | 13 |
| 6 | 10 | 111 |
|
Brigan Wheat Okc, OK | Okc, OK | 4 |
| 7 | 14 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | 7 |
| 8 | 13 | 24 |
|
Zach Harrison Wichita, KS | Wichita, KS | 5 |
| 9 DNF | 5 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -4 |
| 10 DNF | 8 | 50 |
|
Shelby Schmidt Newcastle, OK | Newcastle, OK | -2 |
| 11 DNF | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 12 DNF | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -10 |
| DNS | 12 | 32 |
|
Cody Daggett Tecumseh, OK | Tecumseh, OK | - |
| DNS | 17 | 7 |
|
Logan Edwards El Reno, OK | El Reno, OK | - |
| DNS | 16 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| DNS | 11 | 16P |
|
Colby Petty Blanchard, OK | Blanchard, OK | - |
| DNS | 9 | 5K |
|
Corbin Snyder Dale, OK | Dale, OK | - |
| DNS | 15 | 20 |
|
Steve Wicker Sand Springs, OK | Sand Springs, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 2 | 5 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 3 | 6 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | 3 |
| 4 | 17 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 13 |
| Top 4 transfer | ||||||
| 5 | 13 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 8 |
| 6 | 18 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 12 |
| 7 | 15 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 8 |
| 8 | 10 | 68E |
|
Michael Edwards El Reno, OK | El Reno, OK | 2 |
| 9 | 2 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -7 |
| 10 | 3 | 5P |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -7 |
| 11 | 12 | 5X |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | 1 |
| 12 DNF | 4 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -8 |
| 13 DNF | 8 | 19F |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -5 |
| 14 DNF | 14 | 7D |
|
Dalton Conrad Oktaha, OK | Oktaha, OK | - |
| DNS | 11 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | - |
| DNS | 9 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
| DNS | 16 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | - |
| DNS | 7 | 5E |
|
Austin Shores Atoka, OK | Atoka, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 2 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 3 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 4 | 5 | 5P |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | 1 |
| 5 | 3 | 111 |
|
Brigan Wheat Okc, OK | Okc, OK | -2 |
| 6 | 7 | 5K |
|
Corbin Snyder Dale, OK | Dale, OK | 1 |
| 7 DNF | 1 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -6 |
| 8 DNF | 8 | 20 |
|
Steve Wicker Sand Springs, OK | Sand Springs, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 2 | 4 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -2 |
| 4 | 3 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 5 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 7 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 1 |
| 7 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -2 |
| 8 DNF | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 7 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 3 | 5 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 2 |
| 4 | 3 | 33 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 5 | 2 | 16P |
|
Colby Petty Blanchard, OK | Blanchard, OK | -3 |
| 6 | 8 | 50 |
|
Shelby Schmidt Newcastle, OK | Newcastle, OK | 2 |
| 7 | 6 | 5X |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | -1 |
| 8 | 1 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 3 | 8 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 5 |
| 4 | 5 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 5 | 6 | 5E |
|
Austin Shores Atoka, OK | Atoka, OK | 1 |
| 6 DNF | 1 | 7D |
|
Dalton Conrad Oktaha, OK | Oktaha, OK | -5 |
| DNS | 3 | 7 |
|
Logan Edwards El Reno, OK | El Reno, OK | - |
| DNS | 7 | 1X |
|
Donovan Wise Choctaw, OK | Choctaw, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 7 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 5 |
| 3 | 4 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 1 |
| 4 | 3 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | -1 |
| 5 | 5 | 19F |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 8 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 24 |
|
Zach Harrison Wichita, KS | Wichita, KS | -1 |
| 8 DNF | 1 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77X |
|
Dillon Conrad Oktaha, OK | Oktaha, OK | 5 |
| 2 | 7 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 5 |
| 3 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| 4 | 5 | 34 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 3 | 68E |
|
Michael Edwards El Reno, OK | El Reno, OK | -2 |
| 6 | 1 | 32 |
|
Cody Daggett Tecumseh, OK | Tecumseh, OK | -5 |
| 7 | 8 | 95X |
|
Jake Cox Edmond, OK | Edmond, OK | 1 |
| DNS | 4 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | - |














































