$0.00Cart (0)

7/12/2019 - Valley Speedway
Grain Valley, MO
2 day Powri National Midget show
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Heat 5 | 7 | 4 | 3 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 2 | 18 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 16 |
| 3 | 10 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 7 |
| 4 | 14 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10 |
| 5 | 5 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
| 6 | 21 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | 15 |
| 7 | 8 | 67 |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 8 | 17 | 17 |
|
Austin Brown Millstadt, IL | Millstadt, IL | 9 |
| 9 | 12 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 10 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 11 | 22 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 11 |
| 12 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -10 |
| 13 | 4 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -9 |
| 14 | 1 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -13 |
| 15 | 20 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| 16 | 15 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -1 |
| 17 | 9 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -8 |
| 18 | 23 | 2 |
|
A.J. Gilbert Tonganoxie, KS | Tonganoxie, KS | 5 |
| 19 | 16 | 3H |
|
Wesley Smith Nixa, MO | Nixa, MO | -3 |
| 20 | 7 | 19S |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -13 |
| 21 | 11 | 7X |
|
Blake Edwards Claremore, OK | Claremore, OK | -10 |
| 22 | 19 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -3 |
| 23 | 24 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | 1 |
| 24 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 2 | 11 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 9 |
| 3 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 3 |
| 4 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| 5 | 5 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 6 | 15 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 9 |
| 7 | 3 | 7S |
|
Pat Schudy Springfield, MO | Springfield, MO | -4 |
| 8 | 4 | 3 |
|
Dustin Gilbert Tonganoxie, KS | Tonganoxie, KS | -4 |
| 9 | 8 | 7MX |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | -1 |
| 10 | 10 | 2 |
|
A.J. Gilbert Tonganoxie, KS | Tonganoxie, KS | - |
| 11 | 18 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 7 |
| 12 | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -10 |
| 13 | 17 | 60E |
|
Mark Billings Columbia, MO | Columbia, MO | 4 |
| 14 | 7 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -7 |
| 15 | 13 | 6 |
|
Rick Horn Colony, KS | Colony, KS | -2 |
| 16 | 12 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | -4 |
| 17 | 14 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
| 18 | 16 | 9X |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 19 | 19 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 2 |
| 2 | 4 | 67 |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 7S |
|
Pat Schudy Springfield, MO | Springfield, MO | -2 |
| 4 | 5 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| 5 | 6 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 6 | 7 | 7MX |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 8 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| DNS | 2 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 2 | 6 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 5 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 2 |
| 4 | 7 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 5 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -4 |
| 6 | 2 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | -4 |
| 7 | 3 | 60E |
|
Mark Billings Columbia, MO | Columbia, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 4 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | 2 |
| 3 | 5 | 7X |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 4 | 1 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -3 |
| 5 | 7 | 3 |
|
Dustin Gilbert Tonganoxie, KS | Tonganoxie, KS | 2 |
| 6 | 2 | 6 |
|
Rick Horn Colony, KS | Colony, KS | -4 |
| 7 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19S |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 1 |
| 2 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 5 |
| 3 | 3 | 3H |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 4 | 6 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 2 |
| 5 | 5 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | - |
| DNS | 1 | 926 |
|
Morgan Frewaldt Tonganoxie, KS | Tonganoxie, KS | - |
| DNS | 4 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 2 | 2 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 3 | 17 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 4 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 1 | 2 |
|
A.J. Gilbert Tonganoxie, KS | Tonganoxie, KS | -4 |
| 6 | 5 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 7 | 6 | 9X |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
































