$0.00Cart (0)

9/15/2018 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 1 | 4 | 1 | 3 |
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 3 | 3 | 1 | 2 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 12 |
| 2 | 15 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 13 |
| 3 | 17 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 14 |
| 4 | 12 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 5 | 14 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 9 |
| 6 | 10 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 4 |
| 7 | 6 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 8 | 11 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 3 |
| 9 | 3 | 65S |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -6 |
| 10 | 2 | 20 |
|
Rocky White | -8 | |
| 11 | 16 | 34 |
|
Tim Trammell Yukon, OK | Yukon, OK | 5 |
| 12 | 1 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -11 |
| 13 | 18 | 7X |
|
James Reed Oklahoma City, OK | Oklahoma City, OK | 5 |
| 14 | 8 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -6 |
| 15 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -8 |
| 16 | 4 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -12 |
| DNS | 5 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | - |
| DNS | 9 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| DNS | 19 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | - |
| DNS | 20 | 68 |
|
Michael Edwards El Reno, OK | El Reno, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 2 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 3 | 2 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 4 | 7 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | 3 |
| 5 DNF | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -2 |
| 6 DNF | 1 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -5 |
| 7 DNF | 6 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 2 | 4 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 4 | 1 | 20 |
|
Rocky White | -3 | |
| 5 | 2 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -3 |
| 6 | 6 | 34 |
|
Tim Trammell Yukon, OK | Yukon, OK | - |
| DNS | 3 | 68 |
|
Michael Edwards El Reno, OK | El Reno, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 4 |
| 2 | 2 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 3 | 4 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 4 | 3 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 1 | 65S |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -4 |
| 6 DNF | 6 | 7X |
|
James Reed Oklahoma City, OK | Oklahoma City, OK | - |
| All transfer | ||||||
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 9 |
| 2 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 3 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10 |
| 4 | 2 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -2 |
| 5 | 9 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 6 | 8 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | 2 |
| 7 | 14 | 99R |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | 7 |
| 8 | 1 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -7 |
| 9 | 12 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | 3 |
| 10 | 6 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -4 |
| 11 | 4 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -7 |
| 12 | 19 | 3J |
|
James Jenkins III Minco, OK | Minco, OK | 7 |
| 13 | 11 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -2 |
| 14 | 5 | 28C |
|
Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | -9 |
| DNS | 17 | 75E |
|
Daniel Smith Duncan, OK | Duncan, OK | - |
| DNS | 3 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
| DNS | 15 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| DNS | 16 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | - |
| DNS | 18 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 4 |
| 2 | 3 | 28C |
|
Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | 1 |
| 3 | 2 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 4 | 7 | 99R |
|
Nathan Rainey Choctaw, OK | Choctaw, OK | 3 |
| 5 DNF | 1 | 3J |
|
James Jenkins III Minco, OK | Minco, OK | -4 |
| DNS | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| DNS | 6 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | 3 |
| 2 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 3 | 5 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 2 |
| 4 | 3 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 1 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -4 |
| 6 DNF | 2 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 2 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 3 | 2 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 5 | 99 |
|
Russel Gastineau Hydro, OK | Hydro, OK | 1 |
| DNS | 1 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | - |
| DNS | 6 | 75E |
|
Daniel Smith Duncan, OK | Duncan, OK | - |
| All transfer | ||||||



























