$0.00Cart (0)

7/21/2018 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| Heat 1 | 6 | 1 | 5 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 17 |
| 2 | 19 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 17 |
| 3 | 6 | 27MK |
|
Kyle Keeler | 3 | |
| 4 | 13 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 9 |
| 5 | 17 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 12 |
| 6 | 5 | 29G |
|
Gerald Smith Jr Newcastle, OK | Newcastle, OK | -1 |
| 7 | 14 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 7 |
| 8 | 9 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 | 20 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 11 |
| 10 | 4 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -6 |
| 11 | 16 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 12 | 11 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 13 | 22 | 20 |
|
Rocky White | 9 | |
| 14 | 8 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -6 |
| 15 | 1 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -14 |
| 16 | 15 | 68 |
|
Michael Edwards El Reno, OK | El Reno, OK | -1 |
| 17 DNF | 21 | 57R |
|
Tony Penick El Reno, OK | El Reno, OK | 4 |
| 18 DNF | 3 | 65S |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -15 |
| 19 DNF | 2 | 34C |
|
Kale Cozad Whicita, KS | Whicita, KS | -17 |
| 20 DNF | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -13 |
| 21 DNF | 23 | 15P |
|
James Price Marlow, OK | Marlow, OK | 2 |
| DNS | 12 | 99S |
|
Gerald Smith Sr Newcastle, OK | Newcastle, OK | - |
| DNS | 10 | 33 |
|
Randy Smith | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 2 | 7 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 5 |
| 3 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 4 | 5 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 1 |
| 5 | 2 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -3 |
| 6 DNF | 8 | 57R |
|
Tony Penick El Reno, OK | El Reno, OK | 2 |
| 7 DNF | 1 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -6 |
| 8 DNF | 4 | 33 |
|
Randy Smith | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 6 |
| 2 | 3 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| 4 | 6 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 2 |
| 5 | 2 | 29G |
|
Gerald Smith Jr Newcastle, OK | Newcastle, OK | -3 |
| 6 | 5 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -1 |
| 7 | 1 | 34C |
|
Kale Cozad Whicita, KS | Whicita, KS | -6 |
| 8 | 8 | 20 |
|
Rocky White | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27MK |
|
Kyle Keeler | 1 | |
| 2 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 4 |
| 3 | 3 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 99S |
|
Gerald Smith Sr Newcastle, OK | Newcastle, OK | - |
| 5 | 5 | 68 |
|
Michael Edwards El Reno, OK | El Reno, OK | - |
| 6 DNF | 1 | 65S |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -5 |
| DNS | 7 | 15P |
|
James Price Marlow, OK | Marlow, OK | - |
| All transfer | ||||||






















