$0.00Cart (0)

5/27/2017 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 10 | 1 | 9 |
| Heat 2 | 5 | 3 | 2 |
600cc Non Winged Micros
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 9 |
| 2 | 1 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | -1 |
| 3 | 5 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 15 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 11 |
| 5 | 8 | 3 |
|
Jerry McGinnis Edmond, OK | Edmond, OK | 3 |
| 6 | 7 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 11 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 4 |
| 8 | 2 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -6 |
| 9 | 18 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 9 |
| 10 | 16 | 6S |
|
Spencer Martinez Wichita, KS | Wichita, KS | 6 |
| 11 | 19 | 99 |
|
Gerald Smith Newcastle, OK | Newcastle, OK | 8 |
| 12 | 4 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -8 |
| 13 | 17 | 19T |
|
Jared Dunkin Enid, OK | Enid, OK | 4 |
| 14 | 14 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | - |
| 15 | 13 | 00T |
|
Travis Weaver Liberal, KS | Liberal, KS | -2 |
| 16 | 9 | 5E |
|
Alison Slaton Edmond, OK | Edmond, OK | -7 |
| 17 | 3 | 93 |
|
Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | -14 |
| 18 | 20 | 13 |
|
Chelsea Martin Oklahoma City, OK | Oklahoma City, OK | 2 |
| 19 | 6 | 51 |
|
Matt Ward Glenpool, OK | Glenpool, OK | -13 |
| 20 | 12 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -8 |
Semi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 6S |
|
Spencer Martinez Wichita, KS | Wichita, KS | 2 |
| 3 | 8 | 19T |
|
Jared Dunkin Enid, OK | Enid, OK | 5 |
| 4 | 10 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 6 |
| 5 | 2 | 99 |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -3 |
| 6 | 3 | 13 |
|
Chelsea Martin Oklahoma City, OK | Oklahoma City, OK | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 47D |
|
Tyler Decker Enid, OK | Enid, OK | -1 |
| 8 | 7 | 30 |
|
Billy Messmer | -1 | |
| 9 | 9 | 21C |
|
Cody Claxton Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 5 | 00W |
|
Coby Weaver Liberal, KS | Liberal, KS | -5 |
| 11 | 11 | 22B |
|
James Bohnstedt Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 6 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 4 |
| 3 | 5 | 5E |
|
Alison Slaton Edmond, OK | Edmond, OK | 2 |
| 4 | 7 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 4 | 13 |
|
Chelsea Martin Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 1 | 30 |
|
Billy Messmer | -5 | |
| 7 | 3 | 19T |
|
Jared Dunkin Enid, OK | Enid, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Matt Ward Glenpool, OK | Glenpool, OK | 1 |
| 2 | 3 | 3 |
|
Jerry McGinnis Edmond, OK | Edmond, OK | 1 |
| 3 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 4 | 1 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
| 5 | 4 | 6S |
|
Spencer Martinez Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 00W |
|
Coby Weaver Liberal, KS | Liberal, KS | - |
| DNS | 7 | 21C |
|
Cody Claxton Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 3 | 4 | 00T |
|
Travis Weaver Liberal, KS | Liberal, KS | 1 |
| 4 | 6 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 2 |
| 5 | 5 | 99 |
|
Gerald Smith Newcastle, OK | Newcastle, OK | - |
| 6 | 3 | 47D |
|
Tyler Decker Enid, OK | Enid, OK | -3 |
| DNS | 7 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |























