$0.00Cart (0)

12/31/2017 - Tulsa Expo Raceway
Tulsa, OK
8:00 AM..........Building Opens
9:00 AM..........Racing
2:00 PM..........Opening Ceremonies
All A Features Following Opening Ceremonies
Adults $20.00 | Children FREE, in Grandstands, When Accompanied by an Adult
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 5 | 13 | 5 | 8 |
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 7 | 5 |
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 7 | 13 | 5 | 8 |
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 1 | 12 | -11 |
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 5 | 13 | 5 | 8 |
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 7 | 5 |
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 7 | 13 | 5 | 8 |
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 1 | 12 | -11 |
600cc Non Winged Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 9B |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 5 | 39Z |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 4 | 7 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 5 | 11 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 6 |
| 6 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -4 |
| 7 | 10 | 28T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 |
| 8 | 19 | 2V |
|
Cole Bodine Rossville, IN | Rossville, IN | 11 |
| 9 | 17 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 10 | 9 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 |
| 11 | 23 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12 |
| 12 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -6 |
| 13 | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 9 |
| 14 | 12 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -2 |
| 15 | 15 | 1T |
|
Tristan Guardino Fremont, CA | Fremont, CA | - |
| 16 | 18 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 17 | 20 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 18 | 21 | 15X |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 3 |
| 19 | 24 | 15J |
|
Jordan Herrman Jay, OK | Jay, OK | 5 |
| 20 | 16 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -4 |
| 21 | 8 | 37T |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -13 |
| 22 | 13 | 29S |
|
Matt Moore Bethany, OK | Bethany, OK | -9 |
| 23 | 14 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -9 |
| 24 | 3 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2V |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 2 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
| 3 | 4 | 88S |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 40 |
|
Zach Shepler Leesburg, IN | Leesburg, IN | 2 |
| 5 | 3 | 42A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 7 | 15 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 8 |
| 8 | 14 | 07 |
|
Brandon Shaw Escalon, CA | Escalon, CA | 6 |
| 9 | 10 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | 1 |
| 10 | 9 | 139 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | -1 |
| 11 | 12 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 12 | 8 | 181 |
|
James Morris Riegelsville, PA | Riegelsville, PA | -4 |
| 13 | 5 | 290 |
|
Austin Stone Chico, CA | Chico, CA | -8 |
| 14 | 13 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -1 |
| 15 | 11 | 9$ |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 9 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 3 | 5 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 2 |
| 4 | 15 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 11 |
| 5 | 13 | 14J |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 8 |
| 6 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -4 |
| 7 | 8 | 81R |
|
Drew Richmond Wilmington, DE | Wilmington, DE | 1 |
| 8 | 6 | 4T |
|
Tatter Kysor Dansville, NY | Dansville, NY | -2 |
| 9 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 10 | 14 | 09A |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 4 |
| 11 | 11 | 19X |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 12 | 7 | 35 |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | -5 |
| 13 | 4 | 3 |
|
Jerry McGinnis Edmond, OK | Edmond, OK | -9 |
| 14 | 3 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | -11 |
| 15 | 12 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | 2 |
| 2 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -1 |
| 4 | 5 | 28R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 5 | 6 | 29B |
|
Blake Dacus Fletcher, OK | Fletcher, OK | 1 |
| 6 | 8 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | 2 |
| 7 | 10 | 22L |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 8 | 11 | 27H |
|
Zachery Hubbard Benton, IL | Benton, IL | 3 |
| 9 | 15 | 1CU |
|
Danny Carroll Warrnambool, VIC | Warrnambool, VIC | 6 |
| 10 | 13 | 65 |
|
Jeb Sessums Burleson, TX | Burleson, TX | 3 |
| 11 | 12 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 12 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -3 |
| 13 | 7 | 59H |
|
Grady Chandler Edmond, OK | Edmond, OK | -6 |
| 14 | 1 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 15 | 14 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 1 |
| 2 | 4 | 20A |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 3 | 36 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 4 | 14 | 36E |
|
Blake Edwards Claremore, OK | Claremore, OK | 10 |
| 5 | 15 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 10 |
| 6 | 13 | 02 |
|
Cody Freeman Longview, TX | Longview, TX | 7 |
| 7 | 16 | 73T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 9 |
| 8 | 10 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | 2 |
| 9 | 9 | 33W |
|
Tucker Worth Coalinga, CA | Coalinga, CA | - |
| 10 | 11 | 4X |
|
Ruben Morris Oakhurst, OK | Oakhurst, OK | 1 |
| 11 | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -3 |
| 12 | 5 | 721 |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -7 |
| 13 | 7 | 1 |
|
Mike Ward Broken Arrow, OK | Broken Arrow, OK | -6 |
| 14 | 6 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -8 |
| 15 | 1 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -14 |
| 16 | 12 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 2 | 1 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 6 | 11M |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 3 |
| 4 | 3 | 87P |
|
Angelina Dempsey San Bruno, CA | San Bruno, CA | -1 |
| 5 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 6 | 15 | 7 |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 9 |
| 7 | 8 | 20 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 11 | 188 |
|
Blake Moeller Marion, TX | Marion, TX | 3 |
| 9 | 10 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 10 | 14 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 4 |
| 11 | 7 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -4 |
| 12 | 16 | 87T |
|
Thomas Tracy Glenpool, OK | Glenpool, OK | 4 |
| 13 | 4 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -9 |
| 14 | 5 | 20D |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -9 |
| 15 | 12 | 22T |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | -3 |
| 16 | 9 | 1TX |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -7 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 2 | 6 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 4 | 91T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 4 | 1 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -3 |
| 5 | 5 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 6 | 3 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | -3 |
| 7 | 7 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | - |
| 8 | 13 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 5 |
| 9 | 9 | 1C |
|
Carson Canady Palm coast, FL | Palm coast, FL | - |
| 10 | 11 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | 1 |
| 11 | 14 | 23C |
|
Jason Crane Copan, OK | Copan, OK | 3 |
| 12 | 12 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | - |
| 13 | 8 | 95 |
|
Brandon (Buddy) Tubbs II Colorado Springs, CO | Colorado Springs, CO | -5 |
| 14 | 10 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -4 |
| 15 | 15 | 10K |
|
Karter Battarbee Houston, TX | Houston, TX | - |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | - |
| 3 | 4 | 15C |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | -1 |
| 5 | 13 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 8 |
| 6 | 8 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 2 |
| 7 | 5 | 47X |
|
Austin Helt Jenks, OK | Jenks, OK | -2 |
| 8 | 11 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 9 | 7 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 10 | 15 | 17D |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 5 |
| 11 | 12 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 12 | 6 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | -6 |
| 13 | 9 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -4 |
| 14 | 10 | 28B |
|
Scott Walton Inola, OK | Inola, OK | -4 |
| 15 | 14 | 87 |
|
Kelvin Lewis Rocklin, CA | Rocklin, CA | -1 |
B Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 15J |
|
Jordan Herrman Jay, OK | Jay, OK | 1 |
| 3 | 2 | 78 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 4 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | - |
| 5 | 6 | 2D |
|
Dustin Davidson West, TX | West, TX | 1 |
| 6 | 8 | 1AU |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 2 |
| 7 | 14 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 7 |
| 8 | 13 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | 5 |
| 9 | 9 | 5E |
|
Austin Shores Atoka, OK | Atoka, OK | - |
| 10 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 11 | 7 | 93M |
|
Mathew Riggs-Carr Grays Creek, NC | Grays Creek, NC | -4 |
| 12 | 10 | 14X |
|
Jacob Satterfield Lubbock, TX | Lubbock, TX | -2 |
| 13 | 11 | 161 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | -2 |
| 14 | 12 | 1K |
|
Kevin Battarbee Houston, TX | Houston, TX | -2 |
| 15 | 15 | 938 |
|
Frederic Fezard Pearcy, AR | Pearcy, AR | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 1 | 2V |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 4 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 15X |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | - |
| 6 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 7 | 9 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 12 | 15J |
|
Jordan Herrman Jay, OK | Jay, OK | 4 |
| 9 | 14 | 20A |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 10 | 10 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
| 11 | 8 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | -3 |
| 12 | 11 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | -1 |
| 13 | 15 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 14 | 7 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -7 |
| 15 | 13 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 16 | 16 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
600cc Outlaw Non Winged Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 8 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 6 |
| 3 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -2 |
| 4 | 3 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | -1 |
| 5 | 2 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | -3 |
| 6 | 11 | 15A |
|
Jordan Herrman Jay, OK | Jay, OK | 5 |
| 7 | 12 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 8 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 18 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | 9 |
| 10 | 10 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 11 | 13 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 12 | 22 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 10 |
| 13 | 25 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 12 |
| 14 | 19 | 9$ |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 5 |
| 15 | 15 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 16 | 20 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 4 |
| 17 | 16 | 1TX |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 |
| 18 | 6 | 39Z |
|
Zeb Wise Angola, IN | Angola, IN | -12 |
| 19 | 17 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -2 |
| 20 | 23 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 21 | 5 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -16 |
| 22 | 21 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 23 | 24 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 24 | 9 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -15 |
| 25 | 14 | 181 |
|
James Morris Riegelsville, PA | Riegelsville, PA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 3 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 3 | 4 | 2S |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 4 | 13 | 20A |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 9 |
| 5 | 2 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 7 | 10 | 117 |
|
Angelina Dempsey San Bruno, CA | San Bruno, CA | 3 |
| 8 | 11 | 139 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | 3 |
| 9 | 6 | 33A |
|
Justin Patocka Enid, OK | Enid, OK | -3 |
| 10 | 9 | 27 |
|
Cory Klug Warsaw, IN | Warsaw, IN | -1 |
| 11 | 12 | 13J |
|
Jeremiah Jensen Afton, WY | Afton, WY | 1 |
| 12 | 7 | 3S |
|
Stephen Smith Lavon, TX | Lavon, TX | -5 |
| 13 | 8 | 290 |
|
Austin Stone Chico, CA | Chico, CA | -5 |
| 14 | 14 | 29S |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 15 | 15 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 2 |
| 2 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 3 | 6 | 72X |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 3 |
| 4 | 2 | 57C |
|
Harlan Hulsey Owasso, OK | Owasso, OK | -2 |
| 5 | 15 | 88G |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | 10 |
| 6 | 9 | 71E |
|
Colby Estes Mansfield, TX | Mansfield, TX | 3 |
| 7 | 4 | 628 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 |
| 8 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -3 |
| 9 | 14 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 5 |
| 10 | 10 | 35 |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | - |
| 11 | 8 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | -3 |
| 12 | 1 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -11 |
| 13 | 11 | 21G |
|
Michael Faccinto Hanford, CA | Hanford, CA | -2 |
| 14 | 12 | 3 |
|
Jerry McGinnis Edmond, OK | Edmond, OK | -2 |
| 15 | 13 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 7 |
| 2 | 6 | 1AU |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 4 |
| 3 | 3 | 1CU |
|
Danny Carroll Warrnambool, VIC | Warrnambool, VIC | - |
| 4 | 1 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | -3 |
| 5 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 4 |
| 6 | 5 | 21H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -1 |
| 7 | 12 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 5 |
| 8 | 13 | 29B |
|
Blake Dacus Fletcher, OK | Fletcher, OK | 5 |
| 9 | 10 | 18X |
|
Logan Scherb Decatur, TX | Decatur, TX | 1 |
| 10 | 15 | 01M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 11 | 11 | 32T |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 12 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -10 |
| 13 | 7 | 20D |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -6 |
| 14 | 4 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -10 |
| 15 | 14 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 2 | 4 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 3 | 1 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | -2 |
| 4 | 6 | 51W |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 13 | 351 |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 8 |
| 6 | 10 | 20 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 4 |
| 7 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 8 | 9 | 73T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 9 | 14 | 3C |
|
Cole Roberts Owasso, OK | Owasso, OK | 5 |
| 10 | 8 | 14 |
|
Noah Key Justin, TX | Justin, TX | -2 |
| 11 | 2 | 19M |
|
Chance Morton Coweta, OK | Coweta, OK | -9 |
| 12 | 7 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -5 |
| 13 | 11 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | -2 |
| 14 | 15 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | 1 |
| 15 | 12 | 47K |
|
Marcus Kelly Shearwater, TAS | Shearwater, TAS | -3 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 10 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 8 |
| 3 | 13 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 10 |
| 4 | 12 | 33W |
|
Tucker Worth Coalinga, CA | Coalinga, CA | 8 |
| 5 | 3 | 9 |
|
Justin Grant Ione, CA | Ione, CA | -2 |
| 6 | 4 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -2 |
| 7 | 15 | 28R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 8 |
| 8 | 2 | 73C |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -6 |
| 9 | 7 | 36 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -2 |
| 10 | 11 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 1 |
| 11 | 14 | 44W |
|
Ben Worth Coalinga, CA | Coalinga, CA | 3 |
| 12 | 5 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -7 |
| 13 | 6 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | -7 |
| 14 | 8 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -6 |
| 15 | 9 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -6 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 2 | 2 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | - |
| 3 | 6 | 36E |
|
