$0.00Cart (0)
					
6/17/2016 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Outlaw Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| Heat 8 | 5 | 10 DNF | -5 | 
| Qualifier 1 | 16 | 16 DNF | - | 
600cc Outlaw Winged Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 2 | 6 | 5R | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 4 | 
| 3 | 1 | 81F | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | -2 | 
| 4 | 4 | 21H | 
                                                      | 
                                                    Dylan Kadous Topeka, KS | Topeka, KS | - | 
| 5 | 11 | 42B | 
                                                      | 
                                                    Andy Bishop Harrisburg, IL | Harrisburg, IL | 6 | 
| 6 | 19 | 29L | 
                                                      | 
                                                    Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 13 | 
| 7 | 10 | 2B | 
                                                      | 
                                                    Nathan Benson Concordia, MO | Concordia, MO | 3 | 
| 8 | 12 | 45 | 
                                                      | 
                                                    Lucas Pejakovich Godfrey, IL | Godfrey, IL | 4 | 
| 9 | 18 | 00 | 
                                                      | 
                                                    Jordan Herrman Jay, OK | Jay, OK | 9 | 
| 10 | 24 | 72 | 
                                                      | 
                                                    Levi Curry Lincoln, IL | Lincoln, IL | 14 | 
| 11 | 17 | 01 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 6 | 
| 12 | 14 | 50J | 
                                                      | 
                                                    Brian Jones Eddyville, KY | Eddyville, KY | 2 | 
| 13 | 81W | 
                                                      | 
                                                    Tyler Walker North Tonawanda, NY | North Tonawanda, NY | - | |
| 14 DNF | 8 | 88J | 
                                                      | 
                                                    Jake Hagopian Fresno, CA | Fresno, CA | -6 | 
| 15 DNF | 16 | 55 | 
                                                      | 
                                                    Josh Toho Hinton, OK | Hinton, OK | 1 | 
| 16 DNF | 5 | 7J | 
                                                      | 
                                                    Jerrod Wilson Skiatook, OK | Skiatook, OK | -11 | 
| 17 DNF | 23 | 79J | 
                                                      | 
                                                    Jacob Patton Bethalto, IL | Bethalto, IL | 6 | 
| 18 DNF | 13 | 94 | 
                                                      | 
                                                    Andrew Peters Greentown, IN | Greentown, IN | -5 | 
| 19 DNF | 21 | 42 | 
                                                      | 
                                                    Boston Mead Onsted, MI | Onsted, MI | 2 | 
| 20 DNF | 15 | 76 | 
                                                      | 
                                                    Kale Mueller Savannah, MO | Savannah, MO | -5 | 
| 21 DNF | 20 | 23 | 
                                                      | 
                                                    Jeremy Camp Sullivan, IL | Sullivan, IL | -1 | 
| 22 DNF | 3 | 8X | 
                                                      | 
                                                    Chris Andrews Tulsa, OK | Tulsa, OK | -19 | 
| 23 DNF | 7 | 131X | 
                                                      | 
                                                    James Morris Riegelsville, PA | Riegelsville, PA | -16 | 
| 24 DNF | 9 | 16 | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81F | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 2 | 
| 2 | 4 | 29L | 
                                                      | 
                                                    Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 2 | 
| 3 | 5 | 6A | 
                                                      | 
                                                    Holden Anderson Katy, TX | Katy, TX | 2 | 
| 4 | 8 | 28 | 
                                                      | 
                                                    Luke Verardi Taylorville, IL | Taylorville, IL | 4 | 
| 5 | 9 | 3B | 
                                                      | 
                                                    Shelby Bosie Lincoln, IL | Lincoln, IL | 4 | 
| 6 | 7 | 07 | 
                                                      | 
                                                    Zak Gorski Deland, FL | Deland, FL | 1 | 
| 7 | 10 | 28M | 
                                                      | 
                                                    Todd McWilliams Conway, AR | Conway, AR | 3 | 
| 8 | 6 | 88K | 
                                                      | 
                                                    Kelsey Gray Tulsa, OK | Tulsa, OK | -2 | 
| 9 | 2 | 11S | 
                                                      | 
                                                    Wesley Bigger Logansport, IN | Logansport, IN | -7 | 
| DNS | 1 | 14H | 
                                                      | 
                                                    Harley Hollan Tulsa, OK | Tulsa, OK | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J | 
                                                      | 
                                                    Jerrod Wilson Skiatook, OK | Skiatook, OK | - | 
| 2 | 3 | 9R | 
                                                      | 
                                                    Rick Goss Charlotte, NC | Charlotte, NC | 1 | 
| 3 | 5 | 12 | 
                                                      | 
                                                    Frank Galusha Lincoln, NE | Lincoln, NE | 2 | 
| 4 | 4 | 34 | 
                                                      | 
                                                    Blane Culp Columbia City, IN | Columbia City, IN | - | 
| 5 | 2 | 18N | 
                                                      | 
                                                    Noah Burlison Malvern, AR | Malvern, AR | -3 | 
| 6 | 9 | 74 | 
                                                      | 
                                                    Collin Wece Carbondale, IL | Carbondale, IL | 3 | 
| 7 | 10 | 2T | 
                                                      | 
                                                    Tyler Duff Weldon, IL | Weldon, IL | 3 | 
| 8 DNF | 6 | 9X | 
                                                      | 
                                                    Ryan Hergott Brownsburg, IN | Brownsburg, IN | -2 | 
| 9 DNF | 8 | 29K | 
                                                      | 
                                                    Kyle Amerson Montgomery, AL | Montgomery, AL | -1 | 
| 10 DNF | 7 | 4 | 
                                                      | 
                                                    Garrett Duff Weldon, IL | Weldon, IL | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | 8 | 
| 2 | 8 | 9 | 
                                                      | 
                                                    Matt Moore Bethany, OK | Bethany, OK | 6 | 
| 3 | 1 | 187 | 
                                                      | 
                                                    Matt Morton Collinsville, IL | Collinsville, IL | -2 | 
| 4 | 7 | 29R | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 3 | 
| 5 | 10 | 21K | 
                                                      | 
                                                    Adam Barth Mooresville, IN | Mooresville, IN | 5 | 
| 6 | 3 | 11 | 
                                                      | 
                                                    Craig Miles | -3 | |
| 7 | 5 | 41 | 
                                                      | 
                                                    Broc Pemberton Matton, IL | Matton, IL | -2 | 
| 8 DNF | 2 | 35 | 
                                                      | 
                                                    Justin Harper Denver, IN | Denver, IN | -6 | 
| 9 DNF | 4 | 27 | 
                                                      | 
                                                    Zane Hendricks Stillwater, OK | Stillwater, OK | -5 | 
| 10 DNF | 6 | 33 | 
                                                      | 
                                                    Jayce Jenkins Colfax, IA | Colfax, IA | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 | 
                                                      | 
                                                    Russ Disinger Francesville, IN | Francesville, IN | - | 
| 2 | 2 | 79J | 
                                                      | 
                                                    Jacob Patton Bethalto, IL | Bethalto, IL | - | 
| 3 | 4 | 42 | 
                                                      | 
                                                    Boston Mead Onsted, MI | Onsted, MI | 1 | 
| 4 | 10 | 73M | 
                                                      | 
                                                    Jake Mosley Claremore, OK | Claremore, OK | 6 | 
| 5 | 3 | B52 | 
                                                      | 
                                                    Chad Bell Muskogee, OK | Muskogee, OK | -2 | 
| 6 | 5 | 2J | 
                                                      | 
                                                    Jaxon Bishop Toney, AL | Toney, AL | -1 | 
| 7 | 7 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
| 8 | 8 | 131 | 
                                                      | 
                                                    Dusty Young Benton, AR | Benton, AR | - | 
| 9 | 6 | 3MC | 
                                                      | 
                                                    Brad McDaniel Valley Park, MO | Valley Park, MO | -3 | 
| 10 DNF | 9 | 2C | 
                                                      | 
                                                    Chris Cobin Royalton, IL | Royalton, IL | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 | 
                                                      | 
                                                    Kale Mueller Savannah, MO | Savannah, MO | - | 
| 2 | 2 | 2TK | 
                                                      | 
                                                    Todd Kirkman Kokomo, IN | Kokomo, IN | - | 
| 3 | 3 | 25J | 
                                                      | 
                                                    Delaney Jost Edmond, OK | Edmond, OK | - | 
| 4 | 10 | 131X | 
                                                      | 
                                                    James Morris Riegelsville, PA | Riegelsville, PA | 6 | 
| 5 | 9 | 23S | 
                                                      | 
                                                    Sara Elrod Remington, IN | Remington, IN | 4 | 
| 6 | 6 | K10 | 
                                                      | 
                                                    Kole Kirkman Kokomo, IN | Kokomo, IN | - | 
| 7 | 8 | 26 | 
                                                      | 
                                                    Jase Martin Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 8 | 5 | 95F | 
                                                      | 
                                                    Ryan Frantz Lovington, IL | Lovington, IL | -3 | 
| 9 | 7 | 22P | 
                                                      | 
                                                    John Potter Columbia, IL | Columbia, IL | -2 | 
| 10 DNF | 4 | 20J | 
                                                      | 
                                                    Scott Britton Whittington, IL | Whittington, IL | -6 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 7 | 
| 2 | 7 | 155 | 
                                                      | 
                                                    Travis Harris Tulsa, OK | Tulsa, OK | 5 | 
| 3 | 2 | 8V | 
                                                      | 
                                                    Gabe Verardi Taylorville, IL | Taylorville, IL | -1 | 
| 4 | 1 | 04 | 
                                                      | 
                                                    Paige Moss Deland, FL | Deland, FL | -3 | 
| 5 | 4 | 19W | 
                                                      | 
                                                    Jackson Wellman Belmont, NC | Belmont, NC | -1 | 
| 6 | 3 | 25R | 
                                                      | 
                                                    Zeke Lewis Farmland, IN | Farmland, IN | -3 | 
| 7 | 9 | 2JR | 
                                                      | 
                                                    Jimmy Stearns Carbondale, IL | Carbondale, IL | 2 | 
| 8 | 6 | 7R | 
                                                      | 
                                                    Andy Rein West Bend, WI | West Bend, WI | -2 | 
| 9 | 10 | 14X | 
                                                      | 
                                                    Christian Ray Savannah, MO | Savannah, MO | 1 | 
| 10 DNF | 5 | 53 | 
                                                      | 
                                                    Sean Robbins Collinsville, IL | Collinsville, IL | -5 | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W | 
                                                      | 
                                                    Joey Wirth Waterloo, IL | Waterloo, IL | - | 
| 2 | 2 | 01 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | - | 
| 3 | 4 | 50J | 
                                                      | 
                                                    Brian Jones Eddyville, KY | Eddyville, KY | 1 | 
| 4 | 6 | 7S | 
                                                      | 
                                                    Skylar Hunter Afton, IA | Afton, IA | 2 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Alec Long Mount Vernon, IL | Mount Vernon, IL | - | 
| 6 | 10 | 91 | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | 4 | 
| 7 | 7 | 9A | 
                                                      | 
                                                    Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | 
| 8 | 8 | 35T | 
                                                      | 
                                                    Tyler Robbins Collinsville, IL | Collinsville, IL | - | 
| 9 | 3 | 33T | 
                                                      | 
                                                    George Hertter Metropolis, IL | Metropolis, IL | -6 | 
| 10 DNF | 9 | 92L | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | -1 | 
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8X | 
                                                      | 
                                                    Chris Andrews Tulsa, OK | Tulsa, OK | 7 | 
| 2 | 7 | 88J | 
                                                      | 
                                                    Jake Hagopian Fresno, CA | Fresno, CA | 5 | 
| 3 | 2 | 2P | 
                                                      | 
                                                    Jake Palmisano Marion, IL | Marion, IL | -1 | 
| 4 | 4 | 628 | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | 
| 5 | 1 | 12C | 
                                                      | 
                                                    Carlee Gress Alton, IL | Alton, IL | -4 | 
| 6 | 6 | 46G | 
                                                      | 
                                                    Brian Grogan Arlington, KY | Arlington, KY | - | 
| 7 | 9 | 10B | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 2 | 
| 8 | 3 | 20W | 
                                                      | 
                                                    Gabe Wilson Delphi, IN | Delphi, IN | -5 | 
| 9 | 10 | 65E | 
                                                      | 
                                                    Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 1 | 
| 10 DNF | 5 | 8 | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | -5 | 
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 | 
                                                      | 
                                                    Logan Wenneshiemer Waterford, MI | Waterford, MI | - | 
| 2 | 3 | 15 | 
                                                      | 
                                                    zzzzJase zzzRandolph Bixby, OK | Bixby, OK | 1 | 
| 3 | 2 | 20 | 
                                                      | 
                                                    Tayler Hungate Benton, IL | Benton, IL | -1 | 
| 4 | 10 | 8H | 
                                                      | 
                                                    Matthew Howard Lawrence, KS | Lawrence, KS | 6 | 
| 5 | 8 | 32K | 
                                                      | 
                                                    Dereck King Goreville, IL | Goreville, IL | 3 | 
| 6 | 5 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | -1 | 
| 7 | 7 | 88 | 
                                                      | 
                                                    BJ Gatewood | - | |
| 8 | 6 | 81W | 
                                                      | 
                                                    Tyler Walker North Tonawanda, NY | North Tonawanda, NY | -2 | 
| 9 | 4 | 75 | 
                                                      | 
                                                    Devan Myers Delphi, IN | Delphi, IN | -5 | 
| 10 | 9 | 11C | 
                                                      | 
                                                    Carson Stout Kokomo, IN | Kokomo, IN | -1 | 
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B | 
                                                      | 
                                                    Nathan Benson Concordia, MO | Concordia, MO | - | 
| 2 | 4 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Jeremy Camp Sullivan, IL | Sullivan, IL | 3 | 
| 4 | 7 | 55 | 
                                                      | 
                                                    Josh Toho Hinton, OK | Hinton, OK | 3 | 
| 5 | 3 | 37H | 
                                                      | 
                                                    Nicholas Howard Lawrence, KS | Lawrence, KS | -2 | 
| 6 | 2 | 34G | 
                                                      | 
                                                    Brandon Rose Kokomo, IN | Kokomo, IN | -4 | 
| 7 | 8 | 1P | 
                                                      | 
                                                    Matt Veatch Macedonia, IL | Macedonia, IL | 1 | 
| 8 | 5 | 9S | 
                                                      | 
                                                    Austin Stewart | -3 | |
| 9 DNF | 9 | 81 | 
                                                      | 
                                                    Jimmy McClain Paris, TN | Paris, TN | - | 
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 3 | 
| 2 | 6 | 42B | 
                                                      | 
                                                    Andy Bishop Harrisburg, IL | Harrisburg, IL | 4 | 
| 3 | 3 | 72 | 
                                                      | 
                                                    Levi Curry Lincoln, IL | Lincoln, IL | - | 
| 4 | 9 | 55G | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | 
| 5 | 8 | 94 | 
                                                      | 
                                                    Andrew Peters Greentown, IN | Greentown, IN | 3 | 
| 6 | 5 | 16R | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | -1 | 
| 7 | 7 | M2 | 
                                                      | 
                                                    Michael Bustamante | - | |
| 8 | 2 | 10 | 
                                                      | 
                                                    Tyler Rust Evansville, IN | Evansville, IN | -6 | 
| 9 DNF | 1 | 71E | 
                                                      | 
                                                    Caden Englehart Terre Haute, IN | Terre Haute, IN | -8 | 
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 | 
                                                      | 
                                                    Lucas Pejakovich Godfrey, IL | Godfrey, IL | 4 | 
| 2 | 3 | 14 | 
                                                      | 
                                                    Danny Clark Plainfield, IN | Plainfield, IN | 1 | 
| 3 | 7 | 88W | 
                                                      | 
                                                    Eric Wright Gallatin, TN | Gallatin, TN | 4 | 
| 4 | 9 | 38N | 
                                                      | 
                                                    Kyle Neal Ewing, IL | Ewing, IL | 5 | 
| 5 | 8 | 10K | 
                                                      | 
                                                    Luke Kilgore | 3 | |
| 6 | 6 | 3K | 
                                                      | 
                                                    Kyle Masters Carterville, IL | Carterville, IL | - | 
| 7 DNF | 2 | 14K | 
                                                      | 
                                                    Noah Key Justin, TX | Justin, TX | -5 | 
| 8 DNF | 4 | 29 | 
                                                      | 
                                                    Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 9 DNF | 1 | 38J | 
                                                      | 
                                                    Jimmy Wood Monticello, IN | Monticello, IN | -8 | 
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 | 
                                                      | 
                                                    Jordan Herrman Jay, OK | Jay, OK | 2 | 
| 2 | 6 | 21H | 
                                                      | 
                                                    Dylan Kadous Topeka, KS | Topeka, KS | 4 | 
| 3 | 1 | 71S | 
                                                      | 
                                                    Austin Schaeffer Evansville, IN | Evansville, IN | -2 | 
| 4 | 2 | 93 | 
                                                      | 
                                                    Matt Carr Fayetteville, NC | Fayetteville, NC | -2 | 
| 5 | 7 | 33C | 
                                                      | 
                                                    Jeremy Cox Conway, AR | Conway, AR | 2 | 
| 6 | 5 | 23M | 
                                                      | 
                                                    Rhea Lynn Moss Deland, FL | Deland, FL | -1 | 
| 7 | 4 | 22 | 
                                                      | 
                                                    Billy McKinney Tulsa, OK | Tulsa, OK | -3 | 
| 8 DNF | 9 | 2S | 
                                                      | 
                                                    Cooper Smith Topeka, KS | Topeka, KS | 1 | 
| 9 DNF | 8 | 23K | 
                                                      | 
                                                    Kyle Stubblefield Royalton, IL | Royalton, IL | -1 | 
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81F | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 1 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | -1 | 
| 3 | 5 | 01 | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 2 | 
| 4 | 9 | 37H | 
                                                      | 
                                                    Nicholas Howard Lawrence, KS | Lawrence, KS | 5 | 
| 5 | 8 | 34 | 
                                                      | 
                                                    Blane Culp Columbia City, IN | Columbia City, IN | 3 | 
| 6 | 3 | 66 | 
                                                      | 
                                                    Logan Wenneshiemer Waterford, MI | Waterford, MI | -3 | 
| 7 | 11 | 2JR | 
                                                      | 
                                                    Jimmy Stearns Carbondale, IL | Carbondale, IL | 4 | 
| 8 | 7 | 7S | 
                                                      | 
                                                    Skylar Hunter Afton, IA | Afton, IA | -1 | 
| 9 | 13 | 95F | 
                                                      | 
                                                    Ryan Frantz Lovington, IL | Lovington, IL | 4 | 
| 10 | 6 | 21K | 
                                                      | 
                                                    Adam Barth Mooresville, IN | Mooresville, IN | -4 | 
| 11 | 10 | 25R | 
                                                      | 
                                                    Zeke Lewis Farmland, IN | Farmland, IN | -1 | 
| 12 DNF | 15 | 3MC | 
                                                      | 
                                                    Brad McDaniel Valley Park, MO | Valley Park, MO | 3 | 
| 13 DNF | 4 | 9R | 
                                                      | 
                                                    Rick Goss Charlotte, NC | Charlotte, NC | -9 | 
| 14 DNF | 12 | 9A | 
                                                      | 
                                                    Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 | 
| 15 DNF | 14 | 14X | 
                                                      | 
                                                    Christian Ray Savannah, MO | Savannah, MO | -1 | 
| 16 DNF | 16 | 8 | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | - | 
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | - | 
| 2 | 3 | 2B | 
                                                      | 
                                                    Nathan Benson Concordia, MO | Concordia, MO | 1 | 
| 3 | 2 | 00 | 
                                                      | 
                                                    Jordan Herrman Jay, OK | Jay, OK | -1 | 
| 4 | 8 | 628 | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 | 
| 5 | 12 | 88 | 
                                                      | 
                                                    BJ Gatewood | 7 | |
| 6 | 5 | 6A | 
                                                      | 
                                                    Holden Anderson Katy, TX | Katy, TX | -1 | 
| 7 | 11 | 10B | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 4 | 
| 8 | 7 | 3B | 
                                                      | 
                                                    Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | 
| 9 | 13 | 9S | 
                                                      | 
                                                    Austin Stewart | 4 | |
| 10 | 10 | 2J | 
                                                      | 
                                                    Jaxon Bishop Toney, AL | Toney, AL | - | 
| 11 | 9 | 19W | 
                                                      | 
                                                    Jackson Wellman Belmont, NC | Belmont, NC | -2 | 
| 12 DNF | 4 | 15 | 
                                                      | 
                                                    zzzzJase zzzRandolph Bixby, OK | Bixby, OK | -8 | 
| 13 DNF | 15 | 22P | 
                                                      | 
                                                    John Potter Columbia, IL | Columbia, IL | 2 | 
| 14 DNF | 14 | 65E | 
                                                      | 
                                                    Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - | 
| 15 DNF | 6 | 187 | 
                                                      | 
                                                    Matt Morton Collinsville, IL | Collinsville, IL | -9 | 
| 16 DNF | 16 | 33 | 
                                                      | 
                                                    Jayce Jenkins Colfax, IA | Colfax, IA | - | 
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X | 
                                                      | 
                                                    Chris Andrews Tulsa, OK | Tulsa, OK | - | 
| 2 | 2 | 42B | 
                                                      | 
                                                    Andy Bishop Harrisburg, IL | Harrisburg, IL | - | 
| 3 | 3 | 29L | 
                                                      | 
                                                    Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | 
| 4 | 5 | 12 | 
                                                      | 
                                                    Frank Galusha Lincoln, NE | Lincoln, NE | 1 | 
| 5 | 6 | 71S | 
                                                      | 
                                                    Austin Schaeffer Evansville, IN | Evansville, IN | 1 | 
| 6 | 7 | 23S | 
                                                      | 
                                                    Sara Elrod Remington, IN | Remington, IN | 1 | 
| 7 | 9 | 99 | 
                                                      | 
                                                    Alec Long Mount Vernon, IL | Mount Vernon, IL | 2 | 
| 8 | 10 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | 2 | 
| 9 | 11 | 26 | 
                                                      | 
                                                    Jase Martin Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 10 | 16 | 4 | 
                                                      | 
                                                    Garrett Duff Weldon, IL | Weldon, IL | 6 | 
| 11 | 14 | 71E | 
                                                      | 
                                                    Caden Englehart Terre Haute, IN | Terre Haute, IN | 3 | 
| 12 | 4 | 14 | 
                                                      | 
                                                    Danny Clark Plainfield, IN | Plainfield, IN | -8 | 
| 13 | 8 | 33C | 
                                                      | 
                                                    Jeremy Cox Conway, AR | Conway, AR | -5 | 
| 14 DNF | 15 | 29K | 
                                                      | 
                                                    Kyle Amerson Montgomery, AL | Montgomery, AL | 1 | 
| 15 DNF | 12 | M2 | 
                                                      | 
                                                    Michael Bustamante | -3 | |
| DNS | 13 | 88K | 
                                                      | 
                                                    Kelsey Gray Tulsa, OK | Tulsa, OK | - | 
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H | 
                                                      | 
                                                    Dylan Kadous Topeka, KS | Topeka, KS | 1 | 
| 2 | 1 | 45 | 
                                                      | 
                                                    Lucas Pejakovich Godfrey, IL | Godfrey, IL | -1 | 
| 3 | 4 | 23 | 
                                                      | 
                                                    Jeremy Camp Sullivan, IL | Sullivan, IL | 1 | 
| 4 | 3 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
| 5 | 7 | 32K | 
                                                      | 
                                                    Dereck King Goreville, IL | Goreville, IL | 2 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    Luke Verardi Taylorville, IL | Taylorville, IL | -1 | 
| 7 | 6 | 8V | 
                                                      | 
                                                    Gabe Verardi Taylorville, IL | Taylorville, IL | -1 | 
| 8 | 8 | 91 | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | - | 
| 9 | 9 | 07 | 
                                                      | 
                                                    Zak Gorski Deland, FL | Deland, FL | - | 
| 10 | 16 | 2C | 
                                                      | 
                                                    Chris Cobin Royalton, IL | Royalton, IL | 6 | 
| 11 | 15 | 23K | 
                                                      | 
                                                    Kyle Stubblefield Royalton, IL | Royalton, IL | 4 | 
| 12 DNF | 11 | 1P | 
                                                      | 
                                                    Matt Veatch Macedonia, IL | Macedonia, IL | -1 | 
| 13 DNF | 12 | 2S | 
                                                      | 
                                                    Cooper Smith Topeka, KS | Topeka, KS | -1 | 
| 14 DNF | 10 | 16R | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | -4 | 
| DNS | 13 | 9X | 
                                                      | 
                                                    Ryan Hergott Brownsburg, IN | Brownsburg, IN | - | 
| DNS | 14 | 38J | 
                                                      | 
                                                    Jimmy Wood Monticello, IN | Monticello, IN | - | 
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J | 
                                                      | 
                                                    Jerrod Wilson Skiatook, OK | Skiatook, OK | 1 | 
| 2 | 7 | 94 | 
                                                      | 
                                                    Andrew Peters Greentown, IN | Greentown, IN | 5 | 
| 3 | 5 | 42 | 
                                                      | 
                                                    Boston Mead Onsted, MI | Onsted, MI | 2 | 
| 4 | 3 | 88W | 
                                                      | 
                                                    Eric Wright Gallatin, TN | Gallatin, TN | -1 | 
| 5 | 6 | 2P | 
                                                      | 
                                                    Jake Palmisano Marion, IL | Marion, IL | 1 | 
| 6 | 8 | 74 | 
                                                      | 
                                                    Collin Wece Carbondale, IL | Carbondale, IL | 2 | 
| 7 | 15 | 81 | 
                                                      | 
                                                    Jimmy McClain Paris, TN | Paris, TN | 8 | 
| 8 | 14 | 11S | 
                                                      | 
                                                    Wesley Bigger Logansport, IN | Logansport, IN | 6 | 
| 9 | 10 | 23M | 
                                                      | 
                                                    Rhea Lynn Moss Deland, FL | Deland, FL | 1 | 
| 10 DNF | 16 | 92L | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | 6 | 
| 11 DNF | 9 | 28M | 
                                                      | 
                                                    Todd McWilliams Conway, AR | Conway, AR | -2 | 
| 12 DNF | 13 | 7R | 
                                                      | 
