$0.00Cart (0)

7/29/2022 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 5 | R77 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 3 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 4 | 4 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | - |
| 5 | 12 | 99 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 7 |
| 6 | 14 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 8 |
| 7 | 16 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 9 |
| 8 | 21 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 13 |
| 9 | 24 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 15 |
| 10 | 13 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 11 | 20 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 9 |
| 12 | 17 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 5 |
| 13 | 23 | K44 |
|
Chris Cobin Royalton, IL | Royalton, IL | 10 |
| 14 | 7 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -7 |
| 15 | 22 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 7 |
| 16 | 18 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 17 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -14 |
| 18 | 10 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | -8 |
| 19 DNF | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -10 |
| 20 DNF | 11 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -9 |
| 21 DNF | 15 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -6 |
| 22 DNF | 8 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -14 |
| 23 DNF | 19 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 24 DNF | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 2 | 11 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 9 |
| 3 | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 4 |
| 5 | 7 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 6 | 9 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 7 | 13 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 6 |
| 8 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -6 |
| 9 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -8 |
| 10 | 14 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 4 |
| 11 | 15 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 12 DNF | 5 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -7 |
| 13 DNF | 6 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -7 |
| 14 DNF | 10 | 13C |
|
Will Conner Blanchard, OK | Blanchard, OK | -4 |
| DNS | 12 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| DNS | 16 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 3 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 3 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 5 | 11 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 6 |
| 6 | 16 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 10 |
| 7 | 9 | 21 |
|
Kaidon Brown Mooresville, NC | Mooresville, NC | 2 |
| 8 | 13 | 99EE |
|
Jake Moore Muncie, IN | Muncie, IN | 5 |
| 9 | 15 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 6 |
| 10 DNF | 7 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | -3 |
| 11 DNF | 12 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 12 DNF | 5 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -7 |
| 13 DNF | 14 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 14 DNF | 10 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | -4 |
| 15 DNF | 8 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -7 |
| 16 DNF | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -10 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 2 | 1 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -1 |
| 3 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 1 |
| 5 | 6 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 6 | 14 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 8 |
| 7 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 8 | 10 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 |
| 9 | 9 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 10 | 13 | 12J |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 3 |
| 11 | 11 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | - |
| 12 | 8 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -4 |
| 13 DNF | 7 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -6 |
| 14 DNF | 12 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -2 |
| DNS | 15 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| DNS | 16 | 5 |
|
Ben Browder Adams, TN | Adams, TN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 1 |
| 2 | 5 | 99 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 3 |
| 3 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 5 | 9 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 4 |
| 6 | 3 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -3 |
| 7 | 4 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 8 | 8 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 9 | 10 | 9W |
|
Billy Williams | 1 | |
| 10 | 13 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 3 |
| 11 | 16 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 5 |
| 12 | 11 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -1 |
| 13 | 15 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 14 | 12 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -2 |
| 15 DNF | 6 | 9C |
|
Dustin Clary Marine, IL | Marine, IL | -9 |
| 16 DNF | 14 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R77 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 3 | 2 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 5 | 6 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 1 |
| 6 | 3 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -3 |
| 7 | 8 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 8 | 9 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 1 |
| 9 DNF | 13 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 4 |
| 10 DNF | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 11 DNF | 5 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -6 |
| 12 DNF | 11 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 13 DNF | 15 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 2 |
| DNS | 10 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | - |
| DNS | 14 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| DNS | 16 | 95M |
|
Garrett Thomas Highland, IL | Highland, IL | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 3 | 7 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 74 |
|
Collin Wece Delphi, IN | Delphi, IN | 5 |
| 5 | 5 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 6 | 11 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 5 |
| 7 | 14 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 7 |
| 8 | 12 | X1 |
|
Chad Despain Patton, MO | Patton, MO | 4 |
| 9 | 15 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | 6 |
| 10 | 13 | 15X |
|
Chris Robinson Steubenville, OH | Steubenville, OH | 3 |
| 11 DNF | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -9 |
| 12 DNF | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -6 |
| 13 DNF | 10 | 14L |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -3 |
| 14 DNF | 1 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 15 DNF | 8 | 153 |
|
Zach Hubbard Benton, IL | Benton, IL | -7 |
| DNS | 16 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | - |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 6 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 4 |
| 3 | 11 | K44 |
|
Chris Cobin Royalton, IL | Royalton, IL | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | 4L |
|
Mike Linderman | -1 | |
| 5 | 2 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -3 |
| 6 | 5 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 7 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 8 | 12 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 4 |
| 9 | 13 | 28P |
|
Fredrick Fezard Bonnerdale, AR | Bonnerdale, AR | 4 |
| 10 | 10 | 9B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 11 | 14 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 12 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -4 |
| 13 DNF | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -9 |
| 14 DNF | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -5 |
| DNS | 15 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | - |
| DNS | 16 | 81M |
|
Jackson McClain Parris, TN | Parris, TN | - |
B Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 2 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 3 | 6 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 5 | 12 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 7 |
| 6 | 8 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 7 | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | -6 |
| 8 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 9 | 13 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 4 |
| 10 | 14 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | 4 |
| 11 | 9 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 12 DNF | 15 | 82 |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 13 DNF | 11 | 20X |
|
Logan Null Marion, IL | Marion, IL | -2 |
| 14 DNF | 10 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -4 |
| 15 DNF | 4 | 97D |
|
J.B. Gilbert | -11 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 3 | 9 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 6 |
| 4 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 5 | 5 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 6 | 7 | 74 |
|
Collin Wece Delphi, IN | Delphi, IN | 1 |
| 7 | 8 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 8 | 3 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | -5 |
| 9 | 6 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | -3 |
| 10 DNF | 10 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| 3 | 5 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 6 | 9C |
|
Dustin Clary Marine, IL | Marine, IL | 2 |
| 5 | 9 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 6 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 7 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 8 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -6 |
| 9 | 10 | 99EE |
|
Jake Moore Muncie, IN | Muncie, IN | 1 |
| DNS | 4 | 5 |
|
Ben Browder Adams, TN | Adams, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 1 |
| 2 | 4 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 4 | 6 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 2 |
| 5 | 3 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | -2 |
| 6 | 9 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 7 | 8 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 8 | 7 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -1 |
| 9 | 10 | 12J |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| DNS | 1 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 1 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 5 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 4 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 5 | 3 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -2 |
| 6 | 9 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 7 | 10 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 8 | 4 | 15X |
|
Chris Robinson Steubenville, OH | Steubenville, OH | -4 |
| 9 | 8 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -1 |
| DNS | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 8 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 6 |
| 3 | 2 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | -1 |
| 4 | 10 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 5 | 9 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 4 |
| 6 | 3 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -3 |
| 7 | 5 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -2 |
| 8 | 7 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -1 |
| 9 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| DNS | 1 | 81M |
|
Jackson McClain Parris, TN | Parris, TN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 5 |
| 2 | 1 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 10 | R77 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 7 |
| 4 | 5 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 5 | 4 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -1 |
| 6 | 3 | K44 |
|
Chris Cobin Royalton, IL | Royalton, IL | -3 |
| 7 | 9 | 9W |
|
Billy Williams | 2 | |
| 8 | 8 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | - |
| DNS | 2 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
| DNS | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4L |
|
Mike Linderman | - | |
| 2 | 3 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 3 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 4 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 5 | 9 | 99 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 4 |
| 6 | 2 | 20X |
|
Logan Null Marion, IL | Marion, IL | -4 |
| 7 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 8 | 10 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | 2 |
| 9 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -2 |
| 10 DNF | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 3 | 3 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 4 | 71T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 5 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 6 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 7 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 8 | 10 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| 9 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 10 DNF | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 2 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 3 | 6 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 3 |
| 4 | 9 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 5 |
| 5 | 5 | 21 |
|
Kaidon Brown Mooresville, NC | Mooresville, NC | - |
| 6 | 8 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 7 | 7 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 8 | 4 | 28P |
|
Fredrick Fezard Bonnerdale, AR | Bonnerdale, AR | -4 |
| 9 DNF | 10 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 10 DNF | 3 | 95M |
|
Garrett Thomas Highland, IL | Highland, IL | -7 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 2 | 1 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -1 |
| 3 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 4 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 5 | 5 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 6 | 7 | 13C |
|
Will Conner Blanchard, OK | Blanchard, OK | 1 |
| 7 | 9 | 43 |
|
Dewayne Emberton Clarksville, TN | Clarksville, TN | 2 |
| 8 DNF | 2 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -6 |
| 9 DNF | 8 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 10 DNF | 10 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 3 |
| 2 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 3 | 7 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 4 |
| 4 | 6 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 2 |
| 5 | 5 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
| 6 | 9 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 3 |
| 7 | 8 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 1 |
| 8 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -7 |
| DNS | 2 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 3 | 7 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 4 |
| 4 | 2 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -2 |
| 5 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 6 | 8 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 7 | 9 | 14L |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 2 |
| 8 | 5 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -3 |
| 9 DNF | 3 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 5 |
| 2 | 4 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 3 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 4 | 7 | 97D |
|
J.B. Gilbert | 3 | |
| 5 | 1 | 9B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -4 |
| 6 | 8 | 153 |
|
Zach Hubbard Benton, IL | Benton, IL | 2 |
| 7 | 5 | X1 |
|
Chad Despain Patton, MO | Patton, MO | -2 |
| 8 | 9 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 1 |
| 9 DNF | 2 | 82 |
|
Hunter Pruitt Washington, MO | Washington, MO | -7 |



























































































