$0.00Cart (0)
					
4/2/2022 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | DNS | - | 
| B Feature 2 | 5 | 1 | 4 | 
| Heat 2 | 8 | 4 | 4 | 
| Qualifying 2 | 36.574 | 8 | -4 | 
| 600cc Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 20 | 15 | 5 | 
| B Feature 2 | 3 | 3 | - | 
| Heat 5 | 7 | 3 | 4 | 
| Qualifying 5 | 09.868 | DNS | - | 
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 | 
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | DNS | - | 
| B Feature 2 | 5 | 1 | 4 | 
| Heat 2 | 8 | 4 | 4 | 
| Qualifying 2 | 36.574 | 8 | -4 | 
| 600cc Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 20 | 15 | 5 | 
| B Feature 2 | 3 | 3 | - | 
| Heat 5 | 7 | 3 | 4 | 
| Qualifying 5 | 09.868 | DNS | - | 
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 6 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | -1 | 
| 3 | 3 | 3W | 
                                                      | 
                                                    Chris Cochran McLoud, OK | McLoud, OK | - | 
| 4 | 11 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 7 | 
| 5 | 14 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 9 | 
| 6 | 5 | 36 | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | -1 | 
| 7 | 2 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | -5 | 
| 8 | 13 | 22 | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | 5 | 
| 9 | 9 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | - | 
| 10 | 10 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | - | 
| 11 | 18 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 7 | 
| 12 | 20 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 8 | 
| 13 | 15 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 2 | 
| 14 | 19 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 5 | 
| 15 | 4 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | -11 | 
| 16 | 6 | 2 | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | -10 | 
| 17 | 17 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | - | 
| 18 | 8 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | -10 | 
| DNS | 12 | 92S | 
                                                      | 
                                                    Justin Simpson Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 16 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 3 | 
| 2 | 1 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | -1 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | -1 | 
| 5 | 13 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | 8 | 
| 6 | 8 | 52 | 
                                                      | 
                                                    Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 | 
| 7 | 9 | 93 | 
                                                      | 
                                                    Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 | 
| 8 | 6 | 66 | 
                                                      | 
                                                    Jayden Clay Newcastle, OK | Newcastle, OK | -2 | 
| 9 | 12 | 47 | 
                                                      | 
                                                    Chris Schiesel Claremore, OK | Claremore, OK | 3 | 
| 10 | 14 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | 4 | 
| 11 | 2 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | -9 | 
| 12 | 10 | 19 | 
                                                      | 
                                                    Isaac Barr Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 13 | 7 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | -6 | 
| 14 | 17 | 7C | 
                                                      | 
                                                    Phillip Cordova Skiatook, OK | Skiatook, OK | 3 | 
| DNS | 11 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | 
| DNS | 15 | 02 | 
                                                      | 
                                                    Brian Guthery Joplin, MO | Joplin, MO | - | 
| DNS | 16 | 5 | 
                                                      | 
                                                    Kevin Morris Tulsa, OK | Tulsa, OK | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 4 | 
| 2 | 3 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | 
| 3 | 8 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 5 | 
| Top 3 transfer | ||||||
| 4 | 9 | 28P | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 | 
| 5 | 11 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | 6 | 
| 6 | 17 | 1 | 
                                                      | 
                                                    Jace McIntosh Bixby, OK | Bixby, OK | 11 | 
| 7 | 14 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 7 | 
| 8 | 13 | 21 | 
                                                      | 
                                                    Jeremy Wickham Copan, OK | Copan, OK | 5 | 
| 9 | 10 | 21K | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | 1 | 
| 10 | 16 | 45 | 
                                                      | 
                                                    Bradley Cox Burkburnett, TX | Burkburnett, TX | 6 | 
| 11 | 12 | 727 | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | 1 | 
| 12 | 1 | 57T | 
                                                      | 
                                                    Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -11 | 
| 13 | 2 | 98 | 
                                                      | 
                                                    Ed Libonati Parker, CO | Parker, CO | -11 | 
| 14 | 4 | 67 | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | -10 | 
| 15 | 6 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | -9 | 
| 16 | 15 | 90 | 
                                                      | 
                                                    Leonard Scheumack Russellville, AR | Russellville, AR | -1 | 
| DNS | 7 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | 3 | 
| 2 | 2 | 57T | 
                                                      | 
                                                    Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - | 
| 3 | 5 | 98 | 
                                                      | 
                                                    Ed Libonati Parker, CO | Parker, CO | 2 | 
| 4 | 8 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 4 | 
| 5 | 3 | 52 | 
                                                      | 
                                                    Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 | 
| 6 | 6 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | - | 
| 7 | 1 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | -6 | 
| 8 | 7 | 7C | 
                                                      | 
                                                    Phillip Cordova Skiatook, OK | Skiatook, OK | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | - | 
| 2 | 4 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 2 | 
| 3 | 3 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | - | 
| 4 | 8 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 4 | 
| 5 | 6 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 1 | 
| 6 | 2 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | -4 | 
| 7 | 7 | 90 | 
                                                      | 
                                                    Leonard Scheumack Russellville, AR | Russellville, AR | - | 
| 8 | 5 | 45 | 
                                                      | 
                                                    Bradley Cox Burkburnett, TX | Burkburnett, TX | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | - | 
| 2 | 2 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | - | 
| 3 | 4 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 | 
| 4 | 7 | 66 | 
                                                      | 
                                                    Jayden Clay Newcastle, OK | Newcastle, OK | 3 | 
| 5 | 5 | 21K | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | - | 
| 6 | 3 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 | 
| 7 | 6 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | -1 | 
| DNS | 8 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92S | 
                                                      | 
                                                    Justin Simpson Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 4 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 2 | 
| 3 | 3 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | - | 
| 4 | 5 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | 1 | 
| 5 | 2 | 28P | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 | 
| 6 | 6 | 727 | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | - | 
| 7 | 7 | 02 | 
                                                      | 
                                                    Brian Guthery Joplin, MO | Joplin, MO | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | - | 
| 2 | 4 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | 
| 3 | 2 | 67 | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | -1 | 
| 4 | 3 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | -1 | 
| 5 | 5 | 19 | 
                                                      | 
                                                    Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - | 
| 6 | 6 | 21 | 
                                                      | 
                                                    Jeremy Wickham Copan, OK | Copan, OK | - | 
| 7 | 7 | 5 | 
                                                      | 
                                                    Kevin Morris Tulsa, OK | Tulsa, OK | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | - | 
| 2 | 4 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 2 | 
| 3 | 3 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | - | 
| 4 | 5 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 1 | 
| 5 | 6 | 93 | 
                                                      | 
                                                    Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 | 
| 6 | 7 | 47 | 
                                                      | 
                                                    Chris Schiesel Claremore, OK | Claremore, OK | 1 | 
| DQ | 2 | 1 | 
                                                      | 
                                                    Jace McIntosh Bixby, OK | Bixby, OK | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | 09.851 | 
| 2 | 1 | 52 | 
                                                      | 
                                                    Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.010 | 
| 3 | 3 | 57T | 
                                                      | 
                                                    Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 10.156 | 
| 4 | 2 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 10.194 | 
| 5 | 5 | 98 | 
                                                      | 
                                                    Ed Libonati Parker, CO | Parker, CO | 10.236 | 
| 6 | 6 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | 10.425 | 
| 7 | 7 | 7C | 
                                                      | 
                                                    Phillip Cordova Skiatook, OK | Skiatook, OK | 10.440 | 
| 8 | 8 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 11.168 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 09.932 | 
| 2 | 1 | 21W | 
                                                      | 
                                                    Will Perdue Siloam Springs, AR | Siloam Springs, AR | 10.056 | 
| 3 | 8 | 44 | 
                                                      | 
                                                    Garrett Olson Glenpool, OK | Glenpool, OK | 10.061 | 
| 4 | 7 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 10.096 | 
| 5 | 3 | 45 | 
                                                      | 
                                                    Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.194 | 
| 6 | 5 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 10.283 | 
| 7 | 6 | 90 | 
                                                      | 
                                                    Leonard Scheumack Russellville, AR | Russellville, AR | 10.512 | 
| 8 | 4 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 36.574 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | 10.192 | 
| 2 | 7 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.261 | 
| 3 | 8 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | 10.369 | 
| 4 | 6 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 10.397 | 
| 5 | 4 | 21K | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | 10.596 | 
| 6 | 2 | 21A | 
                                                      | 
                                                    Alex Wisdom Oklahoma City, OK | Oklahoma City, OK | 10.641 | 
| 7 | 1 | 66 | 
                                                      | 
                                                    Jayden Clay Newcastle, OK | Newcastle, OK | 10.667 | 
| DNS | 3 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 10.667 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 10.018 | 
| 2 | 6 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 10.085 | 
| 3 | 3 | 28P | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.097 | 
| 4 | 4 | 92S | 
                                                      | 
                                                    Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 10.214 | 
| 5 | 2 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | 10.271 | 
| 6 | 7 | 727 | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | 10.286 | 
| 7 | 5 | 02 | 
                                                      | 
                                                    Brian Guthery Joplin, MO | Joplin, MO | 10.410 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | 10.149 | 
| 2 | 3 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 10.281 | 
| 3 | 7 | 67 | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | 10.282 | 
| 4 | 6 | 22 | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | 10.321 | 
| 5 | 4 | 19 | 
                                                      | 
                                                    Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 10.344 | 
| 6 | 5 | 21 | 
                                                      | 
                                                    Jeremy Wickham Copan, OK | Copan, OK | 10.779 | 
| 7 | 1 | 5 | 
                                                      | 
                                                    Kevin Morris Tulsa, OK | Tulsa, OK | 10.788 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 10.189 | 
| 2 | 7 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 10.345 | 
| 3 | 5 | 1 | 
                                                      | 
                                                    Jace McIntosh Bixby, OK | Bixby, OK | 10.423 | 
| 4 | 2 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | 10.424 | 
| 5 | 1 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 10.670 | 
| 6 | 4 | 93 | 
                                                      | 
                                                    Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 10.730 | 
| 7 | 3 | 47 | 
                                                      | 
                                                    Chris Schiesel Claremore, OK | Claremore, OK | 11.414 | 
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 1 | 
| 2 | 6 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 4 | 
| 3 | 1 | 14X | 
                                                      | 
                                                    Braxston Wilson Lubbock, TX | Lubbock, TX | -2 | 
| 4 | 4 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | - | 
| 5 | 5 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | - | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | 1 | 
| 7 | 3 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | -4 | 
| 8 | 16 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 8 | 
| 9 | 9 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | - | 
| 10 | 12 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 2 | 
| 11 | 8 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | -3 | 
| 12 | 10 | 7S | 
                                                      | 
                                                    Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 | 
| 13 | 11 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | -2 | 
| 14 | 18 | 99 | 
                                                      | 
                                                    Brett Osborn Conway, AR | Conway, AR | 4 | 
| 15 | 20 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 5 | 
| 16 | 13 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -3 | 
| 17 | 17 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | 
| 18 | 14 | 12E | 
                                                      | 
                                                    Jacob Ewing Forney, TX | Forney, TX | -4 | 
| 19 | 19 | 22RL | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | - | 
| 20 | 15 | 27 | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | - | 
| 2 | 2 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | 
| 3 | 12 | 22RL | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | 9 | 
| Top 3 transfer | ||||||
| 4 | 4 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | - | 
| 5 | 10 | 98 | 
                                                      | 
                                                    Ed Libonati Parker, CO | Parker, CO | 5 | 
| 6 | 3 | 52 | 
                                                      | 
                                                    Hayden Mabe Sand Springs, OK | Sand Springs, OK | -3 | 
| 7 | 11 | 28J | 
                                                      | 
                                                    Justine Wilson Owasso, OK | Owasso, OK | 4 | 
| 8 | 5 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 9 | 6 | 08 | 
                                                      | 
                                                    Peter Smith Las Cruces, NM | Las Cruces, NM | -3 | 
| 10 | 9 | 02 | 
                                                      | 
                                                    Brian Guthery Joplin, MO | Joplin, MO | -1 | 
| DNS | 7 | 57T | 
                                                      | 
                                                    Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - | 
| DNS | 8 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 13 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | 
| 2 | 1 | 99 | 
                                                      | 
                                                    Brett Osborn Conway, AR | Conway, AR | -1 | 
| 3 | 3 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 12K | 
                                                      | 
                                                    Kayla Ward Tulsa, OK | Tulsa, OK | - | 
| 5 | 8 | 7W | 
                                                      | 
                                                    Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 3 | 
| 6 | 6 | 21K | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | - | 
| 7 | 9 | 27J | 
                                                      | 
                                                    Jason Wilson Owasso, OK | Owasso, OK | 2 | 
| 8 | 7 | 66 | 
                                                      | 
                                                    Jayden Clay Newcastle, OK | Newcastle, OK | -1 | 
| 9 | 11 | 21R | 
                                                      | 
                                                    Riley Reed Pryor, OK | Pryor, OK | 2 | 
| 10 | 5 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | -5 | 
| 11 | 10 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | 
| DNS | 12 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | - | 
| 2 | 3 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 1 | 
| 3 | 5 | 11K | 
                                                      | 
                                                    Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 | 
| 4 | 4 | 12E | 
                                                      | 
                                                    Jacob Ewing Forney, TX | Forney, TX | - | 
| 5 | 2 | 21K | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | -3 | 
| 6 | 7 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 6 | 21R | 
                                                      | 
                                                    Riley Reed Pryor, OK | Pryor, OK | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67J | 
                                                      | 
                                                    JJ Loss Hanover, PA | Hanover, PA | - | 
| 2 | 3 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | 1 | 
| 3 | 5 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | 
| 4 | 2 | 13C | 
                                                      | 
                                                    William Conner Newcastle, OK | Newcastle, OK | -2 | 
| 5 | 6 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 4 | 98 | 
                                                      | 
                                                    Ed Libonati Parker, CO | Parker, CO | -2 | 
| DNS | 7 | 78 | 
                                                      | 
                                                    Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 1 | 
| 2 | 1 | 52 | 
                                                      | 
                                                    Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 | 
| 3 | 4 | 12K | 
                                                      | 
                                                    Kayla Ward Tulsa, OK | Tulsa, OK | 1 | 
| 4 | 6 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | 2 | 
| 5 | 5 | 66 | 
                                                      | 
                                                    Jayden Clay Newcastle, OK | Newcastle, OK | - | 
| 6 | 3 | 7W | 
