$0.00Cart (0)

4/23/2022 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 15 | 7 |
| B Feature | 12 | 7 | 5 |
| Heat 1 | 7 | 8 | -1 |
| Qualifying | 10.433 | 25 | 6 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 2 | 1 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 3 | 10 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 4 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 5 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -2 |
| 6 | 5 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 7 | 14 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 7 |
| 8 | 11 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 9 | 2 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -7 |
| 10 | 9 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -1 |
| 11 | 7 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -4 |
| 12 | 17 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 13 | 13 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 14 | 21 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 7 |
| 15 | 22 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 7 |
| 16 | 19 | 15 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 17 | 20 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 18 | 18 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | - |
| 19 | 8 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -11 |
| 20 | 24 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 4 |
| 21 | 23 | 19T |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 22 | 12 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -10 |
| 23 | 15 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -8 |
| 24 | 16 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 4 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 4 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 5 | 13 | 15 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 8 |
| 6 | 8 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 7 | 12 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 8 | 6 | 89X |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 15 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 6 |
| 10 | 7 | 19T |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 11 | 14 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 12 | 10 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 13 | 9 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -4 |
| 14 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -9 |
| 15 | 16 | 17B |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 1 |
| 16 | 17 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | 1 |
| 17 | 11 | 00 |
|
Austin Shores Atoka, OK | Atoka, OK | -6 |
| 18 | 18 | 24T |
|
Glenn Bratti Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 1 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 4 | 3 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 5 | 6 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 6 | 5 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 8 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 9 | 9 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 1 |
| 2 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 3 | 7 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 4 |
| 4 | 5 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 5 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 6 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 7 | 1 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 8 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 9 | 9 | 24T |
|
Glenn Bratti Springdale, AR | Springdale, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 2 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 3 | 8 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 |
| 4 | 3 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -1 |
| 5 | 7 | 15 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 1 | 00 |
|
Austin Shores Atoka, OK | Atoka, OK | -5 |
| 7 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 8 | 4 | 89X |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 1 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 4 | 7 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 5 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 6 | 4 | 19T |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 7 | 8 | 17B |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 1 |
| 8 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 10.039 |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.084 |
| 3 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 10.124 |
| 4 | 18 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.143 |
| 5 | 14 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 10.193 |
| 6 | 4 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 10.206 |
| 7 | 27 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.210 |
| 8 | 34 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.221 |
| 9 | 3 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 10.233 |
| 10 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 10.256 |
| 11 | 8 | 89X |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.267 |
| 12 | 25 | 19T |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.285 |
| 13 | 2 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 10.296 |
| 14 | 13 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.317 |
| 15 | 10 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.326 |
| 16 | 33 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.332 |
| 17 | 23 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 10.350 |
| 18 | 6 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 10.352 |
| 19 | 9 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 10.374 |
| 20 | 32 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.388 |
| 21 | 21 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.396 |
| 22 | 15 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 10.401 |
| 23 | 22 | 00 |
|
Austin Shores Atoka, OK | Atoka, OK | 10.413 |
| 24 | 17 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 10.417 |
| 25 | 31 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.433 |
| 26 | 24 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 10.453 |
| 27 | 16 | 15 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.457 |
| 28 | 19 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.467 |
| 29 | 11 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.511 |
| 30 | 26 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 10.528 |
| 31 | 29 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.538 |
| 32 | 20 | 17B |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 10.592 |
| 33 | 28 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | 10.668 |
| 34 | 12 | 24T |
|
Glenn Bratti Springdale, AR | Springdale, AR | 10.883 |

































