$0.00Cart (0)
					
4/2/2021 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 2 | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | - | 
| 3 | 1 | 21 | 
                                                      | 
                                                    Jeremy Wickham Copan, OK | Copan, OK | -2 | 
| 4 | 15 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | 11 | 
| 5 | 5 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | - | 
| 6 | 7 | 1B | 
                                                      | 
                                                    Brian Bennett Oronogo, MO | Oronogo, MO | 1 | 
| 7 | 8 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 1 | 
| 8 | 19 | 3K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 11 | 
| 9 | 6 | 28 | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | -3 | 
| 10 | 10 | 21K | 
                                                      | 
                                                    Kobe Simpson Bonham, TX | Bonham, TX | - | 
| 11 | 16 | 00 | 
                                                      | 
                                                    Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 5 | 
| 12 | 18 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 6 | 
| 13 | 13 | 92S | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | - | 
| 14 | 14 | 22 | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | - | 
| 15 | 4 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -11 | 
| 16 | 12 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | -4 | 
| 17 | 20 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 | 
| DNS | 9 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | - | 
| DNS | 11 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | - | 
| DNS | 17 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | 3 | 
| 2 | 1 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | -1 | 
| 3 | 10 | 3K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 7 | 
| Top 3 transfer | ||||||
| 4 | 2 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -2 | 
| 5 | 5 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | - | 
| 6 | 13 | 3W | 
                                                      | 
                                                    John Kilmer Goldsby, OK | Goldsby, OK | 7 | 
| 7 | 3 | 68 | 
                                                      | 
                                                    Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -4 | 
| 8 | 7 | 18J | 
                                                      | 
                                                    Jeramiah Green Inola, OK | Inola, OK | -1 | 
| 9 | 6 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 | 
| 10 | 12 | 9K | 
                                                      | 
                                                    Eddie Ramsey Glenpool, OK | Glenpool, OK | 2 | 
| 11 | 16 | 22T | 
                                                      | 
                                                    Thomas Byford Tulsa, OK | Tulsa, OK | 5 | 
| 12 | 8 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | -4 | 
| 13 | 14 | 5HD | 
                                                      | 
                                                    Harley Sanders | 1 | |
| DNS | 9 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | - | 
| DNS | 11 | 51K | 
                                                      | 
                                                    Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | - | 
| DNS | 15 | 92D | 
                                                      | 
                                                    Justin Simpson Broken Arrow, OK | Broken Arrow, OK | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | 
| 2 | 3 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 1 | 
| 3 | 4 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 8R | 
                                                      | 
                                                    Ryker Pace Collinsville, OK | Collinsville, OK | -2 | 
| 5 | 13 | 8P | 
                                                      | 
                                                    Caleb Pence Sallisaw, OK | Sallisaw, OK | 8 | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | 1 | 
| 7 | 15 | 84 | 
                                                      | 
                                                    Dave Nicholson Sand Springs, OK | Sand Springs, OK | 8 | 
| 8 | 5 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -3 | 
| 9 | 14 | 71 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 5 | 
| 10 | 11 | 6D | 
                                                      | 
                                                    Daryl Gates Piedmont, OK | Piedmont, OK | 1 | 
| 11 | 10 | 27 | 
                                                      | 
                                                    Jason Wilson | -1 | |
| 12 | 8 | 77 | 
                                                      | 
                                                    Ryan Sullivan Lawton, OK | Lawton, OK | -4 | 
| 13 | 12 | 6X | 
                                                      | 
                                                    Mark Martin Mahtomedi, MN | Mahtomedi, MN | -1 | 
| 14 | 9 | 28P | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | -5 | 
| DNS | 6 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | - | 
| DNS | 16 | 74T | 
                                                      | 
                                                    TJ Thompson Inola, OK | Inola, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | 1 | 
| 2 | 4 | 1B | 
                                                      | 
                                                    Brian Bennett Oronogo, MO | Oronogo, MO | 2 | 
| 3 | 3 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | - | 
| 4 | 8 | 22 | 
                                                      | 
                                                    Curtis Jones Tulsa, OK | Tulsa, OK | 4 | 
| 5 | 6 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | 1 | 
| 6 | 1 | 51K | 
                                                      | 
                                                    Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -5 | 
| 7 | 5 | 3W | 
                                                      | 
                                                    John Kilmer Goldsby, OK | Goldsby, OK | -2 | 
| 8 | 7 | 71 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | 
| 2 | 4 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 2 | 
| 3 | 5 | 00 | 
                                                      | 
                                                    Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 | 
| 4 | 1 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 | 
| 5 | 3 | 11 | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | -2 | 
| 6 | 7 | 18J | 
                                                      | 
                                                    Jeramiah Green Inola, OK | Inola, OK | 1 | 
| 7 | 6 | 9K | 
                                                      | 
                                                    Eddie Ramsey Glenpool, OK | Glenpool, OK | -1 | 
| DNS | 8 | 74T | 
                                                      | 
                                                    TJ Thompson Inola, OK | Inola, OK | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92S | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | - | 
| 2 | 4 | 1H | 
                                                      | 
                                                    Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | 
| 3 | 5 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 2 | 
| 4 | 8 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | 4 | 
| 5 | 2 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | -3 | 
| 6 | 6 | 3K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | - | 
| 7 | 3 | 8P | 
                                                      | 
                                                    Caleb Pence Sallisaw, OK | Sallisaw, OK | -4 | 
| 8 | 7 | 92D | 
                                                      | 
                                                    Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 | 
| 2 | 8 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 6 | 
| 3 | 3 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | 
| 4 | 2 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -2 | 
| 5 | 4 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | -1 | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | 1 | 
| 7 | 6 | 6X | 
                                                      | 
                                                    Mark Martin Mahtomedi, MN | Mahtomedi, MN | -1 | 
| 8 | 1 | 22T | 
                                                      | 
                                                    Thomas Byford Tulsa, OK | Tulsa, OK | -7 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 5 | 
| 2 | 4 | 21K | 
                                                      | 
                                                    Kobe Simpson Bonham, TX | Bonham, TX | 2 | 
| 3 | 5 | 8R | 
                                                      | 
                                                    Ryker Pace Collinsville, OK | Collinsville, OK | 2 | 
| 4 | 7 | 68 | 
                                                      | 
                                                    Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 | 
| 5 | 3 | 77 | 
                                                      | 
                                                    Ryan Sullivan Lawton, OK | Lawton, OK | -2 | 
| 6 | 1 | 6D | 
                                                      | 
                                                    Daryl Gates Piedmont, OK | Piedmont, OK | -5 | 
| 7 | 2 | 5HD | 
                                                      | 
                                                    Harley Sanders | -5 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 | 
                                                      | 
                                                    Jeremy Wickham Copan, OK | Copan, OK | 2 | 
| 2 | 4 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 2 | 
| 3 | 6 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 3 | 
| 4 | 7 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | 3 | 
| 5 | 2 | 28P | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 | 
| 6 | 5 | 27 | 
                                                      | 
                                                    Jason Wilson | -1 | |
| 7 | 1 | 84 | 
                                                      | 
                                                    Dave Nicholson Sand Springs, OK | Sand Springs, OK | -6 | 
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | - | 
| 2 | 8 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 6 | 
| 3 | 2 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | -1 | 
| 4 | 13 | 36 | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 9 | 
| 5 | 6 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 1 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | -1 | 
| 7 | 15 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | 8 | 
| 8 | 11 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 3 | 
| 9 | 19 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 10 | 
| 10 | 3 | 16 | 
                                                      | 
                                                    Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -7 | 
| 11 | 12 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | 1 | 
| 12 | 7 | 2B | 
                                                      | 
                                                    Garrett Benson Concordia, MO | Concordia, MO | -5 | 
| 13 | 16 | 1H | 
                                                      | 
                                                    Conner Lee | 3 | |
| 14 | 18 | 21K | 
                                                      | 
                                                    Kobe Simpson Bonham, TX | Bonham, TX | 4 | 
| 15 | 20 | 22RL | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | 5 | 
| 16 | 17 | 14X | 
                                                      | 
                                                    Braxston Wilson Lubbock, TX | Lubbock, TX | 1 | 
| 17 | 14 | 99 | 
                                                      | 
                                                    Brett Osborn Conway, AR | Conway, AR | -3 | 
| 18 | 9 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | -9 | 
| 19 | 4 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | -15 | 
| 20 | 10 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | - | 
| 2 | 6 | 14X | 
                                                      | 
                                                    Braxston Wilson Lubbock, TX | Lubbock, TX | 4 | 
| 3 | 3 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 101 | 
                                                      | 
                                                    Kylee Young Muskogee, OK | Muskogee, OK | - | 
| 5 | 2 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | -3 | 
| 6 | 7 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | 1 | 
| 7 | 8 | 22K | 
                                                      | 
                                                    Brad Best Tulsa, OK | Tulsa, OK | 1 | 
| 8 | 12 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | 4 | 
| 9 | 5 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | -4 | 
| 10 | 9 | 8R | 
                                                      | 
                                                    Ryker Pace Collinsville, OK | Collinsville, OK | -1 | 
| 11 | 16 | 7 | 
                                                      | 
                                                    Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 5 | 
| 12 | 10 | 68 | 
                                                      | 
                                                    Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 | 
| 13 | 11 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 | 
| 14 | 14 | 45 | 
                                                      | 
                                                    Megan Thomas Bates City, MO | Bates City, MO | - | 
| DNS | 13 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | 
| DNS | 15 | 74T | 
                                                      | 
                                                    TJ Thompson Inola, OK | Inola, OK | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H | 
                                                      | 
                                                    Conner Lee | 1 | |
| 2 | 3 | 21K | 
                                                      | 
                                                    Kobe Simpson Bonham, TX | Bonham, TX | 1 | 
| 3 | 7 | 22RL | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | 4 | 
| Top 3 transfer | ||||||
| 4 | 5 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 5 | 8 | 2T | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 3 | 
| 6 | 11 | 83 | 
                                                      | 
                                                    Shane Weeks Wagoner, OK | Wagoner, OK | 5 | 
| 7 | 16 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 9 | 
| 8 | 10 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | 2 | 
| 9 | 6 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | -3 | 
| 10 | 13 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 | 
| 11 | 14 | 6X | 
                                                      | 
                                                    Mark Martin Mahtomedi, MN | Mahtomedi, MN | 3 | 
| 12 | 15 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | 3 | 
| 13 | 9 | 77T | 
                                                      | 
                                                    Hailey Taylor San Antonio, TX | San Antonio, TX | -4 | 
| 14 | 12 | 27 | 
                                                      | 
                                                    Jason Wilson | -2 | |
| DNS | 1 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | - | 
| DNS | 4 | 8P | 
                                                      | 
                                                    Caleb Pence Sallisaw, OK | Sallisaw, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B | 
                                                      | 
                                                    Garrett Benson Concordia, MO | Concordia, MO | 1 | 
| 2 | 7 | 96 | 
                                                      | 
                                                    Jayson Campbell Tulsa, OK | Tulsa, OK | 5 | 
| 3 | 3 | 8P | 
                                                      | 
                                                    Caleb Pence Sallisaw, OK | Sallisaw, OK | - | 
| 4 | 6 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 2 | 
| 5 | 8 | 21K | 
                                                      | 
                                                    Kobe Simpson Bonham, TX | Bonham, TX | 3 | 
| 6 | 1 | 27 | 
                                                      | 
                                                    Jason Wilson | -5 | |
| 7 | 5 | 59 | 
                                                      | 
                                                    Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 | 
| 8 | 4 | 7 | 
                                                      | 
                                                    Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | - | 
| 2 | 2 | 51 | 
                                                      | 
                                                    Matt Ward Glenpool, OK | Glenpool, OK | - | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Blake Battles Collinsville, OK | Collinsville, OK | 2 | 
| 4 | 3 | 14X | 
                                                      | 
                                                    Braxston Wilson Lubbock, TX | Lubbock, TX | -1 | 
| 5 | 8 | 101 | 
                                                      | 
                                                    Kylee Young Muskogee, OK | Muskogee, OK | 3 | 
| 6 | 4 | 77T | 
                                                      | 
                                                    Hailey Taylor San Antonio, TX | San Antonio, TX | -2 | 
| 7 | 7 | 83 | 
                                                      | 
                                                    Shane Weeks Wagoner, OK | Wagoner, OK | - | 
| 8 | 6 | 74T | 
                                                      | 
                                                    TJ Thompson Inola, OK | Inola, OK | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 | 
| 2 | 2 | 72 | 
                                                      | 
                                                    Kayden Cole Moore, OK | Moore, OK | - | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 4 | 7 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | 3 | 
| 5 | 5 | 22RL | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | - | 
| 6 | 3 | 23L | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | -3 | 
| 7 | 6 | 33 | 
                                                      | 
                                                    Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 8 | 4 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 
                                                      | 
                                                    Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 2 | 1 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | -1 | 
| 3 | 8 | 28 | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | 5 | 
| 4 | 2 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | -2 | 
| 5 | 3 | 2T | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | -2 | 
| 6 | 6 | 8R | 
                                                      | 
                                                    Ryker Pace Collinsville, OK | Collinsville, OK | - | 
| 7 | 7 | 11L | 
                                                      | 
                                                    Laydon Pearson Newcastle, OK | Newcastle, OK | - | 
| 8 | 5 | 10T | 
                                                      | 
                                                    Talin Turner Hooker, OK | Hooker, OK | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | - | 
| 2 | 5 | 92 | 
                                                      | 
                                                    Jake Rosario Guthrie, OK | Guthrie, OK | 3 | 
| 3 | 3 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | - | 
| 4 | 7 | 36 | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | 3 | 
| 5 | 6 | 17S | 
                                                      | 
                                                    Baron Silva Bartlesville, OK | Bartlesville, OK | 1 | 
| 6 | 4 | 68 | 
                                                      | 
                                                    Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 | 
| 7 | 2 | 6X | 
                                                      | 
                                                    Mark Martin Mahtomedi, MN | Mahtomedi, MN | -5 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | - | 
| 2 | 6 | 8M | 
                                                      | 
                                                    Josh Marcham Newcastle, OK | Newcastle, OK | 4 | 
| 3 | 4 | 1H | 
                                                      | 
                                                    Conner Lee | 1 | |
| 4 | 7 | 99 | 
                                                      | 
                                                    Brett Osborn Conway, AR | Conway, AR | 3 | 
| 5 | 5 | 22K | 
                                                      | 
                                                    Brad Best Tulsa, OK | Tulsa, OK | - | 
| 6 | 2 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | -4 | 
| 7 | 3 | 45 | 
                                                      | 
                                                    Megan Thomas Bates City, MO | Bates City, MO | -4 | 
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 | 
| 2 | 1 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | -1 | 
| 3 | 9 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | 6 | 
| 4 | 7 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | 3 | 
| 5 | 2 | 39 | 
                                                      | 
                                                    Russ Disinger Francesville, IN | Francesville, IN | -3 | 
| 6 | 8 | 20S | 
                                                      | 
                                                    Steven Curbow Tulsa, OK | Tulsa, OK | 2 | 
| 7 | 4 | 3 | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | -3 | 
| 8 | 18 | 93 | 
                                                      | 
                                                    Matt Carr Gray's Creek, NC | Gray's Creek, NC | 10 | 
| 9 | 10 | 56 | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 1 | 
| 10 | 14 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 4 | 
| 11 | 16 | 9 | 
                                                      | 
                                                    Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 5 | 
| 12 | 5 | 25J | 
                                                      | 
                                                    Delaney Jost Edmond, OK | Edmond, OK | -7 | 
| 13 | 17 | 88 | 
                                                      | 
                                                    Cale Crawford Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 14 | 11 | 12S | 
                                                      | 
                                                    Shane Hacker Tulsa, OK | Tulsa, OK | -3 | 
| 15 | 19 | 78 | 
                                                      | 
                                                    Justin Giddings Kansas City, KS | Kansas City, KS | 4 | 
| 16 | 21 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | 5 | 
| 17 | 13 | 71 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | -4 | 
| 18 | 6 | 14R | 
                                                      | 
                                                    Jake Nail Muskogee, OK | Muskogee, OK | -12 | 
| 19 | 12 | 16 | 
                                                      | 
                                                    Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -7 | 
| 20 | 15 | 21X | 
                                                      | 
                                                    Tom Calico Collinsville, OK | Collinsville, OK | -5 | 
| DNS | 20 | 4 | 
                                                      | 
                                                    Danny James Sapulpa, OK | Sapulpa, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J | 
                                                      | 
                                                    Delaney Jost Edmond, OK | Edmond, OK | 1 | 
| 2 | 1 | 20S | 
                                                      | 
                                                    Steven Curbow Tulsa, OK | Tulsa, OK | -1 | 
| 3 | 7 | 12 | 
                                                      | 
                                                    Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 | 
| 4 | 3 | 16 | 
                                                      | 
                                                    Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 5 | 6 | 71 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 1 | 
| 6 | 4 | 88 | 
                                                      | 
                                                    Cale Crawford Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 7 | 5 | 4 | 
                                                      | 
                                                    Danny James Sapulpa, OK | Sapulpa, OK | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 | 
                                                      | 
                                                    Russ Disinger Francesville, IN | Francesville, IN | 2 | 
| 2 | 6 | 81 | 
                                                      | 
                                                    Frank Flud Pryor, OK | Pryor, OK | 4 | 
| 3 | 2 | 10 | 
                                                      | 
                                                    Brock Berreth Tulsa, OK | Tulsa, OK | -1 | 
| 4 | 4 | 12S | 
                                                      | 
                                                    Shane Hacker Tulsa, OK | Tulsa, OK | - | 
| 5 | 5 | 88R | 
