$0.00Cart (0)

10/7/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Marcham
Newcastle, OK
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 7 | - |
| Heat 3 | 3 | 6 | -3 |
| Qualifying 1 | 23 | -6 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 3 | 1 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
| 4 | 4 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 5 | 7 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 8 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 7 | 12 | 1H |
|
Conner Lee | 5 | |
| 8 | 15 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 7 |
| 9 | 22 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 13 |
| 10 | 19 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 9 |
| 11 | 10 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -1 |
| 12 | 18 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 6 |
| 13 | 25 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12 |
| 14 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -9 |
| 15 | 13 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | -2 |
| 16 | 3 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -13 |
| 17 | 24 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 7 |
| 18 | 9 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | -9 |
| 19 | 16 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -3 |
| 20 | 17 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | -3 |
| 21 | 14 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -7 |
| 22 | 11 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -11 |
| 23 | 20 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | -3 |
| 24 DNF | 23 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | -1 |
| 25 DNF | 21 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 1 |
| 2 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 3 | 3 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | - |
| 4 | 6 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 2 |
| 5 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 8 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 8 | 11 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 9 | 10 | 93X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 10 DNF | 9 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -1 |
| DNS | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| DNS | 12 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 2 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 2 |
| 3 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 4 | 7 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | 3 |
| 5 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 6 | 3 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 8 | 8 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | - |
| 9 | 6 | 5K |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -3 |
| 10 | 11 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 1 |
| DNS | 10 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | 2 |
| 2 | 6 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 4 |
| 3 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| 4 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 5 | 7 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 6 | 1 | 93X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -5 |
| 7 DNF | 4 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 2 | 5 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 3 | 2 | 5K |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -1 |
| 4 | 7 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 3 |
| 5 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 1 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | -5 |
| 7 | 3 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 2 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 3 | 7 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 6 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 5 | 5 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 6 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -3 |
| 7 DNF | 1 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 5 | 1H |
|
Conner Lee | 3 | |
| 3 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 4 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 5 | 6 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 1 |
| 6 | 2 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | -4 |
| DNS | 1 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 3 |
| 2 | 5 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 3 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 4 |
| 4 | 6 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 2 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -3 |
| 6 | 3 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | |
| 2 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | |
| 3 | 28 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | |
| 4 | 26 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| 5 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | |
| 6 | 6 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | |
| 7 | 33 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | |
| 8 | 14 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | |
| 9 | 25 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | |
| 10 | 13 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | |
| 11 | 20 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | |
| 12 | 32 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | |
| 13 | 9 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | |
| 14 | 1 | 1H |
|
Conner Lee | ||
| 15 | 11 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | |
| 16 | 8 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | |
| 17 | 16 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | |
| 18 | 15 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | |
| 19 | 23 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | |
| 20 | 31 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | |
| 21 | 19 | 11 |
|
Braydon Renfro Tipton, MO | Tipton, MO | |
| 22 | 5 | 29D |
|
David Pyatt Kansas City, MO | Kansas City, MO | |
| 23 | 17 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | |
| 24 | 35 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| 25 | 30 | 66 |
|
Matt Moore Bethany, OK | Bethany, OK | |
| 26 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | |
| 27 | 22 | 5K |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | |
| 28 | 34 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | |
| 29 | 29 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | |
| 30 | 10 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | |
| 31 | 24 | 93X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | |
| 32 | 12 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | |
| 33 | 27 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | |
| 34 DNF | 2 | 21H |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | |
| DNS | 21 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | |


































