$0.00Cart (0)
					
5/13/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Josh Marcham
Newcastle, OK
| 600cc Non Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| D Feature 1 | 9 | 9 | - | 
| Heat 8 | 6 | 6 | - | 
| Hot Laps 8 | 11.832 | 2 | 4 | 
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71P |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 2 | 4 | 5G |   | Emerson Axsom Franklin, IN | Franklin, IN | 2 | 
| 3 | 3 | 99C |   | Cole Bodine Rossville, IN | Rossville, IN | - | 
| 4 | 9 | 41C |   | Brian Carber Pipersville, PA | Pipersville, PA | 5 | 
| 5 | 1 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | -4 | 
| 6 | 7 | 5 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | 
| 7 | 18 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | 11 | 
| 8 | 6 | 40 |   | Camden Winter Galveston, IN | Galveston, IN | -2 | 
| 9 | 5 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | -4 | 
| 10 | 14 | R7 |   | Brenden Bright Collegeville, PA | Collegeville, PA | 4 | 
| 11 | 13 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 | 
| 12 | 10 | 2G |   | Brandon Rose Kokomo, IN | Kokomo, IN | -2 | 
| 13 | 12 | 7K |   | Kenton Brewer Lawson, MO | Lawson, MO | -1 | 
| 14 | 11 | 39 |   | Russ Disinger Francesville, IN | Francesville, IN | -3 | 
| 15 | 16 | 2V |   | Stone Sharpe Frankfort, IN | Frankfort, IN | 1 | 
| 16 | 8 | 77 |   | Robbie Smith Ocala, FL | Ocala, FL | -8 | 
| 17 | 21 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | 4 | 
| 18 | 20 | 3C |   | Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 | 
| 19 | 19 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| 20 | 15 | 1D |   | Dylan Cromer Flora, IN | Flora, IN | -5 | 
| 21 | 17 | 47 |   | Rodney Stealy Lakeville, IN | Lakeville, IN | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 | 
| 2 | 1 | 77 |   | Robbie Smith Ocala, FL | Ocala, FL | -1 | 
| 3 | 4 | 1D |   | Dylan Cromer Flora, IN | Flora, IN | 1 | 
| 4 | 3 | 22B |   | Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 | 
| 5 | 5 | 3M1 |   | Trey McGranahan Avon, IN | Avon, IN | - | 
| 6 | 8 | 22 |   | Daniel Robinson Benton, IL | Benton, IL | 2 | 
| 7 | 6 | 25S |   | Justis Sokol Peyton, CO | Peyton, CO | -1 | 
| 8 | 13 | 24F |   | Connor Wolf Lafayette, IN | Lafayette, IN | 5 | 
| 9 | 12 | 11M |   | Kayla Martin Brownsburg, IN | Brownsburg, IN | 3 | 
| 10 | 9 | 56B |   | Caidyn Brinkman Speedway, IN | Speedway, IN | -1 | 
| 11 | 14 | 3 |   | Derek Vigar Roann, IN | Roann, IN | 3 | 
| 12 DNF | 7 | 7A |   | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -5 | 
| 13 DNF | 10 | 95 |   | Paige Moss Deland, FL | Deland, FL | -3 | 
| 14 DNF | 11 | C4 |   | Cooper Baldwin Peru, IN | Peru, IN | -3 | 
| DNS | 15 | 69 |   | Lamb Blake Warsaw, IN | Warsaw, IN | - | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71P |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 2 | 2 | 41C |   | Brian Carber Pipersville, PA | Pipersville, PA | - | 
| 3 | 3 | 2V |   | Stone Sharpe Frankfort, IN | Frankfort, IN | - | 
| 4 | 5 | 71 |   | Gavin Miller Allentown, PA | Allentown, PA | 1 | 
| 5 | 6 | 16 |   | Cody Williams Renselear, IN | Renselear, IN | 1 | 
| 6 | 4 | 33W |   | AJ Cooley Monticello, IN | Monticello, IN | -2 | 
| 7 | 14 | 31H |   | Laine Hite Marion, IN | Marion, IN | 7 | 
| 8 | 8 | 17 |   | Zack Pence Greentown, IN | Greentown, IN | - | 
| 9 | 9 | 18M |   | Shawn McClain Delphi, IN | Delphi, IN | - | 
| 10 | 7 | 14K |   | Kinser Manners | -3 | |
| 11 | 11 | 2D |   | Duane Noe Reynolds, IN | Reynolds, IN | - | 
| 12 | 12 | 00T |   | Bailey Terrell Albany, IN | Albany, IN | - | 
| 13 | 10 | 96 |   | Corey Anderson Lake City, FL | Lake City, FL | -3 | 
| 14 | 13 | 4L |   | Mike Linderman | -1 | |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99C |   | Cole Bodine Rossville, IN | Rossville, IN | - | 
| 2 | 6 | 2G |   | Brandon Rose Kokomo, IN | Kokomo, IN | 4 | 
| 3 | 2 | 47 |   | Rodney Stealy Lakeville, IN | Lakeville, IN | -1 | 
| 4 | 3 | 24G |   | Greyson Springer Lafayette, IN | Lafayette, IN | -1 | 
| 5 | 4 | 21B |   | Beau Brandon Elwood, IN | Elwood, IN | -1 | 
| 6 | 7 | 15B |   | Adam Barth Mooresville, IN | Mooresville, IN | 1 | 
| 7 | 10 | 41X |   | John Belden Monticello, IN | Monticello, IN | 3 | 
| 8 | 8 | 79T |   | Ron Dennis Kokomo, IN | Kokomo, IN | - | 
| 9 | 9 | 8X |   | Josh Marcham Newcastle, OK | Newcastle, OK | - | 
| 10 | 5 | 7M |   | Brittain O'Neal Kirklin, IN | Kirklin, IN | -5 | 
| 11 | 14 | 18 |   | Ryan Deis | 3 | |
| 12 | 13 | 98 |   | Ed Libonati Parker, CO | Parker, CO | 1 | 
| 13 DNF | 11 | 7C |   | Charlie Henderson Lafayette, IN | Lafayette, IN | -2 | 
| DNS | 12 | 51 |   | Devan Myers Delphi, IN | Delphi, IN | - | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |   | Emerson Axsom Franklin, IN | Franklin, IN | 1 | 
| 2 | 1 | 39 |   | Russ Disinger Francesville, IN | Francesville, IN | -1 | 
| 3 | 4 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | 1 | 
| 4 | 3 | 22X |   | Matt Veatch Macedonia, IL | Macedonia, IL | -1 | 
| 5 | 10 | 71K |   | Campbell Stewart Cromwell, NZ | Cromwell, NZ | 5 | 
| 6 | 7 | 51L |   | Mike Landis Logansport, IN | Logansport, IN | 1 | 
| 7 | 8 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 | 
| 8 | 11 | 3X |   | Wes Pinkerton Reynolds, IN | Reynolds, IN | 3 | 
| 9 | 6 | 4 |   | Tyler Orr Buffalo, IN | Buffalo, IN | -3 | 
| 10 | 5 | 71H |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | -5 | 
| 11 | 9 | 16W |   | Hunter Walker Decator, IL | Decator, IL | -2 | 
| 12 | 12 | 30 |   | John Crowder Summerfield, FL | Summerfield, FL | - | 
| 13 DNF | 14 | 93 |   | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | 
| DNS | 13 | 88 |   | Jacob Van Wazer Lombard, IL | Lombard, IL | - | 
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | - | 
| 2 | 2 | 7K |   | Kenton Brewer Lawson, MO | Lawson, MO | - | 
| 3 | 3 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| 4 | 8 | 5P |   | Blake Pence Greentown, IN | Greentown, IN | 4 | 
| 5 | 4 | 71D |   | Blake Daniels | -1 | |
| 6 | 5 | G5 |   | Gunnar Setser Columbus, IN | Columbus, IN | -1 | 
| 7 | 6 | 17P |   | Seth Pugh Mooresville, IN | Mooresville, IN | -1 | 
| 8 | 10 | 47K |   | Cory Kelly Denver, CO | Denver, CO | 2 | 
| 9 | 7 | 13 |   | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | -2 | 
| 10 | 14 | 00 |   | Noah Whitehouse Greenfield, IN | Greenfield, IN | 4 | 
| 11 | 9 | 89 |   | Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 | 
| 12 | 13 | 71M |   | Judson Miller Mooresville, IN | Mooresville, IN | 1 | 
| 13 | 11 | 27 |   | Tony Bougher | -2 | |
| 14 DNF | 12 | 30R |   | Jordan Sterling Greentown, IN | Greentown, IN | -2 | 
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |   | Camden Winter Galveston, IN | Galveston, IN | 4 | 
| 2 | 7 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 | 
| 3 | 3 | 3C |   | Collin Mitchell West Lafayette, IN | West Lafayette, IN | - | 
| 4 | 1 | 55 |   | Aiden Purdue Clinton, IL | Clinton, IL | -3 | 
| 5 | 6 | 24S |   | Colby Sokol Peyton, CO | Peyton, CO | 1 | 
| 6 | 9 | 56 |   | Jace Park Overland Park, KS | Overland Park, KS | 3 | 
| 7 | 8 | 9 |   | Chad Smith Wheatfield, IN | Wheatfield, IN | 1 | 
| 8 | 4 | 28H |   | Austin Helm Westfield, IN | Westfield, IN | -4 | 
| 9 | 2 | 78 |   | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -7 | 
| 10 | 11 | 8 |   | Zach Ashley Greentown, IN | Greentown, IN | 1 | 
| 11 | 12 | 7 |   | Rob McClain Upland, IN | Upland, IN | 1 | 
| 12 | 14 | 00B |   | Ty Bolen Burnettsville, IN | Burnettsville, IN | 2 | 
| DNS | 13 | 07 |   | Allard Rains III Jacksonville, FL | Jacksonville, FL | - | 
| DNS | 10 | 20W |   | Gabe Wilson Delphi, IN | Delphi, IN | - | 
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 3 | 
| 2 | 6 | R7 |   | Brenden Bright Collegeville, PA | Collegeville, PA | 4 | 
| 3 | 2 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | -1 | 
| 4 | 13 | 10 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | 9 | 
| 5 | 1 | 66C |   | Caleb Shietze Kokomo, IN | Kokomo, IN | -4 | 
| 6 | 5 | 99E |   | Eastin Ashbrooke Marion, IN | Marion, IN | -1 | 
| 7 | 7 | 7MM |   | Adam Walker Kokomo, IN | Kokomo, IN | - | 
| 8 | 10 | 5J |   | Jacob Bigger | 2 | |
| 9 | 8 | 17B |   | Billy Briscoe Kokomo, IN | Kokomo, IN | -1 | 
| 10 | 11 | 22V |   | Clayton Moore Silver Lake, IN | Silver Lake, IN | 1 | 
| 11 | 12 | 2TK |   | Todd Kirkman Kokomo, IN | Kokomo, IN | 1 | 
| DNS | 14 | 33L |   | Lucas Lemons Moraine, OH | Moraine, OH | - | 
| DNS | 9 | 33Z |   | Zeke Lewis Farmland, IN | Farmland, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | 
| 2 | 3 | 21B |   | Beau Brandon Elwood, IN | Elwood, IN | 1 | 
| 3 | 10 | 39 |   | Russ Disinger Francesville, IN | Francesville, IN | 7 | 
| 4 | 8 | 1D |   | Dylan Cromer Flora, IN | Flora, IN | 4 | 
| 5 | 5 | 5P |   | Blake Pence Greentown, IN | Greentown, IN | - | 
| 6 | 7 | 9 |   | Chad Smith Wheatfield, IN | Wheatfield, IN | 1 | 
| 7 | 9 | 56B |   | Caidyn Brinkman Speedway, IN | Speedway, IN | 2 | 
| 8 | 2 | 30 |   | John Crowder Summerfield, FL | Summerfield, FL | -6 | 
| 9 | 1 | 88 |   | Jacob Van Wazer Lombard, IL | Lombard, IL | -8 | 
| 10 DNF | 6 | 31H |   | Laine Hite Marion, IN | Marion, IN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41C |   | Brian Carber Pipersville, PA | Pipersville, PA | 3 | 
| 2 | 2 | G5 |   | Gunnar Setser Columbus, IN | Columbus, IN | - | 
| 3 | 6 | 22X |   | Matt Veatch Macedonia, IL | Macedonia, IL | 3 | 
| 4 | 7 | 71 |   | Gavin Miller Allentown, PA | Allentown, PA | 3 | 
| 5 | 10 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | 5 | 
| 6 | 3 | 56 |   | Jace Park Overland Park, KS | Overland Park, KS | -3 | 
| 7 | 5 | 47K |   | Cory Kelly Denver, CO | Denver, CO | -2 | 
| 8 | 8 | 5J |   | Jacob Bigger | - | |
| 9 | 1 | 71M |   | Judson Miller Mooresville, IN | Mooresville, IN | -8 | 
| 10 DNF | 9 | 2TK |   | Todd Kirkman Kokomo, IN | Kokomo, IN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |   | Greyson Springer Lafayette, IN | Lafayette, IN | 1 | 
| 2 | 10 | 77 |   | Robbie Smith Ocala, FL | Ocala, FL | 8 | 
| 3 | 4 | 17P |   | Seth Pugh Mooresville, IN | Mooresville, IN | 1 | 
| 4 | 6 | 24S |   | Colby Sokol Peyton, CO | Peyton, CO | 2 | 
| 5 | 7 | 51L |   | Mike Landis Logansport, IN | Logansport, IN | 2 | 
| 6 | 3 | 33Z |   | Zeke Lewis Farmland, IN | Farmland, IN | -3 | 
| 7 | 8 | 16W |   | Hunter Walker Decator, IL | Decator, IL | 1 | 
| 8 | 5 | 27 |   | Tony Bougher | -3 | |
| 9 DNF | 1 | 07 |   | Allard Rains III Jacksonville, FL | Jacksonville, FL | -8 | 
| DNS | 9 | 33L |   | Lucas Lemons Moraine, OH | Moraine, OH | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |   | Rodney Stealy Lakeville, IN | Lakeville, IN | 3 | 
| 2 | 5 | 2V |   | Stone Sharpe Frankfort, IN | Frankfort, IN | 3 | 
| 3 | 6 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 3 | 
| 4 | 7 | 7M |   | Brittain O'Neal Kirklin, IN | Kirklin, IN | 3 | 
| 5 | 10 | 71D |   | Blake Daniels | 5 | |
| 6 | 8 | 17 |   | Zack Pence Greentown, IN | Greentown, IN | 2 | 
| 7 | 3 | 20W |   | Gabe Wilson Delphi, IN | Delphi, IN | -4 | 
| 8 DNF | 2 | 30R |   | Jordan Sterling Greentown, IN | Greentown, IN | -6 | 
| 9 DNF | 1 | 10 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | -8 | 
| 10 DNF | 9 | 24F |   | Connor Wolf Lafayette, IN | Lafayette, IN | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71P |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 | 
| 2 | 1 | 16 |   | Cody Williams Renselear, IN | Renselear, IN | -1 | 
| 3 | 5 | 3M1 |   | Trey McGranahan Avon, IN | Avon, IN | 2 | 
| 4 | 3 | 7MM |   | Adam Walker Kokomo, IN | Kokomo, IN | -1 | 
| 5 | 10 | 28H |   | Austin Helm Westfield, IN | Westfield, IN | 5 | 
| 6 | 8 | 79T |   | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | 
| 7 | 2 | C4 |   | Cooper Baldwin Peru, IN | Peru, IN | -5 | 
| 8 | 7 | 2D |   | Duane Noe Reynolds, IN | Reynolds, IN | -1 | 
| 9 | 9 | 00T |   | Bailey Terrell Albany, IN | Albany, IN | - | 
| 10 DNF | 4 | 93 |   | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -6 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5G |   | Emerson Axsom Franklin, IN | Franklin, IN | 3 | 
| 2 | 2 | 40 |   | Camden Winter Galveston, IN | Galveston, IN | - | 
| 3 | 6 | 3C |   | Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 | 
| 4 | 8 | 33W |   | AJ Cooley Monticello, IN | Monticello, IN | 4 | 
| 5 | 9 | 99E |   | Eastin Ashbrooke Marion, IN | Marion, IN | 4 | 
| 6 | 10 | 7A |   | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 | 
| 7 | 7 | 95 |   | Paige Moss Deland, FL | Deland, FL | - | 
| 8 | 5 | 8 |   | Zach Ashley Greentown, IN | Greentown, IN | -3 | 
| 9 | 1 | 3 |   | Derek Vigar Roann, IN | Roann, IN | -8 | 
| 10 | 3 | 00 |   | Noah Whitehouse Greenfield, IN | Greenfield, IN | -7 | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |   | Kenton Brewer Lawson, MO | Lawson, MO | 3 | 
| 2 | 1 | 2G |   | Brandon Rose Kokomo, IN | Kokomo, IN | -1 | 
| 3 | 6 | 95M |   | Jim Radney Lemoyne, PA | Lemoyne, PA | 3 | 
| 4 | 5 | 15B |   | Adam Barth Mooresville, IN | Mooresville, IN | 1 | 
| 5 | 10 | 5 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 5 | 
| 6 | 8 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 | 
| 7 | 7 | 96 |   | Corey Anderson Lake City, FL | Lake City, FL | - | 
| 8 | 9 | 71K |   | Campbell Stewart Cromwell, NZ | Cromwell, NZ | 1 | 
| 9 | 2 | 4L |   | Mike Linderman | -7 | |
| 10 | 3 | 00B |   | Ty Bolen Burnettsville, IN | Burnettsville, IN | -7 | 
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |   | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 | 
| 2 | 7 | 66C |   | Caleb Shietze Kokomo, IN | Kokomo, IN | 5 | 
| 3 | 3 | R7 |   | Brenden Bright Collegeville, PA | Collegeville, PA | - | 
| 4 | 10 | 22B |   | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 6 | 
| 5 | 9 | 25S |   | Justis Sokol Peyton, CO | Peyton, CO | 4 | 
| 6 | 6 | 8X |   | Josh Marcham Newcastle, OK | Newcastle, OK | - | 
| 7 | 1 | 7C |   | Charlie Henderson Lafayette, IN | Lafayette, IN | -6 | 
| 8 DNF | 5 | 22V |   | Clayton Moore Silver Lake, IN | Silver Lake, IN | -3 | 
| 9 DNF | 8 | 51 |   | Devan Myers Delphi, IN | Delphi, IN | -1 | 
| DNS | 2 | 69 |   | Lamb Blake Warsaw, IN | Warsaw, IN | - | 
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |   | Jack Hoyer Frankfort, IN | Frankfort, IN | 3 | 
| 2 | 1 | 4 |   | Tyler Orr Buffalo, IN | Buffalo, IN | -1 | 
| 3 | 10 | 41 |   | Logan Rumsey Manchester, PA | Manchester, PA | 7 | 
| 4 | 7 | 71H |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 3 | 
| 5 | 3 | 17B |   | Billy Briscoe Kokomo, IN | Kokomo, IN | -2 | 
| 6 | 9 | 13 |   | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 3 | 
| 7 | 8 | 89 |   | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 | 
| 8 | 5 | 11M |   | Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 | 
| 9 | 2 | 98 |   | Ed Libonati Parker, CO | Parker, CO | -7 | 
| 10 | 6 | 18 |   | Ryan Deis | -4 | |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |   | Aiden Purdue Clinton, IL | Clinton, IL | 4 | 
| 2 | 8 | 99C |   | Cole Bodine Rossville, IN | Rossville, IN | 6 | 
| 3 | 2 | 14K |   | Kinser Manners | -1 | |
| 4 | 3 | 22 |   | Daniel Robinson Benton, IL | Benton, IL | -1 | 
| 5 | 1 | 18M |   | Shawn McClain Delphi, IN | Delphi, IN | -4 | 
| 6 | 9 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 3 | 
| 7 | 7 | 41X |   | John Belden Monticello, IN | Monticello, IN | - | 
| 8 | 6 | 3X |   | Wes Pinkerton Reynolds, IN | Reynolds, IN | -2 | 
| 9 | 4 | 7 |   | Rob McClain Upland, IN | Upland, IN | -5 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39 |   | Russ Disinger Francesville, IN | Francesville, IN | 11.685 | 
| 2 | 4 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.763 | 
| 3 | 8 | 1D |   | Dylan Cromer Flora, IN | Flora, IN | 11.804 | 
| 4 | 7 | 9 |   | Chad Smith Wheatfield, IN | Wheatfield, IN | 11.928 | 
| 5 | 6 | 31H |   | Laine Hite Marion, IN | Marion, IN | 11.947 | 
| 6 | 1 | 88 |   | Jacob Van Wazer Lombard, IL | Lombard, IL | 12.051 | 
| 7 | 9 | 56B |   | Caidyn Brinkman Speedway, IN | Speedway, IN | 12.100 | 
| 8 | 3 | 21B |   | Beau Brandon Elwood, IN | Elwood, IN | 12.191 | 
| 9 | 2 | 30 |   | John Crowder Summerfield, FL | Summerfield, FL | 12.415 | 
| 10 | 5 | 5P |   | Blake Pence Greentown, IN | Greentown, IN | 12.599 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41C |   | Brian Carber Pipersville, PA | Pipersville, PA | 11.460 | 
| 2 | 2 | G5 |   | Gunnar Setser Columbus, IN | Columbus, IN | 11.465 | 
| 3 | 10 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | 11.569 | 
| 4 | 7 | 71 |   | Gavin Miller Allentown, PA | Allentown, PA | 11.631 | 
| 5 | 3 | 56 |   | Jace Park Overland Park, KS | Overland Park, KS | 11.650 | 
| 6 | 5 | 47K |   | Cory Kelly Denver, CO | Denver, CO | 11.672 | 
| 7 | 8 | 5J |   | Jacob Bigger | 11.840 | |
| 8 | 1 | 71M |   | Judson Miller Mooresville, IN | Mooresville, IN | 11.955 | 
| 9 | 9 | 2TK |   | Todd Kirkman Kokomo, IN | Kokomo, IN | 12.100 | 
| 10 | 6 | 22X |   | Matt Veatch Macedonia, IL | Macedonia, IL | 12.156 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24S |   | Colby Sokol Peyton, CO | Peyton, CO | 11.710 | 
| 2 | 2 | 24G |   | Greyson Springer Lafayette, IN | Lafayette, IN | 11.710 | 
| 3 | 10 | 77 |   | Robbie Smith Ocala, FL | Ocala, FL | 11.748 | 
| 4 | 4 | 17P |   | Seth Pugh Mooresville, IN | Mooresville, IN | 11.843 | 
| 5 | 7 | 51L |   | Mike Landis Logansport, IN | Logansport, IN | 11.892 | 
| 6 | 3 | 33Z |   | Zeke Lewis Farmland, IN | Farmland, IN | 11.942 | 
| 7 | 8 | 16W |   | Hunter Walker Decator, IL | Decator, IL | 12.156 | 
| 8 | 9 | 33L |   | Lucas Lemons Moraine, OH | Moraine, OH | 12.232 | 
| 9 | 5 | 27 |   | Tony Bougher | 12.807 | |
| 10 | 1 | 07 |   | Allard Rains III Jacksonville, FL | Jacksonville, FL | 12.820 | 
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 11.537 | 
| 2 | 5 | 2V |   | Stone Sharpe Frankfort, IN | Frankfort, IN | 11.611 | 
| 3 | 9 | 24F |   | Connor Wolf Lafayette, IN | Lafayette, IN | 11.679 | 
| 4 | 10 | 71D |   | Blake Daniels | 11.700 | |
| 5 | 1 | 10 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.704 | 
| 6 | 8 | 17 |   | Zack Pence Greentown, IN | Greentown, IN | 11.836 | 
| 7 | 4 | 47 |   | Rodney Stealy Lakeville, IN | Lakeville, IN | 11.852 | 
| 8 | 7 | 7M |   | Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.893 | 
| 9 | 3 | 20W |   | Gabe Wilson Delphi, IN | Delphi, IN | 11.942 | 
| 10 | 2 | 30R |   | Jordan Sterling Greentown, IN | Greentown, IN | 11.952 | 
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71P |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.557 | 
| 2 | 4 | 93 |   | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.713 | 
| 3 | 10 | 28H |   | Austin Helm Westfield, IN | Westfield, IN | 11.858 | 
| 4 | 8 | 79T |   | Ron Dennis Kokomo, IN | Kokomo, IN | 11.864 | 
| 5 | 1 | 16 |   | Cody Williams Renselear, IN | Renselear, IN | 11.935 | 
| 6 | 3 | 7MM |   | Adam Walker Kokomo, IN | Kokomo, IN | 11.986 | 
| 7 | 5 | 3M1 |   | Trey McGranahan Avon, IN | Avon, IN | 12.040 | 
| 8 | 9 | 00T |   | Bailey Terrell Albany, IN | Albany, IN | 12.492 | 
| 9 | 7 | 2D |   | Duane Noe Reynolds, IN | Reynolds, IN | 12.640 | 
| 10 | 2 | C4 |   | Cooper Baldwin Peru, IN | Peru, IN | |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 11.768 | 
| 2 | 10 | 95M |   | Jim Radney Lemoyne, PA | Lemoyne, PA | 11.796 | 
| 3 | 1 | 2G |   | Brandon Rose Kokomo, IN | Kokomo, IN | 11.814 | 
| 4 | 5 | 15B |   | Adam Barth Mooresville, IN | Mooresville, IN | 11.821 | 
| 5 | 4 | 7K |   | Kenton Brewer Lawson, MO | Lawson, MO | 11.837 | 
| 6 | 6 | 96 |   | Corey Anderson Lake City, FL | Lake City, FL | 11.867 | 
| 7 | 2 | 4L |   | Mike Linderman | 11.919 | |
| 8 | 9 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 11.932 | 
| 9 | 7 | 71K |   | Campbell Stewart Cromwell, NZ | Cromwell, NZ | 11.936 | 
| 10 | 3 | 00B |   | Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.062 | 
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | R7 |   | Brenden Bright Collegeville, PA | Collegeville, PA | 11.739 | 
